Baseball Statistics - Orlando Snappers

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

9 Michael Furry....... .386 22 19 57 16 22 - - 3 18 31 .544 7 - 10 - .453 - - 4 - - - - -
17 Logan Chapman....... .313 21 20 67 13 21 - - 1 13 24 .358 13 - 11 - .425 - - 6 - - - - -
26 Jordy Oriach........ .311 32 32 103 18 32 - - 0 17 32 .311 17 - 20 - .408 - - 1 - - - - -
3 Keeton Burroughs.... .299 27 21 77 13 23 - - 0 14 23 .299 11 - 11 - .386 - - 7 - - - - -
1 Ryan Jenkins........ .290 35 34 100 22 29 - - 1 11 32 .320 37 - 11 - .482 - - 10 - - - - -
2 Riley Fitzgerald.... .286 31 27 91 18 26 - - 0 18 26 .286 8 - 19 - .343 - - 9 - - - - -
28 James Strom......... .284 33 31 102 20 29 - - 3 19 38 .373 22 - 25 - .411 - - 1 - - - - -
6 Gabriel Santiago.... .275 31 29 91 24 25 - - 0 10 25 .275 24 - 8 - .426 - - 22 - - - - -
35 Justin Gay.......... .273 12 9 22 10 6 - - 0 1 6 .273 12 - 7 - .529 - - 3 - - - - -
24 Collin Priest....... .263 26 26 80 25 21 - - 4 16 33 .412 17 - 19 - .392 - - 1 - - - - -
25 Orlando Pena........ .261 32 29 92 18 24 - - 6 25 42 .457 11 - 26 - .340 - - 1 - - - - -
7 Evan Loeser......... .241 17 12 29 8 7 - - 0 3 7 .241 5 - 6 - .353 - - 0 - - - - -
16 Drew Clymer......... .214 26 19 70 11 15 - - 1 10 18 .257 5 - 18 - .267 - - 4 - - - - -
4 Trent Kelly......... .197 27 19 61 8 12 - - 1 9 15 .246 8 - 18 - .290 - - 1 - - - - -
21 Drew Stubbs......... .194 25 18 62 10 12 - - 0 2 12 .194 7 - 16 - .275 - - 0 - - - - -
10 Travis Stapleton.... .143 18 16 42 13 6 - - 2 4 12 .286 15 - 13 - .368 - - 0 - - - - -

  Total............... .272 36 36 1149 249 312 - - 22 190 378 .329 220 - 238 - .389 - - 70 - - - - -
  Opponents........... .212 36 36 1046 158 222 - - 9 121 249 .238 174 - 326 - .325 - - 71 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 3.45 0 0 36 36 - - 0 292.0 222 158 112 174 326 - - - - - - - - - -
  Opponents........... 5.96 0 0 36 36 - - 0 294.2 312 249 195 220 238 - - - 1149 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 36 0 - - - - - - - - - -
  Opponents........... 36 0 - - - - - - - - - -