Baseball Statistics - Sanford River Rats

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

26 Julian Balzer....... .400 3 1 5 1 2 - - 0 2 2 .400 0 - 1 - .400 - - 0 - - - - -
6 Stewart Puckett..... .367 31 30 98 26 36 - - 5 25 51 .520 13 - 19 - .441 - - 5 - - - - -
12 Xavier Lopez........ .337 33 31 95 20 32 - - 0 23 32 .337 16 - 19 - .432 - - 11 - - - - -
35 Camden Williamson... .309 29 22 68 21 21 - - 0 8 21 .309 11 - 14 - .405 - - 6 - - - - -
37 Manny Santana....... .301 30 26 83 10 25 - - 1 11 28 .337 16 - 18 - .414 - - 9 - - - - -
16 Kalayo Shaw......... .296 31 29 98 14 29 - - 1 9 32 .327 14 - 26 - .384 - - 3 - - - - -
4 Matt Rose........... .286 15 14 42 15 12 - - 0 6 12 .286 7 - 6 - .388 - - 3 - - - - -
3 Jacob Riegel........ .283 28 21 53 12 15 - - 1 7 18 .340 16 - 17 - .449 - - 1 - - - - -
23 Anthony Cole........ .280 32 29 82 17 23 - - 3 20 32 .390 13 - 25 - .379 - - 6 - - - - -
13 Jacob Harper........ .250 24 23 68 8 17 - - 1 12 20 .294 17 - 17 - .400 - - 1 - - - - -
22 Michael Sowers...... .233 17 13 43 7 10 - - 0 2 10 .233 5 - 13 - .313 - - 1 - - - - -
2 Robbie Demetree..... .232 24 16 56 14 13 - - 3 8 22 .393 3 - 15 - .271 - - 2 - - - - -
30 Drew Pynes.......... .200 2 1 5 2 1 - - 1 2 4 .800 1 - 2 - .333 - - 0 - - - - -
9 Anthony Saleeba..... .173 29 27 75 9 13 - - 0 10 13 .173 8 - 21 - .253 - - 3 - - - - -
20 Ethon Tesmer........ .167 3 2 6 0 1 - - 0 0 1 .167 0 - 2 - .167 - - 0 - - - - -
36 Preston Hart........ .128 20 11 47 5 6 - - 1 4 9 .191 1 - 16 - .146 - - 0 - - - - -
25 Kylen Davis......... .000 6 4 12 0 0 - - 0 1 0 .000 1 - 6 - .077 - - 0 - - - - -
38 Luis Prieto......... .000 9 0 1 0 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -

  Total............... .279 34 34 1072 209 299 - - 18 171 353 .329 164 - 267 - .375 - - 70 - - - - -
  Opponents........... .254 34 34 1077 268 274 - - 17 213 325 .302 258 - 309 - .399 - - 83 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 6.90 0 0 34 34 - - 0 280.1 274 268 215 258 309 - - - - - - - - - -
  Opponents........... 5.64 0 0 34 34 - - 0 279.1 299 209 175 164 267 - - - 1072 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 34 0 - - - - - - - - - -
  Opponents........... 34 0 - - - - - - - - - -