Official Baseball Box Score

Winter Garden Squeeze vs. Winter Park Diamond Dawgs

06/10/2025

Start: 04:30 PM

Team 1 2 3 4 5 6 R H E
Winter Garden Squeeze 0 0 0 0 0 0 0 1 1
Winter Park Diamond Dawgs 0 0 0 3 0 1 4 10 0
Winter Garden Squeeze 0
Player AB R H RBI BB SO PO A LOB
   White, B 2 0 0 0 0 1 0 0 0
   Thomas, M 0 0 0 0 0 0 0 0 0
   Marlo, J 1 0 0 0 1 1 0 0 0
   Lopez, D 2 0 0 0 0 1 0 0 0
   Pynes, D 0 0 0 0 0 0 0 0 0
   Mojica, M 2 0 0 0 0 2 0 0 0
   Walker, Z 2 0 1 0 0 0 0 0 0
   Weckman, B 1 0 0 0 0 0 0 0 0
   Stafford, S 2 0 0 0 0 1 0 0 0
   Calzadilla, J 2 0 0 0 0 0 0 0 0
   Picciano, A 2 0 0 0 0 2 0 0 0
   Donatucci, D 2 0 0 0 0 1 0 0 0
   Incinelli, I 0 0 0 0 0 0 0 0 0
   Ortiz, D 0 0 0 0 0 0 0 0 0
   Allen, Z 0 0 0 0 0 0 0 0 0
   Furey, A 0 0 0 0 0 0 0 0 0
Totals 18 0 1 0 1 9 0 0 0
Winter Park Diamond Dawgs 4
Player AB R H RBI BB SO PO A LOB
   Odor, R 2 0 1 0 2 0 0 0 0
   Young, G 4 0 3 0 0 0 0 0 0
   Graziano, M 3 0 0 0 1 2 0 0 0
   Griffis, E 3 1 2 0 0 1 0 0 0
   Rivero, L 3 1 1 0 0 1 0 0 0
   Collado, J 2 1 0 0 1 1 0 0 0
   Espaillat, A 2 1 1 1 0 0 0 0 0
   Guzman, E 2 0 1 1 1 0 0 0 0
   Santiago, L 3 0 1 1 0 2 0 0 0
   Rosario, J 2 0 0 0 1 1 0 0 0
   Kuhar, R 0 0 0 0 0 0 0 0 0
   Baisley, L 0 0 0 0 0 0 0 0 0
Totals 26 4 10 3 6 8 0 0 0
Winter Garden Squeeze
Winter Park Diamond Dawgs
RBI - Espaillat, A; Guzman, E; Santiago, L.
SB - Odor, R; Graziano, M.
Winter Garden Squeeze IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 10 4 4 6 8 0 0 0 0 0 0 0 0 0 0
Winter Park Diamond Dawgs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.000000000000001 1 0 0 1 9 0 0 0 0 0 0 0 0 0 0
Winter Garden Squeeze
Winter Park Diamond Dawgs