Official Baseball Box Score

Orlando Snappers vs. Leesburg Lightning

06/10/2025

Start: 07:10 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Leesburg Lightning 3 0 0 1 1 0 0 0 0 5 9 1
Orlando Snappers 0 0 0 0 0 0 1 0 0 1 6 0
Orlando Snappers 5
Player AB R H RBI BB SO PO A LOB
   Farner, M 4 1 0 0 1 2 0 0 0
   Gustavson, H 5 1 1 0 0 1 0 0 0
   Robinson, R 4 2 3 1 1 1 0 0 0
   Walburn, W 4 0 0 2 0 2 0 0 0
   Fields, B 3 1 2 1 0 0 0 0 0
   Trivella, M 2 0 1 0 1 1 0 0 0
   Guinn, H 3 0 0 0 1 1 0 0 0
   Mercado, J 4 0 1 1 0 1 0 0 0
   Comeaux, G 4 0 1 0 0 1 0 0 0
   Wittig, J 0 0 0 0 0 0 0 0 0
   Venta, D 0 0 0 0 0 0 0 0 0
   Batson, B 0 0 0 0 0 0 0 0 0
Totals 33 5 9 5 4 10 0 0 0
Leesburg Lightning 1
Player AB R H RBI BB SO PO A LOB
   Thurmond, E 4 0 0 0 0 0 0 0 0
   Irizarry, J 3 0 0 0 1 2 0 0 0
   Jenkins, R 3 1 0 0 1 0 0 0 0
   Strom, J 4 0 1 0 0 3 0 0 0
   Orozco, J 3 0 1 0 1 0 0 0 0
   Keller, C 4 0 1 0 0 1 0 0 0
   Snider, R 3 0 3 1 0 0 0 0 0
   Mueses, M 2 0 0 0 1 0 0 0 0
   Socarras, A 1 0 0 0 0 1 0 0 0
   Jordan, G 2 0 0 0 0 1 0 0 0
   Craft, T 3 0 0 0 0 1 0 0 0
   Bullen, C 0 0 0 0 0 0 0 0 0
   Henrikson, C 0 0 0 0 0 0 0 0 0
   Paniagua, J 0 0 0 0 0 0 0 0 0
   Walker, T 0 0 0 0 0 0 0 0 0
   Tipmore, B 0 0 0 0 0 0 0 0 0
   Miller, S 0 0 0 0 0 0 0 0 0
   Peddycoart, A 0 0 0 0 0 0 0 0 0
   Mattison, C 0 0 0 0 0 0 0 0 0
Totals 32 1 6 1 4 9 0 0 0
Orlando Snappers
RBI - Robinson, R; Walburn, W 2; Fields, B; Mercado, J.
SB - Farner, M 2; Gustavson, H; Robinson, R; Fields, B.
Leesburg Lightning
RBI - Snider, R.
Leesburg Lightning IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 1 1 4 9 0 0 0 0 0 0 0 0 0 0
Orlando Snappers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 5 5 4 10 0 0 0 0 0 0 0 0 0 0
Orlando Snappers
Leesburg Lightning