Official Baseball Box Score

Orlando Snappers vs. Winter Park Diamond Dawgs

06/12/2025

Start: 06:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Orlando Snappers 2 0 0 0 0 0 0 2 0 4 5 0
Winter Park Diamond Dawgs 0 0 1 3 0 1 0 0 x 5 9 1
Orlando Snappers 4
Player AB R H RBI BB SO PO A LOB
   Mathew Farner 3 2 1 0 1 0 0 0 0
   Hayden Gustavson 3 2 1 1 1 2 0 0 0
   Rashad Robinson 1 0 1 1 1 0 0 0 0
   William Walburn 4 0 0 0 0 2 0 0 0
   Blake Fields 3 0 1 1 0 0 0 0 0
   Julian Mercado 4 0 0 0 0 1 0 0 0
   Mario Trivella 3 0 0 0 1 1 0 0 0
   Hutson Guinn 2 0 0 0 1 1 0 0 0
   Daniel Irizarry 3 0 1 0 1 1 0 0 0
   Austin Pierzynski 4 0 0 0 0 2 0 0 0
   Jackson Edelman 0 0 0 0 0 0 0 0 0
   Cristian Montes 0 0 0 0 0 0 0 0 0
   Tyler Garcia 0 0 0 0 0 0 0 0 0
   Dominick Venta 0 0 0 0 0 0 0 0 0
Totals 30 4 5 3 6 10 0 0 0
Winter Park Diamond Dawgs 5
Player AB R H RBI BB SO PO A LOB
   Gabriel Rodriguez 3 0 1 0 1 1 0 0 0
   Lwin, K 4 0 0 1 0 0 0 0 0
   Drew Pynes 4 0 0 0 0 2 0 0 0
   Payton Waters 3 2 1 0 1 0 0 0 0
   Blayke Rabens 4 1 2 0 0 0 0 0 0
   Anthony Picciano 3 1 2 2 0 0 0 0 0
   Marcewicz, C 2 0 0 1 1 0 0 0 0
   Grant Carlton 2 1 2 1 0 0 0 0 0
   Mason Mojica 3 0 1 0 0 0 0 0 0
   Isaac Incinelli 3 0 0 0 0 2 0 0 0
   Kuhar, R 0 0 0 0 0 0 0 0 0
   Caleb Scott 0 0 0 0 0 0 0 0 0
   Caden Kok 0 0 0 0 0 0 0 0 0
   Andrew Furey 0 0 0 0 0 0 0 0 0
Totals 31 5 9 5 3 5 0 0 0
Orlando Snappers
RBI - Hayden Gustavson; Rashad Robinson; Blake Fields.
SB - Mathew Farner; Rashad Robinson; Mario Trivella 2.
Winter Park Diamond Dawgs
RBI - Lwin, K; Anthony Picciano 2; Marcewicz, C; Grant Carlton.
SB - Gabriel Rodriguez.
Orlando Snappers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 9 5 5 3 5 0 0 0 0 0 0 0 0 0 0
Winter Park Diamond Dawgs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 4 4 6 10 0 0 0 0 0 0 0 0 0 0
Orlando Snappers
Winter Park Diamond Dawgs