Official Baseball Box Score

Winter Garden Squeeze vs. Sanford River Rats

06/13/2025

Start: 06:30 PM

Team 1 2 3 4 5 6 7 8 R H E
Winter Garden Squeeze 0 0 0 0 0 1 0 0 1 3 4
Sanford River Rats 2 0 0 0 2 3 0 0 7 11 1
Winter Garden Squeeze 1
Player AB R H RBI BB SO PO A LOB
   Duncan, A 4 0 0 0 0 2 0 0 0
   Marlo, J 3 0 0 0 1 0 0 0 0
   Waddingham, J 3 1 0 0 1 0 0 0 0
   Mojica, M 3 0 1 0 0 1 0 0 0
   White, B 1 0 0 0 0 0 0 0 0
   Stafford, S 2 0 1 0 1 1 0 0 0
   Walker, Z 1 0 0 0 0 0 0 0 0
   Incinelli, I 2 0 0 0 1 0 0 0 0
   Calzadilla, J 1 0 0 0 0 0 0 0 0
   Thomas, M 3 0 0 0 0 2 0 0 0
   Weckman, B 0 0 0 0 0 0 0 0 0
   Pynes, D 1 0 1 1 2 0 0 0 0
   Donatucci, D 2 0 0 0 1 2 0 0 0
   Banez, N 1 0 0 0 1 0 0 0 0
   Furey, L 0 0 0 0 0 0 0 0 0
   Carlton, G 0 0 0 0 0 0 0 0 0
   Furey, A 0 0 0 0 0 0 0 0 0
   Battey, C 0 0 0 0 0 0 0 0 0
Totals 27 1 3 1 8 8 0 0 0
Sanford River Rats 7
Player AB R H RBI BB SO PO A LOB
   Braden Calise 4 2 3 1 0 0 0 0 0
   Stewart Puckett 4 1 0 0 0 0 0 0 0
   Dawson Harman 3 1 2 1 1 0 0 0 0
   Xavier Lopez 2 0 0 1 1 0 0 0 0
   Dawson Mock 1 1 0 0 3 1 0 0 0
   Cameron King 4 0 2 1 0 1 0 0 0
   Trey Babbitt 4 0 0 0 0 1 0 0 0
   Drake Harman 2 1 1 0 1 0 0 0 0
   Manny Santana 3 0 3 0 1 0 0 0 0
   Cooper Pitman 4 1 0 0 0 2 0 0 0
   Jared Kraus 0 0 0 0 0 0 0 0 0
   Gehrig Graham 0 0 0 0 0 0 0 0 0
   Anthony Ruocco 0 0 0 0 0 0 0 0 0
Totals 31 7 11 4 7 5 0 0 0
Winter Garden Squeeze
RBI - Pynes, D.
Sanford River Rats
RBI - Braden Calise; Dawson Harman; Xavier Lopez; Cameron King.
SB - Braden Calise; Dawson Mock; Cameron King; Cooper Pitman.
Winter Garden Squeeze IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.433333333333333 11 7 3 7 5 0 0 0 0 0 0 0 0 0 0
Sanford River Rats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 3 1 1 8 8 0 0 0 0 0 0 0 0 0 0
Winter Garden Squeeze
Sanford River Rats