Official Baseball Box Score

Sanford River Rats vs. Winter Garden Squeeze

06/14/2025

Start: 08:24 PM

Team 1 2 3 4 5 6 7 R H E
Sanford River Rats 2 1 0 1 0 0 1 5 7 0
Winter Garden Squeeze 0 0 0 0 0 2 1 3 9 1
Sanford River Rats 5
Player AB R H RBI BB SO PO A LOB
   Braden Calise 3 0 1 1 0 1 0 0 0
   Stewart Puckett 3 1 0 0 1 1 0 0 0
   Dawson Harman 3 2 3 1 1 0 0 0 0
   Xavier Lopez 2 0 0 0 2 1 0 0 0
   Dawson Mock 2 0 0 0 2 1 0 0 0
   Cameron King 3 1 0 1 1 0 0 0 0
   Anthony Saleeba 4 0 0 0 0 4 0 0 0
   Drake Harman 4 1 1 0 0 1 0 0 0
   Jake Mueller 2 0 2 1 1 0 0 0 0
   Manny Santana 1 0 0 0 2 1 0 0 0
   Wheeler, T 0 0 0 0 0 0 0 0 0
   Kaiden Lopez 0 0 0 0 0 0 0 0 0
   Trey Clinton 0 0 0 0 0 0 0 0 0
   Jonny Sosnowski 0 0 0 0 0 0 0 0 0
   Jeremiah Stewart 0 0 0 0 0 0 0 0 0
Totals 27 5 7 4 10 10 0 0 0
Winter Garden Squeeze 3
Player AB R H RBI BB SO PO A LOB
   Banez, N 2 0 1 0 0 0 0 0 0
   Picciano, A 2 0 0 0 0 1 0 0 0
   Marlo, J 2 0 0 0 0 0 0 0 0
   Incinelli, I 1 0 0 0 1 0 0 0 0
   Duncan, A 4 1 1 0 0 1 0 0 0
   Pynes, D 3 0 2 1 1 1 0 0 0
   Stafford, S 3 1 0 0 0 1 0 0 0
   Thomas, M 1 0 0 0 0 1 0 0 0
   Walker, Z 4 1 3 0 0 0 0 0 0
   Weckman, B 2 0 0 0 0 1 0 0 0
   White, B 0 0 0 0 1 0 0 0 0
   Waddingham, J 2 0 1 0 0 0 0 0 0
   Mojica, M 0 0 0 1 1 0 0 0 0
   Donatucci, D 2 0 1 0 1 0 0 0 0
   Calzadilla, J 1 0 0 1 1 1 0 0 0
   Battey, C 0 0 0 0 0 0 0 0 0
   Sanchez, J 0 0 0 0 0 0 0 0 0
   Ortiz, D 0 0 0 0 0 0 0 0 0
   Iverson, J 0 0 0 0 0 0 0 0 0
   Allen, Z 0 0 0 0 0 0 0 0 0
Totals 29 3 9 3 6 7 0 0 0
Sanford River Rats
RBI - Braden Calise; Dawson Harman; Cameron King; Jake Mueller.
SB - Dawson Mock; Cameron King.
Winter Garden Squeeze
RBI - Pynes, D; Mojica, M; Calzadilla, J.
SB - Duncan, A.
Sanford River Rats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 9 3 3 6 7 0 0 0 0 0 0 0 0 0 0
Winter Garden Squeeze IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 7 5 5 10 10 0 0 0 0 0 0 0 0 0 0
Sanford River Rats
Winter Garden Squeeze