Official Baseball Box Score

Winter Garden Squeeze vs. Winter Park Diamond Dawgs

06/16/2025

Start: 06:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Winter Garden Squeeze 1 0 5 0 0 1 0 0 3 10 12 0
Winter Park Diamond Dawgs 0 0 0 0 0 0 0 0 1 1 4 2
Winter Garden Squeeze 10
Player AB R H RBI BB SO PO A LOB
   Banez, N 4 2 2 0 1 1 0 0 0
   Marlo, J 4 2 3 2 1 0 0 0 0
   Duncan, A 3 1 1 2 2 0 0 0 0
   Pynes, D 5 1 1 3 0 0 0 0 0
   Stafford, S 4 1 1 0 0 1 0 0 0
   Walker, Z 4 0 1 1 0 0 0 0 0
   Incinelli, I 4 0 1 0 0 0 0 0 0
   Lopez, D 2 0 1 1 0 0 0 0 0
   Mojica, M 1 0 0 0 0 0 0 0 0
   Calzadilla, J 2 0 1 0 1 0 0 0 0
   Donatucci, D 0 1 0 0 1 0 0 0 0
   White, B 1 1 0 0 1 1 0 0 0
   Weckman, B 1 1 0 0 1 0 0 0 0
   Furey, A 0 0 0 0 0 0 0 0 0
   Rabens, B 0 0 0 0 0 0 0 0 0
   Waller, J 0 0 0 0 0 0 0 0 0
Totals 35 10 12 9 8 3 0 0 0
Winter Park Diamond Dawgs 1
Player AB R H RBI BB SO PO A LOB
   Espaillat, A 3 0 0 0 0 1 0 0 0
   Santiago, L 0 1 0 0 1 0 0 0 0
   Rivero, L 3 0 1 0 0 1 0 0 0
   Towns, L 0 0 0 0 1 0 0 0 0
   Young, G 3 0 1 1 0 0 0 0 0
   Graziano, M 4 0 0 0 0 2 0 0 0
   Collado, J 3 0 1 0 0 0 0 0 0
   Odor, R 3 0 0 0 0 2 0 0 0
   Guzman, E 3 0 0 0 0 1 0 0 0
   Fosnow, C 2 0 0 0 0 2 0 0 0
   Marcewicz, C 3 0 0 0 0 1 0 0 0
   Rosario, J 3 0 1 0 0 1 0 0 0
   Entrekin, E 0 0 0 0 0 0 0 0 0
   Demetree, M 0 0 0 0 0 0 0 0 0
   Santiago, M 0 0 0 0 0 0 0 0 0
   Sakowski, N 0 0 0 0 0 0 0 0 0
Totals 30 1 4 1 2 11 0 0 0
Winter Garden Squeeze
RBI - Marlo, J 2; Duncan, A 2; Pynes, D 3; Walker, Z; Lopez, D.
Winter Park Diamond Dawgs
RBI - Young, G.
Winter Garden Squeeze IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 1 1 2 11 0 0 0 0 0 0 0 0 0 0
Winter Park Diamond Dawgs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 10 9 8 3 0 0 0 0 0 0 0 0 0 0
Winter Garden Squeeze
Winter Park Diamond Dawgs