Official Baseball Box Score

Sanford River Rats vs. Winter Garden Squeeze

06/24/2025

Start: 06:35 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford River Rats 0 1 0 0 5 3 1 0 2 12 15 4
Winter Garden Squeeze 0 0 4 0 1 0 0 0 0 5 6 3
Sanford River Rats 12
Player AB R H RBI BB SO PO A LOB
   Dawson Mock 5 2 3 2 1 2 0 0 0
   Cooper Pitman 5 2 1 0 1 3 0 0 0
   Dawson Harman 5 1 2 3 0 1 0 0 0
   Xavier Lopez 5 1 2 1 0 1 0 0 0
   Anthony Ruocco 3 0 2 0 1 1 0 0 0
   Drake Harman 4 1 0 0 1 3 0 0 0
   Trey Babbitt 5 1 2 3 0 1 0 0 0
   Anthony Saleeba 4 2 1 0 0 0 0 0 0
   Manny Santana 5 0 1 0 0 0 0 0 0
   Cameron King 3 2 1 1 2 1 0 0 0
   Jonny Sosnowski 0 0 0 0 0 0 0 0 0
   Brady Wright 0 0 0 0 0 0 0 0 0
   Brady Schwartzberg 0 0 0 0 0 0 0 0 0
   Kaiden Lopez 0 0 0 0 0 0 0 0 0
Totals 44 12 15 10 6 13 0 0 0
Winter Garden Squeeze 5
Player AB R H RBI BB SO PO A LOB
   Banez, N 3 2 0 0 0 1 0 0 0
   Thomas, M 2 0 0 0 0 2 0 0 0
   Marlo, J 3 1 2 1 0 0 0 0 0
   Mojica, M 1 0 0 0 0 1 0 0 0
   Duncan, A 4 0 0 0 0 4 0 0 0
   Pynes, D 2 0 0 0 2 1 0 0 0
   Lopez, D 0 0 0 0 0 0 0 0 0
   Stafford, S 3 0 1 1 0 1 0 0 0
   Incinelli, I 4 0 1 0 0 2 0 0 0
   Weckman, B 3 0 0 0 0 1 0 0 0
   Walker, Z 1 0 0 0 0 1 0 0 0
   White, B 2 0 0 0 0 1 0 0 0
   Waddingham, J 1 0 0 0 1 1 0 0 0
   Rodriguez, G 3 1 1 0 1 1 0 0 0
   Calzadilla, J 3 1 1 2 1 0 0 0 0
   Rabens, B 0 0 0 0 0 0 0 0 0
   Allen, Z 0 0 0 0 0 0 0 0 0
   Waller, J 0 0 0 0 0 0 0 0 0
   Sewell, I 0 0 0 0 0 0 0 0 0
Totals 35 5 6 4 5 17 0 0 0
Sanford River Rats
RBI - Dawson Mock 2; Dawson Harman 3; Xavier Lopez; Trey Babbitt 3; Cameron King.
SB - Dawson Mock 3; Cooper Pitman; Anthony Ruocco 3.
Winter Garden Squeeze
HR - Calzadilla, J.
RBI - Marlo, J; Stafford, S; Calzadilla, J 2.
SB - Banez, N; Incinelli, I 2; Rodriguez, G.
Sanford River Rats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 5 2 5 17 0 0 0 0 0 0 0 0 0 0
Winter Garden Squeeze IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 15 12 9 6 13 0 0 0 0 0 0 0 0 0 0
Sanford River Rats
Winter Garden Squeeze