Official Baseball Box Score

DeLand Suns vs. Leesburg Lightning

07/01/2025

Start: 07:08 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
DeLand Suns 1 2 1 0 0 0 0 1 0 2 7 10 6
Leesburg Lightning 0 1 2 0 0 2 0 0 0 1 6 8 2
DeLand Suns 7
Player AB R H RBI BB SO PO A LOB
   Eli Tidwell 4 1 2 0 1 1 0 0 0
   Michael OBrien 3 2 1 1 0 1 0 0 0
   Shane Thomas 5 0 0 0 0 1 0 0 0
   Gavin Thomas 5 2 2 3 0 2 0 0 0
   Judson Ceyanes 5 1 2 1 0 1 0 0 0
   Holden Brauner 4 1 2 1 0 1 0 0 0
   Leffew, M 4 0 0 0 0 0 0 0 0
   Connor OSullivan 1 0 0 0 3 1 0 0 0
   Joshua Valente 3 0 0 0 0 2 0 0 0
   Osmin Mel�ndez 4 0 1 0 0 1 0 0 0
   Bryce Roth 0 0 0 0 0 0 0 0 0
   Stephen Cherepanya 0 0 0 0 0 0 0 0 0
   Waz Rollings 0 0 0 0 0 0 0 0 0
Totals 38 7 10 6 4 11 0 0 0
Leesburg Lightning 6
Player AB R H RBI BB SO PO A LOB
   Thurmond, E 5 1 2 0 0 1 0 0 0
   Irizarry, J 3 1 0 0 2 1 0 0 0
   Bullen, C 2 1 0 1 2 0 0 0 0
   Strom, J 5 0 1 0 0 1 0 0 0
   Mueses, M 4 2 2 0 1 0 0 0 0
   Snider, R 4 1 1 0 1 0 0 0 0
   Keller, C 3 0 1 1 1 2 0 0 0
   Jordan, G 3 0 0 2 0 1 0 0 0
   Wrubluski, N 3 0 0 0 0 3 0 0 0
   Craft, T 1 0 1 0 0 0 0 0 0
   Pleasant, L 2 0 0 0 0 1 0 0 0
   Jenkins, R 2 0 0 0 0 0 0 0 0
   Fitzgerald, R 0 0 0 0 0 0 0 0 0
   Peddycoart, A 0 0 0 0 0 0 0 0 0
   Barrett, E 0 0 0 0 0 0 0 0 0
   Updike, S 0 0 0 0 0 0 0 0 0
   Socarras, A 0 0 0 0 0 0 0 0 0
   Plante, G 0 0 0 0 0 0 0 0 0
Totals 37 6 8 4 7 10 0 0 0
DeLand Suns
HR - Gavin Thomas 2.
RBI - Michael OBrien; Gavin Thomas 3; Judson Ceyanes; Holden Brauner.
SB - Michael OBrien 2.
Leesburg Lightning
RBI - Bullen, C; Keller, C; Jordan, G 2.
SB - Thurmond, E; Bullen, C; Craft, T.
DeLand Suns IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 8 6 3 7 10 0 0 0 0 0 0 0 0 0 0
Leesburg Lightning IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 10 7 6 4 11 0 0 0 0 0 0 0 0 0 0
DeLand Suns
Leesburg Lightning