Official Baseball Box Score

Winter Garden Squeeze vs. Sanford River Rats

07/03/2025

Start: 04:03 PM

Team 1 2 3 4 5 6 R H E
Winter Garden Squeeze 0 0 0 0 0 0 0 3 1
Sanford River Rats 0 0 0 0 2 0 2 6 0
Winter Garden Squeeze 0
Player AB R H RBI BB SO PO A LOB
   Banez, N 2 0 1 0 0 0 0 0 0
   Scott, C 2 0 1 0 0 0 0 0 0
   Stafford, S 2 0 0 0 0 0 0 0 0
   Pynes, D 2 0 0 0 0 1 0 0 0
   Incinelli, I 2 0 0 0 0 1 0 0 0
   Walker, Z 2 0 0 0 0 0 0 0 0
   Weckman, B 2 0 0 0 0 0 0 0 0
   Crespo, J 2 0 0 0 0 0 0 0 0
   Donatucci, D 2 0 1 0 0 0 0 0 0
   Rodriguez, G 2 0 0 0 0 1 0 0 0
   Ortiz, D 0 0 0 0 0 0 0 0 0
   Furey, A 0 0 0 0 0 0 0 0 0
Totals 20 0 3 0 0 3 0 0 0
Sanford River Rats 2
Player AB R H RBI BB SO PO A LOB
   Dawson Mock 3 0 3 1 0 0 0 0 0
   Stewart Puckett 3 0 2 0 0 0 0 0 0
   Jake Mueller 3 0 0 0 0 0 0 0 0
   Xavier Lopez 3 0 0 0 0 0 0 0 0
   Anthony Ruocco 3 0 0 0 0 0 0 0 0
   Drake Harman 2 0 0 0 0 0 0 0 0
   Anthony Saleeba 1 0 0 0 1 1 0 0 0
   Daniel Spicher 1 1 0 0 1 0 0 0 0
   Manny Santana 2 0 0 0 0 1 0 0 0
   Cameron King 2 1 1 0 0 0 0 0 0
   Austin Waring 0 0 0 0 0 0 0 0 0
   Brady Schwartzberg 0 0 0 0 0 0 0 0 0
Totals 23 2 6 1 2 2 0 0 0
Winter Garden Squeeze
Sanford River Rats
RBI - Dawson Mock.
Winter Garden Squeeze IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0
Sanford River Rats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Winter Garden Squeeze
Sanford River Rats