Official Baseball Box Score

Winter Garden Squeeze vs. Winter Park Diamond Dawgs

07/18/2025

Start: 06:01 PM

Team 1 2 3 4 5 R H E
Winter Garden Squeeze 4 0 1 6 0 11 9 0
Winter Park Diamond Dawgs 0 0 0 1 x 1 3 1
Winter Garden Squeeze 11
Player AB R H RBI BB SO PO A LOB
   Banez, N 1 2 0 0 1 0 0 0 0
   Scott, C 2 2 1 0 1 0 0 0 0
   Stafford, S 2 2 2 2 0 0 0 0 0
   Pynes, D 3 0 2 2 0 0 0 0 0
   Incinelli, I 3 1 1 3 0 0 0 0 0
   Walker, Z 3 1 2 1 0 0 0 0 0
   White, B 0 0 0 0 0 0 0 0 0
   Picciano, A 2 1 1 0 1 0 0 0 0
   Waddingham, J 3 0 0 0 0 0 0 0 0
   Steinmetz, C 2 1 1 1 0 1 0 0 0
   Donatucci, D 0 0 0 0 0 0 0 0 0
   Calzadilla, J 1 1 0 0 1 0 0 0 0
   Maroth, N 0 0 0 0 0 0 0 0 0
   Furey, A 0 0 0 0 0 0 0 0 0
Totals 22 11 10 9 4 1 0 0 0
Winter Park Diamond Dawgs 1
Player AB R H RBI BB SO PO A LOB
   Velez, A 2 0 0 0 0 1 0 0 0
   Odor, R 1 1 0 0 1 1 0 0 0
   Rivero, L 2 0 0 0 0 0 0 0 0
   Barrow, B 2 0 1 1 0 0 0 0 0
   Glading, P 2 0 1 0 0 1 0 0 0
   Lwin, K 1 0 0 0 1 1 0 0 0
   Collado, J 2 0 1 0 0 1 0 0 0
   Boyesen, T 1 0 0 0 0 0 0 0 0
   Santiago, L 1 0 0 0 0 0 0 0 0
   Entrekin, E 1 0 0 0 0 0 0 0 0
   Webster, J 0 0 0 0 0 0 0 0 0
   Kuhar, R 0 0 0 0 0 0 0 0 0
   Belflower, J 0 0 0 0 0 0 0 0 0
Totals 15 1 3 1 2 5 0 0 0
Winter Garden Squeeze
HR - Incinelli, I; Walker, Z.
RBI - Stafford, S 2; Pynes, D 2; Incinelli, I 3; Walker, Z; Steinmetz, C.
SB - Stafford, S; Picciano, A.
Winter Park Diamond Dawgs
RBI - Barrow, B.
Winter Garden Squeeze IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 4 3 1 1 2 5 0 0 0 0 0 0 0 0 0 0
Winter Park Diamond Dawgs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 4.433333333333334 10 11 10 4 1 0 0 0 0 0 0 0 0 0 0
Winter Garden Squeeze
Winter Park Diamond Dawgs