Baseball Statistics - DeLand Suns

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

34 Aris Rivera......... .342 13 12 38 11 13 - - 1 6 16 .421 6 - 9 - .432 - - 3 - - - - -
15 Nathan Ricko........ .321 18 9 28 2 9 - - 0 6 9 .321 2 - 9 - .367 - - 2 - - - - -
8 Ethan Diaz.......... .318 12 10 22 3 7 - - 0 1 7 .318 1 - 7 - .348 - - 1 - - - - -
4 Michael OBrien...... .300 35 29 80 20 24 - - 0 8 24 .300 15 - 25 - .411 - - 15 - - - - -
1 Holden Brauner...... .298 27 25 84 14 25 - - 1 15 28 .333 6 - 15 - .344 - - 1 - - - - -
5 Waz Rollings........ .271 30 22 70 14 19 - - 0 7 19 .271 14 - 13 - .393 - - 4 - - - - -
6 Eli Tidwell......... .263 34 30 95 16 25 - - 0 10 25 .263 18 - 29 - .381 - - 13 - - - - -
11 Gavin Thomas........ .255 32 29 98 18 25 - - 6 26 43 .439 10 - 38 - .324 - - 6 - - - - -
19 Lucas Johns......... .250 18 8 24 2 6 - - 0 6 6 .250 1 - 4 - .280 - - 0 - - - - -
14 Daniel Baez......... .246 27 22 69 12 17 - - 0 7 17 .246 20 - 18 - .416 - - 4 - - - - -
17 Osmin Meléndez...... .229 31 28 83 11 19 - - 0 11 19 .229 15 - 22 - .347 - - 6 - - - - -
9 Connor OSullivan.... .212 30 29 80 10 17 - - 1 11 20 .250 18 - 19 - .357 - - 5 - - - - -
10 Jaxon Junnila....... .208 24 16 53 6 11 - - 0 8 11 .208 5 - 11 - .276 - - 2 - - - - -
21 Shane Thomas........ .205 20 14 44 2 9 - - 0 4 9 .205 7 - 16 - .314 - - 0 - - - - -
16 Jesus Rodriguez..... .171 17 12 41 4 7 - - 0 5 7 .171 1 - 13 - .190 - - 0 - - - - -
18 Judson Ceyanes...... .159 28 24 63 5 10 - - 1 6 13 .206 9 - 24 - .264 - - 1 - - - - -
20 Joshua Valente...... .111 13 13 27 0 3 - - 0 3 3 .111 2 - 15 - .172 - - 0 - - - - -
29 Cade Centracchio.... .105 21 11 38 5 4 - - 0 2 4 .105 4 - 12 - .190 - - 0 - - - - -
24 Kevin Brunet........ .056 23 14 36 9 2 - - 0 0 2 .056 18 - 17 - .370 - - 1 - - - - -
38 Meridian Leffew..... .000 3 3 8 1 0 - - 0 1 0 .000 1 - 2 - .111 - - 0 - - - - -

  Total............... .232 36 36 1098 166 255 - - 10 145 285 .260 173 - 322 - .337 - - 65 - - - - -
  Opponents........... .234 36 36 1076 179 252 - - 12 147 288 .268 176 - 261 - .342 - - 102 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.49 0 0 36 36 - - 0 301.0 252 179 150 177 261 - - - - - - - - - -
  Opponents........... 4.02 0 0 36 36 - - 0 302.0 255 166 135 173 322 - - - 1098 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 36 0 - - - - - - - - - -
  Opponents........... 36 0 - - - - - - - - - -