Baseball Statistics - Leesburg Lightning

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

12 Julien Maire........ .571 10 4 7 2 4 - - 1 4 7 1.000 1 - 1 - .625 - - 0 - - - - -
2 Christian Borbely... .500 12 3 2 0 1 - - 0 1 1 .500 2 - 0 - .750 - - 0 - - - - -
17 Jackson Edelman..... .455 7 7 11 1 5 - - 1 1 8 .727 0 - 3 - .455 - - 0 - - - - -
27 Blake Fields........ .413 23 23 75 20 31 - - 3 13 40 .533 19 - 5 - .532 - - 6 - - - - -
9 Ryland Happel....... .375 11 5 8 3 3 - - 0 1 3 .375 2 - 3 - .500 - - 0 - - - - -
39 Mathew Farner....... .345 32 32 113 26 39 - - 2 16 45 .398 21 - 31 - .448 - - 19 - - - - -
14 Grant Comeaux....... .309 29 28 97 18 30 - - 2 15 36 .371 4 - 23 - .337 - - 6 - - - - -
7 Hayden Gustavson.... .292 31 30 106 22 31 - - 4 19 43 .406 7 - 32 - .336 - - 7 - - - - -
3 Rashad Robinson..... .264 28 28 91 20 24 - - 0 10 24 .264 13 - 21 - .356 - - 18 - - - - -
1 Mario Trivella...... .252 37 36 119 20 30 - - 4 22 42 .353 16 - 28 - .341 - - 14 - - - - -
8 Nikola Mezzanotte... .250 17 13 48 5 12 - - 1 5 15 .313 4 - 9 - .308 - - 0 - - - - -
25 Braden Rapp......... .250 5 3 4 2 1 - - 1 1 4 1.000 1 - 1 - .400 - - 0 - - - - -
36 William Walburn..... .223 31 30 94 18 21 - - 5 19 36 .383 17 - 27 - .342 - - 12 - - - - -
11 Julian Mercado...... .222 33 32 99 10 22 - - 1 14 25 .253 19 - 21 - .347 - - 1 - - - - -
24 Hutson Guinn........ .220 29 28 82 14 18 - - 3 13 27 .329 17 - 25 - .354 - - 1 - - - - -
18 Nathan Aprile....... .200 7 3 10 0 2 - - 0 0 2 .200 1 - 2 - .273 - - 0 - - - - -
22 Austin Pierzynski... .169 23 23 65 7 11 - - 0 5 11 .169 6 - 28 - .239 - - 0 - - - - -
5 Jax Carter.......... .167 17 17 48 5 8 - - 0 5 8 .167 11 - 14 - .322 - - 0 - - - - -
10 Daniel Irizarry..... .111 23 18 54 2 6 - - 0 5 6 .111 6 - 23 - .200 - - 1 - - - - -

  Total............... .267 37 37 1174 206 314 - - 28 175 398 .339 170 - 307 - .360 - - 86 - - - - -
  Opponents........... .249 37 37 1143 177 285 - - 19 158 342 .299 168 - 260 - .346 - - 65 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.13 0 0 37 37 - - 0 309.1 285 177 142 168 260 - - - - - - - - - -
  Opponents........... 4.88 0 0 37 37 - - 0 315.2 314 206 171 170 307 - - - 1174 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 37 0 - - - - - - - - - -
  Opponents........... 37 0 - - - - - - - - - -