Baseball Statistics - Sanford River Rats

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

14 Jared Kraus......... .500 9 7 4 0 2 - - 0 1 2 .500 0 - 0 - .500 - - 1 - - - - -
2 Braden Calise....... .416 27 27 89 22 37 - - 1 19 40 .449 19 - 13 - .519 - - 19 - - - - -
3 Dawson Mock......... .386 32 31 83 39 32 - - 2 17 38 .458 39 - 25 - .582 - - 39 - - - - -
7 Stewart Puckett..... .340 29 28 106 21 36 - - 2 27 42 .396 13 - 22 - .412 - - 9 - - - - -
37 Daniel Spicher...... .339 22 22 56 14 19 - - 0 12 19 .339 12 - 13 - .456 - - 3 - - - - -
6 Dawson Harman....... .338 20 20 68 14 23 - - 0 15 23 .338 13 - 23 - .444 - - 7 - - - - -
8 Xavier Lopez........ .310 29 28 84 26 26 - - 1 17 29 .345 25 - 13 - .468 - - 4 - - - - -
13 Anthony Ruocco...... .250 22 19 56 10 14 - - 1 13 17 .304 7 - 7 - .333 - - 6 - - - - -
35 Cameron King........ .243 33 30 103 27 25 - - 0 14 25 .243 14 - 15 - .333 - - 12 - - - - -
5 Anthony Saleeba..... .217 24 24 69 11 15 - - 0 12 15 .217 15 - 17 - .357 - - 2 - - - - -
12 Manny Santana....... .211 28 23 71 6 15 - - 0 11 15 .211 12 - 17 - .325 - - 3 - - - - -
1 Drake Harman........ .208 20 18 53 8 11 - - 0 7 11 .208 13 - 13 - .364 - - 3 - - - - -
16 Jake Mueller........ .190 27 25 84 11 16 - - 0 6 16 .190 12 - 19 - .292 - - 2 - - - - -
18 Trey Babbitt........ .186 16 14 43 5 8 - - 0 7 8 .186 7 - 11 - .300 - - 3 - - - - -
27 Cooper Pitman....... .138 26 17 58 13 8 - - 0 3 8 .138 11 - 28 - .275 - - 9 - - - - -
34 Connor McAfee....... .000 6 1 2 0 0 - - 0 0 0 .000 1 - 2 - .333 - - 0 - - - - -
31 Caleb Rhodes........ .000 4 1 6 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .278 33 33 1039 229 289 - - 9 186 316 .304 213 - 239 - .401 - - 122 - - - - -
  Opponents........... .232 33 33 1054 158 245 - - 10 129 275 .261 185 - 322 - .347 - - 78 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.10 0 0 33 33 - - 0 281.0 245 158 128 185 322 - - - - - - - - - -
  Opponents........... 6.15 0 0 33 33 - - 0 282.2 289 229 193 213 239 - - - 1039 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 33 0 - - - - - - - - - -
  Opponents........... 33 0 - - - - - - - - - -