Baseball Statistics - Winter Park Diamond Dawgs

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

12 Cole Steinmetz...... .429 12 10 7 2 3 - - 0 1 3 .429 2 - 1 - .556 - - 2 - - - - -
36 Derek Lopez......... .375 4 3 8 1 3 - - 0 1 3 .375 0 - 1 - .375 - - 0 - - - - -
11 Braeden Weckman..... .364 10 6 11 3 4 - - 0 2 4 .364 3 - 1 - .500 - - 2 - - - - -
21 Grant Carlton....... .343 13 12 35 7 12 - - 0 4 12 .343 5 - 9 - .425 - - 4 - - - - -
37 Anthony Picciano.... .316 16 15 38 8 12 - - 1 9 15 .395 3 - 10 - .366 - - 3 - - - - -
26 Gabriel Vargas...... .306 16 15 49 7 15 - - 1 7 18 .367 4 - 17 - .358 - - 6 - - - - -
39 Jack Sanchez........ .288 17 17 52 11 15 - - 0 8 15 .288 10 - 9 - .403 - - 1 - - - - -
13 Nico Banez.......... .277 31 30 94 16 26 - - 1 6 29 .309 11 - 27 - .352 - - 17 - - - - -
20 Michael Thomas...... .269 12 9 26 3 7 - - 0 5 7 .269 6 - 7 - .406 - - 0 - - - - -
23 Jack Hershey........ .267 13 9 30 5 8 - - 1 2 11 .367 1 - 6 - .290 - - 0 - - - - -
4 Blayke Rabens....... .263 21 18 57 7 15 - - 1 5 18 .316 5 - 16 - .323 - - 3 - - - - -
1 Zacharias Walker.... .255 21 18 55 10 14 - - 1 5 17 .309 9 - 12 - .359 - - 0 - - - - -
2 Gabriel Rodriguez... .241 29 27 83 15 20 - - 1 8 23 .277 13 - 23 - .344 - - 16 - - - - -
30 Payton Waters....... .237 14 12 38 5 9 - - 0 7 9 .237 7 - 10 - .356 - - 2 - - - - -
35 Javier Calzadilla... .231 11 9 13 1 3 - - 0 0 3 .231 3 - 2 - .375 - - 0 - - - - -
6 Drew Pynes.......... .222 31 27 90 6 20 - - 1 18 23 .256 12 - 22 - .314 - - 0 - - - - -
18 Jack Waddingham..... .222 3 2 9 1 2 - - 1 1 5 .556 0 - 3 - .222 - - 0 - - - - -
14 Caleb Scott......... .182 18 4 11 3 2 - - 0 2 2 .182 3 - 4 - .357 - - 0 - - - - -
9 Jack Waller......... .179 15 10 28 2 5 - - 1 1 8 .286 4 - 8 - .281 - - 1 - - - - -
7 Brady White......... .171 17 15 35 4 6 - - 0 2 6 .171 8 - 7 - .326 - - 4 - - - - -
5 Sean Stafford....... .154 14 12 39 3 6 - - 0 5 6 .154 1 - 17 - .175 - - 2 - - - - -
22 Isaac Incinelli..... .148 10 8 27 3 4 - - 1 3 7 .259 4 - 7 - .258 - - 5 - - - - -
3 Dominic Donatucci... .100 14 11 10 1 1 - - 0 1 1 .100 2 - 5 - .250 - - 1 - - - - -
10 Mason Mojica........ .098 18 14 41 2 4 - - 0 1 4 .098 4 - 17 - .178 - - 0 - - - - -
24 Jacob Iverson....... .000 3 3 8 1 0 - - 0 2 0 .000 2 - 4 - .200 - - 1 - - - - -

  Total............... .240 34 34 1024 145 246 - - 11 121 279 .272 137 - 285 - .330 - - 77 - - - - -
  Opponents........... .266 34 34 987 194 263 - - 14 158 305 .309 199 - 227 - .390 - - 107 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.66 0 0 34 34 - - 0 273.2 263 194 172 199 227 - - - - - - - - - -
  Opponents........... 4.17 0 0 34 34 - - 0 280.1 246 145 130 138 285 - - - 1024 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 34 0 - - - - - - - - - -
  Opponents........... 34 0 - - - - - - - - - -