Official Baseball Box Score

Winter Garden Squeeze vs. Leesburg Lightning

6/19/2026 — Leesburg, FL (Pat Thomas Stadium)

Umpires: HP: Ty Wilson • 1B: Jeff KottStart: 7:00 PMDuration: 3:32Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Winter Garden Squeeze 3 0 0 6 0 0 2 0 2 13 13 1
Leesburg Lightning 1 0 0 0 4 0 0 0 0 5 6 0
Winter Garden Squeeze 13 (7-9)
Player AB R H RBI BB SO PO A LOB
Fabian Antonsanti ss 5 2 4 4 1 0 3 3 0
Osjun Rivas 2b 5 2 1 1 1 1 2 1 4
Edwin Melendez dh 4 1 1 1 1 0 0 0 0
Ayden Elixson 1b 2 0 0 0 3 0 7 3 0
Josh Bell 3b 5 0 1 1 0 1 3 2 4
Joshua Schaller rf 5 0 1 2 0 4 3 0 2
Cael Reish cf 3 3 2 1 2 0 1 1 1
Carlos Fuenmayor c 4 2 1 0 1 2 7 1 0
Leonardo Suarez eh 4 2 1 0 1 1 0 0 0
Brody Bellomo lf 3 1 1 1 1 0 0 0 1
Jason Sawyer 0 0 0 0 0 0 1 2 0
   Colson May 0 0 0 0 0 0 0 0 0
   Rylee Gibson 0 0 0 0 0 0 0 0 0
   Kaden Howell p 0 0 0 0 0 0 0 0 0
Totals 40 13 13 11 11 9 27 13 12
Leesburg Lightning 5 (12-4)
Player AB R H RBI BB SO PO A LOB
Andon Gray 2b 2 1 0 1 1 0 3 1 0
   Ledger Pleasant 2b 1 0 0 0 0 0 0 1 1
Kaden Thompson cf 4 0 2 2 0 1 2 0 2
Dylan Green ss 4 0 0 1 0 1 3 3 0
Charles Keller rf 4 0 0 0 0 1 3 0 1
Marcello Cortale dh 3 0 1 0 1 0 0 0 0
Hudson Reed 3b 4 0 0 0 0 2 0 2 1
Jack Waddingham 1b 3 1 1 0 1 2 6 0 0
Preston Murphy c 1 1 0 0 2 1 9 0 1
Cory Banasiak eh 3 1 2 0 0 0 1 0 0
Gabriel Campos lf 1 1 0 1 2 0 0 0 0
Ethan Priest 0 0 0 0 0 0 0 0 0
   Logan LaPerriere 0 0 0 0 0 0 0 0 0
   Austin MacCardle 0 0 0 0 0 0 0 1 0
   Jose Aragort 0 0 0 0 0 0 0 0 0
   Cody Clymer p 0 0 0 0 0 0 0 0 0
Totals 30 5 6 5 7 8 27 8 6
Winter Garden Squeeze
E - Brody Bellomo.
2B - Fabian Antonsanti; Leonardo Suarez.
3B - Edwin Melendez.
HR - Cael Reish.
RBI - Fabian Antonsanti 4; Osjun Rivas; Edwin Melendez; Josh Bell; Joshua Schaller 2; Cael Reish; Brody Bellomo.
SB - Fabian Antonsanti; Cael Reish.
Leesburg Lightning
2B - Kaden Thompson; Jack Waddingham.
RBI - Andon Gray; Kaden Thompson 2; Dylan Green; Gabriel Campos.
CS - Marcello Cortale; Preston Murphy.
Winter Garden Squeeze IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Sawyer 4.0 3 1 1 4 3 0 1 0 0 0 12 16 3 3 64
Colson May 0.0 1 4 4 3 0 0 0 0 0 0 1 4 0 0 19
Rylee Gibson (W, 2-1) 3.0 1 0 0 0 2 0 0 0 1 0 10 11 5 1 34
Kaden Howell 2.0 1 0 0 0 3 0 1 0 0 0 7 7 1 2 28
Totals 9.0 6 5 5 7 8 0 2 0 1 0 30 38 9 6 145
Leesburg Lightning IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Priest (L, 0-1) 3.1 6 7 7 4 2 1 0 0 0 0 16 20 5 3 75
Logan LaPerriere 0.1 0 2 2 3 0 0 2 0 0 0 1 4 0 1 18
Austin MacCardle 2.1 2 0 0 2 3 0 3 0 0 1 9 11 2 2 43
Jose Aragort 0.2 0 2 2 2 2 0 0 0 1 0 2 5 0 0 23
Cody Clymer 2.1 5 2 2 0 2 0 0 0 0 0 12 12 3 2 42
Totals 9.0 13 13 13 11 9 1 5 0 1 1 40 52 10 8 201
Winter Garden Squeeze
Batters Faced - Jason Sawyer 16; Colson May 4; Rylee Gibson 11; Kaden Howell 7.
WP - Jason Sawyer; Kaden Howell.
HBP - Rylee Gibson.
Leesburg Lightning
Batters Faced - Ethan Priest 20; Logan LaPerriere 4; Austin MacCardle 11; Jose Aragort 5; Cody Clymer 12.
WP - Logan LaPerriere 2; Austin MacCardle 3.
HBP - Jose Aragort.
IBB - Austin MacCardle.