Official Baseball Box Score

Winter Garden Squeeze vs. Leesburg Lightning

6/22/2026 — Leesburg, FL (Pat Thomas Stadium)

Umpires: HP: Edward Pimentel • 1B: Maikol TibabijoStart: 7:00 PMDuration: 2:54Attendance: 337 • Game called for run rule

Team 1 2 3 4 5 6 7 8 R H E
Winter Garden Squeeze 0 0 0 0 0 2 0 1 3 9 2
Leesburg Lightning 0 0 0 3 6 0 0 2 11 10 1
Winter Garden Squeeze 3 (8-10)
Player AB R H RBI BB SO PO A LOB
Fabian Antonsanti 3b 4 0 2 1 0 2 0 0 0
Peyson Garcia 2b 4 0 2 0 0 0 1 0 1
Javier Calzadilla ss 3 0 0 0 0 0 2 3 2
Alexander Galan cf 3 0 0 0 0 1 4 0 0
Ayden Elixson 1b 3 0 1 0 0 1 4 0 0
Carlos Fuenmayor dh 3 0 1 0 0 1 0 0 0
Joshua Schaller eh 3 0 0 0 0 1 0 0 2
Cael Reish lf 2 1 1 0 0 1 1 0 0
   Brody Bellomo lf 1 0 0 0 0 0 3 0 0
Leonardo Suarez c 3 1 2 2 0 1 7 2 0
Landon Towns rf 2 1 0 0 0 0 0 0 0
Kaden Howell 0 0 0 0 0 0 0 0 0
   Anthony Barton 0 0 0 0 0 0 0 0 0
   Austin Liss 0 0 0 0 0 0 1 0 0
   Rhys Rego 0 0 0 0 0 0 0 0 0
   Carson Krueger p 0 0 0 0 0 0 0 0 0
Totals 31 3 9 3 0 8 23 5 5
Leesburg Lightning 11 (13-5)
Player AB R H RBI BB SO PO A LOB
Andon Gray 2b 1 2 1 0 3 0 2 1 0
Kaden Thompson cf 5 0 1 0 0 1 0 0 3
Dylan Green ss 3 1 0 1 1 1 1 4 0
Turner Gross c 2 2 1 0 3 0 8 0 0
Charles Keller dh 3 2 2 3 2 1 0 0 2
Hudson Reed eh 3 2 1 1 1 1 0 0 0
Jack Waddingham 1b 3 1 1 0 1 0 5 1 2
Marcello Cortale rf 3 1 0 1 1 0 5 0 0
Ledger Pleasant 3b 4 0 2 3 0 1 1 2 1
Gabriel Campos lf 4 0 1 1 0 2 1 0 2
Ben Clenney 0 0 0 0 0 0 1 0 0
   Bryan Burtoft 0 0 0 0 0 0 0 0 0
   Miguel Figueroa 0 0 0 0 0 0 0 0 0
   Andre Bilbao Jr p 0 0 0 0 0 0 0 0 0
Totals 31 11 10 10 12 7 24 8 10
Winter Garden Squeeze
E - Cael Reish 2.
2B - Fabian Antonsanti.
HR - Leonardo Suarez.
RBI - Fabian Antonsanti; Leonardo Suarez 2.
GIDP - Peyson Garcia; Javier Calzadilla.
SB - Landon Towns.
Leesburg Lightning
E - Ben Clenney.
2B - Kaden Thompson; Charles Keller; Gabriel Campos.
RBI - Dylan Green; Charles Keller 3; Hudson Reed; Marcello Cortale; Ledger Pleasant 3; Gabriel Campos.
Sac - Dylan Green.
GIDP - Kaden Thompson.
SB - Andon Gray; Kaden Thompson; Turner Gross 2; Marcello Cortale.
Winter Garden Squeeze IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaden Howell 2.0 0 0 0 3 5 0 1 0 0 0 6 9 1 0 47
Anthony Barton (L, 0-1) 1.2 3 3 1 1 1 0 0 0 0 0 8 9 0 3 26
Austin Liss 1.0 3 4 4 3 1 0 0 0 0 0 4 8 1 0 34
Rhys Rego 1.1 3 2 2 3 0 0 0 0 1 0 7 11 3 1 39
Carson Krueger 1.2 1 2 2 2 0 0 0 0 0 0 6 8 4 1 32
Totals 7.2 10 11 9 12 7 0 1 0 1 0 31 45 9 5 178
Leesburg Lightning IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Clenney (W, 2-0) 5.0 3 0 0 0 4 0 0 0 0 0 16 16 5 4 59
Bryan Burtoft 1.0 3 2 2 0 1 1 0 0 1 0 6 7 2 0 22
Miguel Figueroa 1.0 1 0 0 0 3 0 1 0 0 0 4 4 0 0 18
Andre Bilbao Jr 1.0 2 1 1 0 0 0 1 0 0 0 5 5 1 2 14
Totals 8.0 9 3 3 0 8 1 2 0 1 0 31 32 8 6 113
Winter Garden Squeeze
Batters Faced - Kaden Howell 9; Anthony Barton 9; Austin Liss 8; Rhys Rego 11; Carson Krueger 8.
WP - Kaden Howell.
HBP - Rhys Rego.
Leesburg Lightning
Batters Faced - Ben Clenney 16; Bryan Burtoft 7; Miguel Figueroa 4; Andre Bilbao Jr 5.
WP - Miguel Figueroa; Andre Bilbao Jr.
HBP - Bryan Burtoft.