Official Baseball Box Score

Winter Garden Squeeze vs. Orlando Snappers

6/25/2026 — The First Academy

Start: 7:00 PMDuration: 2:58Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Winter Garden Squeeze 0 0 0 0 0 1 0 2 4 7 11 1
Orlando Snappers 0 0 0 0 0 0 0 1 3 4 8 2
Winter Garden Squeeze 7 (10-10)
Player AB R H RBI BB SO PO A LOB
Fabian Antonsanti ss 4 0 1 1 0 2 2 1 0
Osjun Rivas 3b 3 0 0 0 1 0 1 1 1
Edwin Melendez eh 3 0 1 0 0 1 0 0 2
Ayden Elixson 1b 4 0 1 0 0 1 7 0 1
Alexander Galan cf 4 1 1 0 0 1 4 0 0
Carlos Fuenmayor c 4 1 1 1 0 1 11 1 1
Cael Reish lf 4 1 1 1 0 0 1 0 1
Peyson Garcia 2b 4 1 1 0 0 2 0 5 0
Brody Bellomo rf 4 2 2 3 0 0 1 0 0
Wilfredo Soto dh 4 1 2 0 0 0 0 0 0
Nicholas Rich 0 0 0 0 0 0 0 0 0
   Austin Liss 0 0 0 0 0 0 0 0 0
   Jack Sanchez 0 0 0 0 0 0 0 0 0
   Carson Krueger 0 0 0 0 0 0 0 1 0
   Keith Holden p 0 0 0 0 0 0 0 0 0
Totals 38 7 11 6 1 8 27 9 6
Orlando Snappers 4 (9-9-1)
Player AB R H RBI BB SO PO A LOB
Colby Brewington cf 4 1 2 1 1 0 5 0 1
Roy Rodriguez ss 2 0 0 1 2 1 0 1 0
Logan Chalk 1b 5 0 1 0 0 0 5 0 5
Elvin Figueroa Mestre eh 2 0 0 0 2 2 0 0 1
James Hankerson Jr lf 4 1 2 0 0 1 0 0 3
Gavin Gonzalez rf 3 1 1 1 1 1 4 0 0
Ty Kennedy dh 4 1 1 0 0 2 0 0 1
Cole Goodnoe c 3 0 0 0 1 2 8 0 0
Mason Resmondo 2b 3 0 1 0 1 1 3 2 1
Angel Gabriel Mendoza Brand 3b 4 0 0 0 0 1 1 1 0
Luis Machado 0 0 0 0 0 0 1 0 0
   Marco Gonzalez 0 0 0 0 0 0 0 0 0
   Roberto Alvarez 0 0 0 0 0 0 0 0 0
Totals 34 4 8 3 8 11 27 4 12
Winter Garden Squeeze
E - Carlos Fuenmayor.
2B - Ayden Elixson; Carlos Fuenmayor; Cael Reish; Wilfredo Soto.
3B - Fabian Antonsanti.
HR - Brody Bellomo.
RBI - Fabian Antonsanti; Carlos Fuenmayor; Cael Reish; Brody Bellomo 3.
SB - Edwin Melendez; Peyson Garcia; Wilfredo Soto.
Orlando Snappers
E - Cole Goodnoe 2.
RBI - Colby Brewington; Roy Rodriguez; Gavin Gonzalez.
CS - Gavin Gonzalez.
Winter Garden Squeeze IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Rich (W, 1-1) 5.0 4 0 0 2 6 0 0 0 0 0 19 21 4 5 76
Austin Liss 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 15
Jack Sanchez 1.1 1 1 1 2 1 0 0 0 0 0 4 6 1 1 33
Carson Krueger 1.1 3 3 3 3 3 0 4 0 0 0 7 10 0 1 50
Keith Holden 0.1 0 0 0 0 0 0 0 0 1 0 1 2 0 1 6
Totals 9.0 8 4 4 8 11 0 4 0 1 0 34 43 6 9 180
Orlando Snappers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luis Machado (L, 1-1) 6.0 3 1 1 0 4 0 0 0 1 0 21 22 12 2 81
Marco Gonzalez 2.0 4 2 2 1 3 0 1 0 0 0 10 11 2 1 37
Roberto Alvarez 0.2 4 4 4 0 1 1 1 0 0 0 6 6 1 0 24
Ty Kennedy 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 9.0 11 7 7 1 8 1 2 0 1 0 38 40 15 4 144
Winter Garden Squeeze
Batters Faced - Nicholas Rich 21; Austin Liss 4; Jack Sanchez 6; Carson Krueger 10; Keith Holden 2.
WP - Carson Krueger 4.
HBP - Keith Holden.
Orlando Snappers
Batters Faced - Ty Kennedy; Luis Machado 22; Marco Gonzalez 11; Roberto Alvarez 6.
WP - Marco Gonzalez; Roberto Alvarez.
HBP - Luis Machado.