Official Baseball Box Score

Sanford River Rats vs. Leesburg Lightning

6/26/2026 — Leesburg, FL (Pat Thomas Stadium)

Umpires: HP: Edward Pimentel • 1B: Maikol TibabijoStart: 7:00 PMDuration: 3:54Attendance: 507

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford River Rats 1 0 0 0 0 0 0 0 0 1 8 1
Leesburg Lightning 3 0 0 0 2 1 0 0 X 6 7 1
Sanford River Rats 1 (6-14)
Player AB R H RBI BB SO PO A LOB
Jordan Marlo 2b 4 1 1 0 0 1 2 4 1
Nick Upperman cf 3 0 2 0 0 1 5 0 0
   Braeden Weckman cf 0 0 0 0 1 0 0 0 0
Drew Pynes 1b 2 0 0 0 1 1 4 0 0
   Sean Stafford 1b 1 0 0 0 0 1 3 0 2
Jake Schincariol lf 3 0 0 0 0 2 2 0 2
   Cooper Pitman ph 1 0 0 0 0 0 0 0 0
John Dobkowski c 3 0 1 1 0 2 3 0 1
   Jaden Garcia c 1 0 1 0 0 0 0 0 0
Zach Walker rf 2 0 0 0 0 1 1 0 2
   Ethan Beal rf 2 0 1 0 0 1 1 0 0
Michael Thomas dh 2 0 0 0 0 2 0 0 0
   Tyler Meyer 2 0 0 0 0 0 0 0 1
Adonys Velez ss 2 0 0 0 0 1 2 2 0
   Caleb Scott ss 1 0 0 0 0 1 1 1 0
Michael Dobkowski eh 2 0 0 0 0 2 0 0 0
   Enzo Ercole 1 0 1 0 0 0 0 0 0
Miguel Gonzalez 3b 3 0 1 0 0 2 0 2 0
Liam Furey 0 0 0 0 0 0 0 0 0
   Jack Hershey 0 0 0 0 0 0 0 0 0
   Luke Rossi 0 0 0 0 0 0 0 0 0
   AJ Seymour p 0 0 0 0 0 0 0 0 0
Totals 35 1 8 1 2 18 24 9 9
Leesburg Lightning 6 (15-6)
Player AB R H RBI BB SO PO A LOB
Andon Gray 2b 4 1 1 1 0 0 1 1 3
Gabriel Campos dh 3 1 1 0 0 0 0 0 0
Turner Gross c 3 1 2 0 0 0 16 1 0
Charles Keller rf 1 1 0 1 2 0 1 0 0
Hudson Reed 1b 3 0 0 1 0 1 6 0 2
Dylan Green ss 3 1 2 2 0 0 1 2 2
Kaden Thompson cf 4 0 0 0 0 1 1 0 1
Preston Murphy eh 3 0 1 0 1 0 0 0 0
Ledger Pleasant 3b 2 0 0 0 1 0 0 2 0
Marcello Cortale lf 1 1 0 1 2 0 1 0 0
Brandon Reiter 0 0 0 0 0 0 0 0 0
   Carson Henrikson 0 0 0 0 0 0 0 0 0
   Miguel Figueroa 0 0 0 0 0 0 0 0 0
   Andre Bilbao Jr p 0 0 0 0 0 0 0 0 0
Totals 27 6 7 6 6 2 27 6 8
Sanford River Rats
E - Nick Upperman.
2B - Miguel Gonzalez.
RBI - John Dobkowski.
GIDP - Tyler Meyer.
SB - Nick Upperman.
Leesburg Lightning
E - Turner Gross.
2B - Andon Gray; Turner Gross.
RBI - Andon Gray; Charles Keller; Hudson Reed; Dylan Green 2; Marcello Cortale.
Sac - Charles Keller; Hudson Reed.
GIDP - Kaden Thompson; Ledger Pleasant.
SB - Turner Gross; Dylan Green; Marcello Cortale 2.
Sanford River Rats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Liam Furey (L, 1-2) 2.1 3 3 2 2 0 0 1 0 1 0 9 13 5 2 40
Jack Hershey 2.2 2 2 2 2 2 0 0 0 1 0 8 12 3 2 49
Luke Rossi 2.0 1 1 1 2 0 0 0 0 1 0 7 10 4 2 25
AJ Seymour 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 8
Totals 8.0 7 6 5 6 2 0 1 0 3 0 27 38 12 8 122
Leesburg Lightning IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Reiter 3.2 3 1 1 1 8 0 0 0 0 0 15 16 2 2 52
Carson Henrikson (W, 3-0) 3.1 2 0 0 0 8 0 0 0 0 0 12 12 1 1 50
Miguel Figueroa 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 21
Andre Bilbao Jr 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 2 6
Totals 9.0 8 1 1 2 18 0 0 0 0 0 35 37 3 6 129
Sanford River Rats
Batters Faced - Liam Furey 13; Jack Hershey 12; Luke Rossi 10; AJ Seymour 3.
WP - Liam Furey.
HBP - Liam Furey; Jack Hershey; Luke Rossi.
Leesburg Lightning
Batters Faced - Brandon Reiter 16; Carson Henrikson 12; Miguel Figueroa 5; Andre Bilbao Jr 4.