Official Baseball Box Score

DeLand Suns vs. Orlando Snappers

6/30/2026 — The First Academy

Start: 7:00 PMDuration: 4:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
DeLand Suns 0 1 3 0 2 0 3 0 3 12 11 1
Orlando Snappers 1 1 0 2 1 0 0 1 0 6 10 1
DeLand Suns 12 (9-12)
Player AB R H RBI BB SO PO A LOB
Nic Partridge 2b 4 1 2 2 2 0 0 3 0
Bryce Pasternack ss 4 2 0 0 2 2 4 2 2
Shane Thomas eh 3 1 2 0 2 0 0 0 0
Akhil Nimmala 1b 3 2 2 2 1 0 5 1 1
Joshua Vinciguerra lf 4 2 2 1 1 0 2 0 3
Nathan Ricko rf 1 0 0 1 0 1 1 0 0
   Trey Seluk rf 1 1 0 0 0 1 0 0 0
Blue Hunter dh 4 1 1 3 1 1 0 0 0
Christian Duarte c 4 1 1 1 0 3 15 0 4
Asher Kimball 3b 4 0 0 0 1 1 0 0 1
Torin Foley cf 4 1 1 1 1 1 0 0 2
Izzy Rivera 0 0 0 0 0 0 0 0 0
   Nickolas Delucia 0 0 0 0 0 0 0 0 0
   Ryan Kelley 0 0 0 0 0 0 0 0 0
   Colby White 0 0 0 0 0 0 0 0 0
   Couper Gatch p 0 0 0 0 0 0 0 0 0
Totals 36 12 11 11 11 10 27 6 13
Orlando Snappers 6 (10-11-1)
Player AB R H RBI BB SO PO A LOB
Colby Brewington cf 3 1 2 1 2 1 0 0 0
Luke Mottola lf 4 0 1 1 0 3 2 0 3
Logan Chalk dh 5 0 1 1 0 2 0 0 2
Gavin Gonzalez eh 3 0 0 0 2 2 3 0 3
Elvin Figueroa Mestre 1b 5 0 0 0 0 2 7 1 0
Santiago Busot 3b 3 1 0 0 1 2 2 2 2
James Hankerson Jr rf 3 1 0 0 1 3 0 0 3
Ty Kennedy ss 4 2 3 1 0 0 1 5 0
Bo Jonas c 3 1 3 0 1 0 10 1 0
Mason Resmondo 2b 2 0 0 0 2 0 1 2 0
Marco Gonzalez 0 0 0 0 0 0 1 0 0
   Michael Surane 0 0 0 0 0 0 0 0 0
   Harrison Smith 0 0 0 0 0 0 0 0 0
   Cole Goodnoe 0 0 0 0 0 0 0 0 0
   Angel Gabriel Mendoza Brand 0 0 0 0 0 0 0 0 0
   Roberto Alvarez p 0 0 0 0 0 0 0 0 0
Totals 35 6 10 4 9 15 27 11 13
DeLand Suns
E - Christian Duarte.
2B - Nic Partridge; Joshua Vinciguerra.
RBI - Nic Partridge 2; Akhil Nimmala 2; Joshua Vinciguerra; Nathan Ricko; Blue Hunter 3; Christian Duarte; Torin Foley.
Sac - Nathan Ricko.
SB - Nic Partridge; Joshua Vinciguerra; Nathan Ricko; Blue Hunter 2; Christian Duarte.
CS - Torin Foley.
Orlando Snappers
E - Luke Mottola.
2B - Colby Brewington; Ty Kennedy.
RBI - Colby Brewington; Luke Mottola; Logan Chalk; Ty Kennedy.
SB - Colby Brewington; Santiago Busot 2.
DeLand Suns IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Izzy Rivera 2.0 4 2 2 1 2 0 0 0 2 0 9 12 1 2 48
Nickolas Delucia (W, 1-1) 2.0 3 2 2 3 4 0 2 0 0 0 9 12 2 0 52
Ryan Kelley 1.1 2 1 0 2 2 0 0 0 0 0 5 7 1 0 30
Colby White 1.2 0 0 0 0 3 0 0 0 0 0 5 5 0 2 22
Couper Gatch 2.0 1 1 1 3 4 0 2 0 0 0 7 10 1 1 49
Totals 9.0 10 6 5 9 15 0 4 0 2 0 35 46 5 5 201
Orlando Snappers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marco Gonzalez 2.0 2 4 3 4 2 0 0 0 2 0 8 14 1 3 58
Michael Surane (L, 0-1) 3.0 2 2 2 3 5 0 1 0 0 0 10 14 2 2 64
Harrison Smith 1.1 2 2 2 1 1 0 0 0 0 0 6 7 1 2 26
Cole Goodnoe 0.2 2 1 1 0 1 0 1 0 0 0 4 4 0 1 18
Angel Gabriel Mendoza Brand 1.0 1 0 0 3 0 0 1 0 0 0 3 6 0 2 30
Roberto Alvarez 1.0 2 3 3 0 1 0 0 0 2 0 5 7 2 0 24
Totals 9.0 11 12 11 11 10 0 3 0 4 0 36 52 6 10 220
DeLand Suns
Batters Faced - Izzy Rivera 12; Nickolas Delucia 12; Ryan Kelley 7; Colby White 5; Couper Gatch 10.
WP - Nickolas Delucia 2; Couper Gatch 2.
HBP - Izzy Rivera 2.
Orlando Snappers
Batters Faced - Marco Gonzalez 14; Michael Surane 14; Harrison Smith 7; Cole Goodnoe 4; Angel Gabriel Mendoza Brand 6; Roberto Alvarez 7.
WP - Michael Surane; Cole Goodnoe; Angel Gabriel Mendoza Brand.
HBP - Marco Gonzalez 2; Roberto Alvarez 2.