Official Baseball Box Score

Winter Garden Squeeze vs. Leesburg Lightning

7/1/2026 — Leesburg, FL (Pat Thomas Stadium)

Umpires: HP: Kevin Flay • 1B: Gary CzachowskiStart: 7:00 PMDuration: 3:05Attendance: 303

Team 1 2 3 4 5 6 7 8 9 R H E
Winter Garden Squeeze 5 0 0 0 0 0 0 0 0 5 5 4
Leesburg Lightning 2 1 1 1 0 0 0 4 X 9 9 1
Winter Garden Squeeze 5 (11-12)
Player AB R H RBI BB SO PO A LOB
Fabian Antonsanti 2b 4 1 1 0 0 1 3 3 0
Javier Calzadilla ss 2 1 1 0 2 1 2 3 0
Edwin Melendez dh 4 0 0 0 0 1 0 0 1
Alexander Galan cf 3 1 0 0 1 1 1 0 1
Josh Bell 3b 3 1 1 0 0 1 2 1 0
Carlos Fuenmayor c 2 0 0 1 0 1 6 2 0
Joshua Schaller 1b 2 1 0 0 2 0 5 0 0
Colson May eh 3 0 1 2 0 1 0 0 1
Cael Reish lf 3 0 1 0 0 1 2 1 1
Landon Towns rf 2 0 0 0 1 1 2 0 1
Caleb Clanton 0 0 0 0 0 0 0 0 0
   Jacob Thomas 0 0 0 0 0 0 0 1 0
   Austin Liss 0 0 0 0 0 0 0 0 0
   Thomas Gibbs 0 0 0 0 0 0 1 0 0
   Carson Krueger p 0 0 0 0 0 0 0 0 0
Totals 28 5 5 3 6 9 24 11 5
Leesburg Lightning 9 (17-6)
Player AB R H RBI BB SO PO A LOB
Andon Gray 2b 2 2 0 0 2 0 0 2 1
Dylan Green ss 4 2 1 0 1 1 1 4 0
Charles Keller rf 4 2 1 0 1 1 2 0 0
Turner Gross c 4 1 2 0 0 1 9 3 3
Kaden Thompson cf 3 0 1 3 2 0 2 0 0
Preston Murphy dh 2 1 1 1 2 0 0 0 0
Ledger Pleasant 3b 4 0 1 0 1 1 2 1 4
Marcello Cortale lf 4 1 1 1 0 0 1 0 0
Jack Waddingham 1b 3 0 1 0 0 1 10 0 0
Ben Clenney p 0 0 0 0 0 0 0 0 0
   Miguel Figueroa 0 0 0 0 0 0 0 0 0
   Logan Baisley 0 0 0 0 0 0 0 0 0
   Cody Clymer p 0 0 0 0 0 0 0 0 0
Totals 30 9 9 5 9 5 27 10 8
Winter Garden Squeeze
E - Javier Calzadilla 2; Josh Bell 2.
RBI - Carlos Fuenmayor; Colson May 2.
Sac - Carlos Fuenmayor.
SB - Fabian Antonsanti; Javier Calzadilla; Josh Bell; Cael Reish.
CS - Josh Bell; Landon Towns.
Leesburg Lightning
E - Miguel Figueroa.
2B - Preston Murphy; Marcello Cortale.
RBI - Kaden Thompson 3; Preston Murphy; Marcello Cortale.
GIDP - Ledger Pleasant.
SB - Andon Gray; Dylan Green 2.
CS - Kaden Thompson; Ledger Pleasant.
Winter Garden Squeeze IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Clanton 3.0 6 4 2 2 0 0 1 0 0 0 14 16 5 3 48
Jacob Thomas 1.1 1 1 1 2 2 0 1 0 1 0 5 9 1 2 38
Austin Liss 2.2 2 0 0 2 1 0 0 0 0 0 7 9 2 2 34
Thomas Gibbs (L, 0-1) 0.2 0 2 0 1 1 0 0 0 0 0 3 4 0 1 16
Carson Krueger 0.1 0 2 1 2 1 0 1 0 2 0 1 5 0 0 22
Totals 8.0 9 9 3 9 5 0 3 0 3 0 30 43 8 8 158
Leesburg Lightning IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Clenney 2.0 3 5 5 4 3 0 2 2 0 0 8 13 2 1 57
Miguel Figueroa 3.0 2 0 0 0 0 0 0 0 0 0 11 11 4 5 43
Logan Baisley 2.0 0 0 0 2 2 0 0 0 2 0 3 7 1 0 35
Cody Clymer (W, 2-0) 2.0 0 0 0 0 4 0 0 0 0 0 6 6 1 1 27
Totals 9.0 5 5 5 6 9 0 2 2 2 0 28 37 8 7 162
Winter Garden Squeeze
Batters Faced - Caleb Clanton 16; Jacob Thomas 9; Austin Liss 9; Thomas Gibbs 4; Carson Krueger 5.
WP - Caleb Clanton; Jacob Thomas; Carson Krueger.
HBP - Jacob Thomas; Carson Krueger 2.
Leesburg Lightning
Batters Faced - Ben Clenney 13; Miguel Figueroa 11; Logan Baisley 7; Cody Clymer 6.
WP - Ben Clenney 2.
BK - Ben Clenney 2.
HBP - Logan Baisley 2.