Official Baseball Box Score

Leesburg Lightning vs. DeLand Suns

6/13/2026 — DeLand, FL (Melching Field)

Umpires: HP: RJ Dyett / J. Howard • 1B: T. Schenck / J.CarrStart: 7:00 PMDuration: 3:01Attendance: 0 • Game resumed on 7/2; DeLand P White 45 p on 6/13 and 85 on 7/2

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Leesburg Lightning 0 1 0 0 1 0 1 0 1 0 0 4 9 2
DeLand Suns 1 1 0 2 0 0 0 0 0 0 1 5 8 1
Leesburg Lightning 4 (10-3)
Player AB R H RBI BB SO PO A LOB
Dylan Green ss 5 0 1 0 0 1 0 3 4
Kaden Thompson cf 5 0 1 0 0 1 4 0 0
Hudson Reed dh 2 0 0 0 0 1 0 0 0
   Matthew Dumas cf 3 1 1 0 0 0 5 0 1
Charles Keller rf 4 2 2 1 1 1 1 0 2
Turner Gross c 3 0 0 2 0 0 5 1 0
Jack Waddingham 1b 4 0 0 0 0 1 9 1 1
Marcello Cortale lf 4 1 1 0 0 1 4 0 0
Preston Murphy eh 4 0 2 1 0 0 0 0 0
   Gabriel Campos pr 0 0 0 0 0 0 0 0 0
Ledger Pleasant 3b 2 0 0 0 1 1 0 1 1
Andon Gray 2b 4 0 1 0 0 1 3 3 0
Ethan Priest 0 0 0 0 0 0 0 0 0
   Bryan Burtoft 0 0 0 0 0 0 1 2 0
   Ryan Perzanowski p 0 0 0 0 0 0 0 0 0
Totals 40 4 9 4 2 8 32 11 9
DeLand Suns 5 (6-6)
Player AB R H RBI BB SO PO A LOB
Shane Thomas c 4 1 2 1 0 0 3 0 0
Akhil Nimmala 1b 3 0 0 0 2 1 7 0 2
Joshua Vinciguerra dh 3 0 0 0 0 1 0 0 0
   Nic Partridge 1 0 0 1 0 0 0 0 0
Benjamin Rogozinski Jr. eh 4 0 1 1 0 0 5 1 1
Nathan Ricko rf 3 0 0 0 0 1 4 0 0
   Derek Lopez rf 1 0 0 0 0 0 0 0 0
Bryce Pasternack 2b 4 1 1 0 0 0 2 3 2
Torin Foley cf 4 1 1 0 0 0 5 1 0
Asher Kimball 3b 3 1 1 1 0 0 1 1 0
   Noah Prudencio 3b 0 0 0 0 1 0 0 0 0
Blue Hunter lf 3 0 1 0 0 1 4 0 0
   Richard Collazo lf 1 0 0 0 0 0 0 0 0
Devon Crown ss 4 1 1 0 0 1 2 3 2
Colby White 0 0 0 0 0 0 0 1 0
   Ethan Diaz 0 0 0 0 0 0 0 0 0
   Jacob Thomas p 0 0 0 0 0 0 0 0 0
Totals 38 5 8 4 3 5 33 10 7
Leesburg Lightning
E - Kaden Thompson; Ledger Pleasant.
3B - Matthew Dumas; Charles Keller.
HR - Charles Keller.
RBI - Charles Keller; Turner Gross 2; Preston Murphy.
Sac - Turner Gross.
SB - Kaden Thompson; Marcello Cortale.
DeLand Suns
E - Devon Crown.
2B - Shane Thomas.
RBI - Shane Thomas; Nic Partridge; Benjamin Rogozinski Jr.; Asher Kimball.
Sac - Shane Thomas; Nic Partridge.
SB - Shane Thomas.
CS - Devon Crown.
Leesburg Lightning IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Priest 4.0 7 4 3 1 3 0 1 0 0 0 18 20 4 4 70
Bryan Burtoft 6.0 1 0 0 1 2 0 0 0 0 1 19 20 10 6 74
Ryan Perzanowski (L, 0-2) 0.2 0 1 0 1 0 0 0 0 0 1 1 3 1 1 4
Totals 10.2 8 5 3 3 5 0 1 0 0 2 38 43 15 11 148
DeLand Suns IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colby White 9.0 9 4 4 1 5 1 0 0 0 1 33 36 15 6 133
Ethan Diaz 1.0 0 0 0 1 2 0 0 0 0 0 4 5 1 0 24
Jacob Thomas (W, 3-1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 11.0 9 4 4 2 8 1 0 0 0 1 40 44 17 7 168
Leesburg Lightning
Batters Faced - Ethan Priest 20; Bryan Burtoft 20; Ryan Perzanowski 3.
WP - Ethan Priest.
IBB - Bryan Burtoft; Ryan Perzanowski.
DeLand Suns
Batters Faced - Colby White 36; Ethan Diaz 5; Jacob Thomas 3.
IBB - Colby White.