Official Baseball Box Score

Sanford River Rats vs. Leesburg Lightning

7/3/2026 — Leesburg, FL (Pat Thomas Stadium)

Umpires: HP: Charles Reddick • 1B: Michael BastosStart: 7:00 PMDuration: 2:58Attendance: 453

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford River Rats 0 0 0 0 3 0 0 0 0 3 8 5
Leesburg Lightning 0 0 1 0 0 3 0 0 X 4 5 1
Sanford River Rats 3 (10-16)
Player AB R H RBI BB SO PO A LOB
Caleb Scott 2b 4 0 1 1 0 2 1 4 0
Nick Upperman cf 3 0 1 0 0 1 0 0 2
   Cooper Pitman cf 1 0 0 0 0 0 0 0 0
Drew Pynes dh 3 0 0 0 1 2 0 0 0
John Dobkowski c 4 0 1 0 0 0 4 0 2
Zach Walker eh 4 0 0 0 0 1 0 0 0
Adonys Velez ss 3 1 0 0 1 2 2 5 0
Michael Dobkowski lf 3 1 3 0 0 0 2 0 0
   Ethan Beal lf 1 0 0 0 0 1 1 0 0
Tyler Meyer rf 3 1 1 1 0 0 2 1 2
   Braeden Weckman rf 0 0 0 0 0 0 0 0 0
Jaden Garcia 1b 2 0 0 1 0 2 7 0 1
   Sean Stafford 1b 0 0 0 0 0 0 3 0 0
Miguel Gonzalez 3b 2 0 1 0 1 1 2 0 0
AJ Seymour 0 0 0 0 0 0 0 3 0
   Philip DeVita 0 0 0 0 0 0 0 0 0
   Luke Rossi p 0 0 0 0 0 0 0 0 0
Totals 33 3 8 3 3 12 24 13 7
Leesburg Lightning 4 (19-7)
Player AB R H RBI BB SO PO A LOB
Andon Gray 2b 2 1 0 0 2 1 2 5 0
Matthew Dumas lf 4 0 0 0 0 0 0 0 0
Charles Keller rf 4 0 1 0 0 1 5 0 0
Turner Gross c 3 0 1 0 0 0 12 1 2
Preston Murphy dh 1 1 1 0 3 0 0 0 0
   Ledger Pleasant pr 0 0 0 0 0 0 0 0 0
Dylan Green ss 4 1 0 0 0 0 0 1 5
Kaden Thompson cf 3 1 1 1 1 0 0 0 0
Marcello Cortale eh 4 0 0 0 0 0 0 0 1
Daniel Despaine 3b 2 0 1 1 1 0 0 1 0
Jack Waddingham 1b 3 0 0 0 0 0 8 0 2
Gavin Dicks 0 0 0 0 0 0 0 0 0
   Austin MacCardle 0 0 0 0 0 0 0 0 0
   Andre Bilbao Jr 0 0 0 0 0 0 0 0 0
   Jose Aragort 0 0 0 0 0 0 0 0 0
   Ryan Perzanowski p 0 0 0 0 0 0 0 0 0
Totals 30 4 5 2 7 2 27 8 10
Sanford River Rats
E - Caleb Scott 2; Adonys Velez; Miguel Gonzalez; Philip DeVita.
2B - Michael Dobkowski.
RBI - Caleb Scott; Tyler Meyer; Jaden Garcia.
Sac - Jaden Garcia.
CS - Nick Upperman.
Leesburg Lightning
E - Daniel Despaine.
2B - Turner Gross; Daniel Despaine.
RBI - Kaden Thompson; Daniel Despaine.
GIDP - Marcello Cortale.
SB - Kaden Thompson; Daniel Despaine.
Sanford River Rats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
AJ Seymour 5.0 3 1 0 5 2 0 1 0 1 0 18 24 6 7 85
Philip DeVita (L, 1-2) 2.0 1 3 1 1 0 0 0 0 0 0 9 10 2 3 47
Luke Rossi 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 12
Totals 8.0 5 4 1 7 2 0 1 0 1 0 30 38 9 11 144
Leesburg Lightning IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Dicks 4.1 3 0 0 0 6 0 0 0 0 0 15 15 1 5 56
Austin MacCardle (W, 1-0) 1.2 4 3 3 1 2 0 0 0 0 0 8 10 2 1 36
Andre Bilbao Jr 1.0 1 0 0 0 1 0 1 0 0 0 4 4 1 0 18
Jose Aragort 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 23
Ryan Perzanowski (Sv, 2) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 16
Totals 9.0 8 3 3 3 12 0 1 0 0 0 33 37 6 7 149
Sanford River Rats
Batters Faced - AJ Seymour 24; Philip DeVita 10; Luke Rossi 4.
WP - AJ Seymour.
HBP - AJ Seymour.
Leesburg Lightning
Batters Faced - Gavin Dicks 15; Austin MacCardle 10; Andre Bilbao Jr 4; Jose Aragort 5; Ryan Perzanowski 3.
WP - Andre Bilbao Jr.