Official Baseball Box Score

Winter Garden Squeeze vs. Sanford River Rats

7/22/2026 — Sanford, Fla. (Sanford Mem. Stadium)

Umpires: HP: Sean Blackketter • 1B: Kevin Flay • 3B: Marc MorganStart: 6:32 PMDuration: 2:48Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Winter Garden Squeeze 0 2 0 0 0 0 0 0 0 0 2 9 0
Sanford River Rats 0 0 2 0 0 0 0 0 0 1 3 7 4
Winter Garden Squeeze 2 (17-19)
Player AB R H RBI BB SO PO A LOB
Fabian Antonsanti ss 4 0 1 0 0 0 1 4 1
Colson May lf 4 0 1 0 0 2 1 0 0
Alexander Galan cf 4 0 1 0 0 0 2 0 1
Ayden Elixson 1b 4 0 0 0 0 1 8 0 1
Edwin Melendez eh 4 1 0 0 0 0 0 0 0
Cael Reish rf 3 1 2 0 0 1 2 0 0
   Brody Bellomo rf 1 0 0 0 0 0 0 0 0
Osjun Rivas 2b 4 0 1 0 0 1 2 2 1
Carlos Fuenmayor 3b 3 0 0 0 1 1 1 1 0
Leonardo Suarez c 3 0 1 1 1 0 9 2 2
Peyson Garcia eh 3 0 2 1 0 1 0 0 0
Nicholas Rich 0 0 0 0 0 0 0 0 0
   Kaden Howell 0 0 0 0 0 0 0 0 0
   Jacob Cali p 0 0 0 0 0 0 1 0 0
Totals 37 2 9 2 2 7 27 9 6
Sanford River Rats 3 (17-18-1)
Player AB R H RBI BB SO PO A LOB
Jordan Marlo eh 5 0 3 2 0 1 0 0 0
Adonys Velez ss 2 0 0 1 1 1 2 2 0
Drew Pynes 1b 3 0 1 0 0 1 8 0 0
   Cooper Pitman 0 0 0 0 0 0 0 0 0
   Jaden Garcia 1b 0 0 0 0 0 0 2 0 0
Tyler Meyer rf 3 0 0 0 1 0 3 1 2
   Braeden Weckman rf 0 0 0 0 0 0 1 0 0
John Dobkowski c 2 0 0 0 0 1 7 1 0
Michael Thomas eh 4 0 1 0 0 1 0 0 0
Nick Upperman cf 2 0 0 0 1 1 3 0 0
AJ Seymour 3b 3 0 1 0 1 1 0 5 5
Michael Dobkowski lf 3 1 1 0 0 2 2 0 2
   Ethan Beal ph 0 1 0 0 0 0 0 0 0
Caleb Scott 2b 2 1 0 0 1 0 2 3 0
Liam Furey 0 0 0 0 0 0 0 0 0
   Christopher Keltz p 0 0 0 0 0 0 0 1 0
Totals 29 3 7 3 5 9 30 13 9
Winter Garden Squeeze
RBI - Leonardo Suarez; Peyson Garcia.
GIDP - Alexander Galan 2; Carlos Fuenmayor.
SB - Osjun Rivas; Peyson Garcia.
Sanford River Rats
E - Drew Pynes; Braeden Weckman; Nick Upperman; Caleb Scott.
2B - Jordan Marlo 2.
RBI - Jordan Marlo 2; Adonys Velez.
Sac - Adonys Velez.
GIDP - Tyler Meyer.
SB - Nick Upperman.
Winter Garden Squeeze IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Rich 5.0 6 2 2 0 4 0 0 0 2 0 17 20 6 2 77
Kaden Howell 3.0 0 0 0 3 5 0 0 0 0 0 9 12 1 3 56
Jacob Cali (L, 0-2) 1.0 1 1 1 2 0 0 0 0 3 0 3 9 1 2 30
Totals 9.0 7 3 3 5 9 0 0 0 5 0 29 41 8 7 163
Sanford River Rats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Liam Furey 7.0 9 2 0 0 5 0 0 0 0 0 27 27 7 5 84
Christopher Keltz (W, 5-0) 3.0 0 0 0 2 2 0 0 0 0 0 10 12 4 3 44
Totals 10.0 9 2 0 2 7 0 0 0 0 0 37 39 11 8 128
Winter Garden Squeeze
Batters Faced - Nicholas Rich 20; Kaden Howell 12; Jacob Cali 9.
HBP - Nicholas Rich 2; Jacob Cali 3.
Sanford River Rats
Batters Faced - Liam Furey 27; Christopher Keltz 12.