May 31, 2025 Leesburg Lightning at Winter Garden Squeeze

9

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leesburg Lightning | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 9 | 15 | 3 |
| Winter Garden Squeeze | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 1 |
Box Score
Leesburg Lightning
Winter Garden Squeeze
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 4 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 2 | 3 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 9 | 15 | 7 | 5 | 13 | 0 |
Batting
RBI:
Hayden Gustavson
, William Walburn (3)
, Mario Trivella (2)
, Jax Carter
Baserunning
SB:
Mathew Farner
, Rashad Robinson (2)
, Hayden Gustavson
, Mario Trivella
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Battey, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 8 | 3 | 6 | 12 | 0 |
Batting
RBI:
Calzadilla, J
, Walker, Z
, Mojica, M
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Kelly | 3.0 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Garcia | 3.0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joey Wittig | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryland Happel | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 6 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furey, L | 4.0 | 10 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Rabens, B | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mendez, R | 1.1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Battey, C | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hershey, J | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 15 | 9 | 9 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
