June 3, 2025 Orlando Snappers at Winter Garden Squeeze

6

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Snappers | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 6 | 2 |
| Winter Garden Squeeze | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | x | 8 | 7 | 3 |
Box Score
Orlando Snappers
Winter Garden Squeeze
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Snider, R
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
|
Craft, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 6 | 5 | 6 | 6 | 0 |
Batting
HR:
Orozco, J
RBI:
Jenkins, R
, Irizarry, J
, Keller, C
, Orozco, J (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Marlo, J
|
2 | 2 | 2 | 1 | 2 | 0 | 0 |
| 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 2 | 0 | 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Carlton, G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Allen, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 7 | 7 | 8 | 9 | 0 |
Batting
RBI:
Donatucci, D (2)
, Marlo, J
, Rodriguez, G (2)
, White, B (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plante, G | 1.0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perez, L | 2.0 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burtoft, B | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Miller, S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barrett, E | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Socarras, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 8 | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sewell, I | 5.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Allen, Z | 1.0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton, G | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabens, B | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
