June 21, 2025 Winter Garden Squeeze at Leesburg Lightning

2

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter Garden Squeeze | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Leesburg Lightning | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | x | 5 | 10 | 0 |
Box Score
Winter Garden Squeeze
Leesburg Lightning
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
|
Marlo, J
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Allen, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 8 | 2 | 3 | 10 | 0 |
Batting
RBI:
Donatucci, D (2)
Baserunning
SB:
Lopez, D
, Calzadilla, J
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Craft, T
|
2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 10 | 3 | 4 | 4 | 0 |
Batting
RBI:
Bullen, C
, Orozco, J (2)
Baserunning
SB:
Jordan, G
, Pleasant, L
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vargas, G | 4.0 | 6 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Allen, Z | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rabens, B | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunlap, D | 3.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Burtoft, B | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rojas, S | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Henrikson, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tipmore, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Socarras, A | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
