June 28, 2025 DeLand Suns at Winter Park Diamond Dawgs

4

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DeLand Suns | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 |
| Winter Park Diamond Dawgs | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 1 |
Box Score
DeLand Suns
Winter Park Diamond Dawgs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
Leffew, M
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Lastra, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 5 | 4 | 7 | 8 | 0 |
Batting
RBI:
Holden Brauner (2)
, Shane Thomas
, Connor OSullivan
Baserunning
SB:
Holden Brauner
, Connor OSullivan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Barrow, B
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Lwin, K
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Marcewicz, C
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 3 | 9 | 2 | 0 | 4 | 0 |
Batting
RBI:
Jack Sanchez
, Michael Thomas
Baserunning
SB:
Barrow, B
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Cherepanya | 4.0 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Waz Rollings | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lastra, R | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Calzadilla | 4.0 | 4 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Liam Furey | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Scott | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 4 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
