July 13, 2025 DeLand Suns at Leesburg Lightning

3

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeLand Suns | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 |
| Leesburg Lightning | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | x | 5 | 9 | 1 |
Box Score
DeLand Suns
Leesburg Lightning
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 6 | 3 | 3 | 9 | 0 |
Batting
HR:
Gavin Thomas
, Aris Rivera
RBI:
Gavin Thomas
, Eli Tidwell
, Aris Rivera
Baserunning
SB:
Aris Rivera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Snider, R
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
Strom, J
|
2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 2 | 0 | |
|
Craft, T
|
1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 9 | 3 | 8 | 9 | 0 |
Batting
RBI:
Jenkins, R
, Pleasant, L
, Craft, T
Baserunning
SB:
Thurmond, E (2)
, Mueses, M
, Snider, R
, Craft, T
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Wirt | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Janeczko | 4.1 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dawson Turner | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joey Ervin | 2.1 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999999 | 9 | 5 | 4 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, T | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Plante, G | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tipmore, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald, R | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Socarras, A | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
