July 22, 2025 Leesburg Lightning at Orlando Snappers

1

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leesburg Lightning | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Orlando Snappers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | x | 2 | 5 | 0 |
Box Score
Leesburg Lightning
Orlando Snappers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Thurmond, E
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jenkins, R
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Keller, C
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Strom, J
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Bullen, C
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Irizarry, J
|
2 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Snider, R
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Fitzgerald, R
|
2 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Pleasant, L
|
3 | 0 | 2 | 0 | 0 | 1 | 0 |
|
Craft, T
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Socarras, A
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Furey, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sanchez, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Henrikson, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rojas, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 0 | 2 | 8 | 0 |
Baserunning
SB:
Thurmond, E
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 5 | 1 | 7 | 8 | 0 |
Batting
RBI:
William Walburn
Baserunning
SB:
Mathew Farner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furey, R | 3.2 | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, L | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Henrikson, C | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 5 | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Dennis | 4.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Braden Rapp | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
