July 24, 2025 Orlando Snappers at Leesburg Lightning

2

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Snappers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
| Leesburg Lightning | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | 4 | 10 | 1 |
Box Score
Orlando Snappers
Leesburg Lightning
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 7 | 1 | 3 | 11 | 0 |
Batting
RBI:
Hayden Gustavson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Irizarry, J
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Jenkins, R
|
3 | 1 | 2 | 0 | 1 | 1 | 0 |
|
Keller, C
|
3 | 1 | 2 | 2 | 1 | 0 | 0 |
|
Strom, J
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Bullen, C
|
4 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Thurmond, E
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Fitzgerald, R
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Pleasant, L
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Snider, R
|
4 | 0 | 1 | 1 | 0 | 1 | 0 |
|
Jordan, G
|
2 | 1 | 1 | 0 | 2 | 0 | 0 |
|
Walker, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Updike, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tipmore, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hill, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Burtoft, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 10 | 4 | 8 | 4 | 0 |
Batting
HR:
Keller, C
RBI:
Keller, C (2)
, Bullen, C
, Snider, R
Baserunning
SB:
Irizarry, J
, Jenkins, R
, Fitzgerald, R
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryland Happel | 3.0 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Borbely | 3.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Garcia | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 4 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, T | 3.2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Updike, S | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hill, J | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Burtoft, B | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tipmore, B | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.000000000000002 | 7 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
