July 25, 2025 Leesburg Lightning at Orlando Snappers

5

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leesburg Lightning | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 4 |
| Orlando Snappers | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 8 | 8 | 3 |
Box Score
Leesburg Lightning
Orlando Snappers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Irizarry, J
|
4 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Thurmond, E
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Keller, C
|
4 | 1 | 1 | 0 | 1 | 2 | 0 |
|
Strom, J
|
3 | 1 | 0 | 0 | 1 | 2 | 0 |
|
Jenkins, R
|
4 | 2 | 1 | 1 | 0 | 1 | 0 |
|
Bullen, C
|
4 | 1 | 3 | 1 | 0 | 0 | 0 |
|
Fitzgerald, R
|
4 | 0 | 1 | 2 | 0 | 0 | 0 |
|
Pleasant, L
|
4 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Snider, R
|
2 | 0 | 0 | 0 | 2 | 0 | 0 |
|
Jordan, G
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Peddycoart, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Perez, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rojas, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sanchez, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Henrikson, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 8 | 5 | 6 | 8 | 0 |
Batting
RBI:
Jenkins, R
, Bullen, C
, Fitzgerald, R (2)
, Pleasant, L
Baserunning
SB:
Irizarry, J
, Keller, C
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 8 | 8 | 6 | 6 | 10 | 0 |
Batting
HR:
Hutson Guinn
RBI:
Grant Comeaux
, Hayden Gustavson (2)
, Mario Trivella
, Hutson Guinn (2)
Baserunning
SB:
Grant Comeaux
, William Walburn
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peddycoart, A | 1.0 | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rojas, S | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perez, L | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Henrikson, C | 3.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, L | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 8 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Corbett | 3.0 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kyle Powers | 3.0 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julien Maire | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
