Skip to navigation Skip to content Skip to footer
Florida Collegiate Summer League

Player Stats

minimum 2.7 plate appearances per game and played in 75% of team games or 1.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 C Brewington Orlando Snappers 17 51 19 3 10 3 - - 3 11 .373 .492 .431 2 - 2 - 12 9 1.33 65
2 T Gross Leesburg Lightning 29 80 26 14 9 4 - 2 6 16 .325 .482 .450 18 3 - 1 13 24 0.54 110
3 C Banasiak Leesburg Lightning 22 68 22 11 4 1 - - 1 16 .324 .395 .338 4 - - 4 14 13 1.08 76
4 J Dobkowski Sanford River Rats 24 59 19 9 1 4 1 - 5 8 .322 .420 .424 9 - - 1 18 11 1.64 69
5 A Velez Sanford River Rats 21 56 18 13 8 4 - 2 6 18 .321 .420 .500 3 2 - - 8 12 0.67 69
6 B Rogozinski DeLand Suns 24 81 26 14 7 5 1 - 6 14 .321 .370 .407 1 3 - 2 26 18 1.44 92
7 D Pynes Sanford River Rats 28 79 25 20 21 7 - 2 9 14 .316 .471 .481 2 - - 1 9 27 0.33 102
8 B Jonas Orlando Snappers 22 51 16 7 12 2 - - 2 13 .314 .446 .353 1 1 - - 10 12 0.83 65
9 N Upperman Sanford River Rats 23 58 18 2 4 - - - 0 16 .310 .406 .310 6 1 1 2 10 12 0.83 70
10 S Thomas DeLand Suns 27 84 26 9 13 7 - - 7 19 .310 .444 .393 9 2 - - 24 13 1.85 108
11 J Biaggi Winter Park Diamond Dawgs 19 55 17 10 8 3 - - 3 12 .309 .418 .364 3 1 - 1 14 12 1.17 67
12 F Antonsanti Winter Garden Squeeze 23 85 26 14 11 4 1 - 5 14 .306 .381 .376 - 1 - 1 17 28 0.61 97
13 D Green Leesburg Lightning 29 95 29 16 20 5 1 1 7 12 .305 .434 .411 4 3 - - 18 34 0.53 122
14 C Keller Leesburg Lightning 27 92 28 38 18 5 2 9 16 21 .304 .424 .696 4 4 - 3 15 29 0.52 118
15 N Ricko DeLand Suns 17 40 12 14 8 2 1 - 3 9 .300 .431 .400 2 1 - - 9 8 1.13 51
16 C Reish Winter Garden Squeeze 27 75 22 10 9 5 - 1 6 20 .293 .372 .400 1 1 - 1 15 17 0.88 86
17 G Gonzalez Orlando Snappers 25 58 17 13 22 2 - 2 4 21 .293 .500 .431 2 - - - 6 11 0.55 82
17 O Rivas Winter Garden Squeeze 21 58 17 8 8 2 - - 2 12 .293 .406 .328 3 - - 1 17 12 1.42 69
19 T Kennedy Orlando Snappers 25 65 19 11 4 3 - - 3 19 .292 .361 .338 3 - - - 10 17 0.59 72
20 J Calzadilla Winter Garden Squeeze 20 63 18 6 9 5 - - 5 10 .286 .384 .365 1 - - 1 12 23 0.52 73
20 A Gray Leesburg Lightning 20 56 16 10 17 3 - - 3 9 .286 .474 .339 4 1 2 2 24 9 2.67 80
22 C Marcewicz Winter Park Diamond Dawgs 21 60 17 5 11 5 - - 5 12 .283 .394 .367 - - - 4 17 14 1.21 71
23 K Thompson Leesburg Lightning 28 99 28 16 24 7 - - 7 18 .283 .421 .354 1 2 - 3 31 23 1.35 126
24 G Campos Leesburg Lightning 21 54 15 12 20 2 1 - 3 15 .278 .480 .352 1 - 1 - 10 14 0.71 76
24 O Melendez Winter Park Diamond Dawgs 28 90 25 12 9 5 - - 5 22 .278 .371 .333 5 1 - 4 27 12 2.25 105
26 Z Walker Sanford River Rats 25 65 18 11 12 2 - 1 3 13 .277 .407 .354 3 1 - 1 12 18 0.67 81
27 E Melendez Winter Garden Squeeze 21 58 16 4 12 3 1 1 5 16 .276 .440 .414 5 - - 1 16 9 1.78 75
28 N Prudencio DeLand Suns 23 59 16 13 7 - - - 0 12 .271 .356 .271 3 4 - - 11 21 0.52 73
29 N Partridge DeLand Suns 14 41 11 3 12 3 1 - 4 6 .268 .426 .390 - 1 - - 14 10 1.40 54
30 P Murphy Leesburg Lightning 26 75 20 12 25 2 - 1 3 11 .267 .491 .333 8 - - 1 15 27 0.56 108
31 S Jersey Winter Park Diamond Dawgs 22 64 17 9 8 3 1 - 4 12 .266 .356 .344 1 - 1 - 20 15 1.33 74
32 T Meyer Sanford River Rats 23 49 13 13 2 2 - 1 3 13 .265 .315 .367 2 1 - 4 15 9 1.67 54
33 G Frost Winter Park Diamond Dawgs 17 53 14 6 12 4 - 1 5 14 .264 .409 .396 1 - - 2 11 13 0.85 66
34 H Reed Leesburg Lightning 19 65 17 16 9 7 1 2 10 21 .262 .333 .492 - 4 - - 8 22 0.36 78
35 J Schincariol Sanford River Rats 21 46 12 16 9 3 1 4 8 15 .261 .386 .630 1 1 - - 5 14 0.36 57
36 A Nimmala DeLand Suns 28 90 23 13 14 5 - - 5 22 .256 .382 .311 5 1 - 1 16 26 0.62 110
37 B Pasternack DeLand Suns 23 63 16 11 13 2 - - 2 15 .254 .385 .286 1 1 - 2 16 17 0.94 78
38 L Chalk Orlando Snappers 25 71 18 15 16 3 - 1 4 18 .254 .404 .338 2 - - 1 21 13 1.62 89
39 J Bell Winter Garden Squeeze 14 40 10 2 6 1 - - 1 8 .250 .423 .275 6 - - 2 7 14 0.50 52
39 J Hankerson Jr Orlando Snappers 21 56 14 6 9 2 - - 2 23 .250 .358 .286 1 1 - - 10 9 1.11 67
39 J Vinciguerra DeLand Suns 24 76 19 11 7 4 - 1 5 14 .250 .348 .342 5 1 - 4 17 25 0.68 89
42 A Galan Winter Garden Squeeze 25 87 21 17 8 6 1 3 10 25 .241 .313 .437 2 2 - 1 18 23 0.78 99
43 R Odor Winter Park Diamond Dawgs 16 50 12 4 8 1 - - 1 9 .240 .361 .260 2 1 1 1 11 19 0.58 62
44 L Suarez Winter Garden Squeeze 18 46 11 6 13 3 - 1 4 20 .239 .426 .370 2 - - 1 3 11 0.27 61
45 S Busot Orlando Snappers 23 67 16 9 9 1 - 2 3 20 .239 .346 .343 2 - - 2 19 11 1.73 78
46 J Pearl Winter Park Diamond Dawgs 17 42 10 6 15 3 - - 3 12 .238 .484 .310 5 - - 1 14 6 2.33 62
47 J Marlo Sanford River Rats 22 59 14 3 15 2 - - 2 9 .237 .395 .271 1 1 - 2 19 17 1.12 76
48 A Elixson Winter Garden Squeeze 25 76 18 7 9 6 - 1 7 19 .237 .326 .355 2 2 - 3 20 17 1.18 89
49 L Mottola Orlando Snappers 19 60 14 12 7 2 - 1 3 28 .233 .329 .317 2 1 - 1 13 6 2.17 70
50 E Figueroa Mestre Orlando Snappers 25 72 16 13 21 3 - 2 5 21 .222 .423 .347 4 - - 2 15 19 0.79 97
51 M Cortale Leesburg Lightning 30 113 25 20 5 7 - 4 11 19 .221 .262 .389 2 2 - 2 35 33 1.06 122
52 E Taveras Winter Park Diamond Dawgs 16 41 9 5 8 3 - 2 5 16 .220 .373 .439 2 - - 1 6 8 0.75 51
53 L Pleasant Leesburg Lightning 31 83 18 10 20 1 1 - 2 18 .217 .383 .253 3 1 3 3 26 20 1.30 110
54 J Schaller Winter Garden Squeeze 20 51 11 5 15 1 - - 1 13 .216 .412 .235 2 - - 2 15 11 1.36 68
55 C Mitchell Winter Park Diamond Dawgs 16 47 10 4 5 - - - 0 12 .213 .288 .213 - - - 2 18 7 2.57 52
56 J Waddingham Leesburg Lightning 28 86 18 8 17 6 - - 6 27 .209 .355 .279 3 1 - 2 17 20 0.85 107
57 A Seymour Sanford River Rats 26 49 10 6 10 2 - 2 4 16 .204 .339 .367 - - 2 1 9 15 0.60 61
58 B Bellomo Winter Garden Squeeze 23 60 12 13 9 2 - 1 3 22 .200 .351 .283 6 2 - 1 14 12 1.17 77
59 T Foley DeLand Suns 22 68 13 13 8 - 1 - 1 9 .191 .282 .221 1 1 - 1 30 16 1.88 78
60 C Fuenmayor Winter Garden Squeeze 19 48 9 6 10 2 - 1 3 16 .188 .379 .292 6 2 - 1 3 20 0.15 66
61 R Rodriguez Orlando Snappers 23 78 14 10 12 5 - - 5 21 .179 .304 .244 2 - - 7 20 17 1.18 92
62 D Crown DeLand Suns 21 58 10 4 4 1 - - 1 18 .172 .222 .190 - 1 - 3 13 17 0.76 63
63 C Musgrave Winter Park Diamond Dawgs 19 52 7 5 5 1 - - 1 12 .135 .303 .154 8 1 - 1 19 13 1.46 66
64 M Dobkowski Sanford River Rats 24 45 6 4 10 3 - - 3 16 .133 .291 .200 - - - 3 10 12 0.83 55
65 R Collazo DeLand Suns 22 63 8 5 4 - 1 1 2 32 .127 .214 .206 3 - - 2 10 12 0.83 70
66 R Alvarez Orlando Snappers 22 41 5 2 13 - - - 0 15 .122 .357 .122 2 - - 2 12 8 1.50 56
67 M Resmondo Orlando Snappers 24 50 5 2 7 1 - - 1 18 .100 .237 .120 2 - - 1 10 16 0.63 59
68 L Towns Winter Garden Squeeze 20 39 2 1 12 1 - - 1 20 .051 .315 .077 3 - 1 - 6 12 0.50 55
minimum 2.7 plate appearances per game and played in 75% of team games or 1.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 C Brewington Orlando Snappers 17 11 22 6 2
2 T Gross Leesburg Lightning 29 22 36 6 -
3 C Banasiak Leesburg Lightning 22 12 23 5 1
4 J Dobkowski Sanford River Rats 24 13 25 1 -
5 A Velez Sanford River Rats 21 7 28 2 1
6 B Rogozinski DeLand Suns 24 20 33 21 2
7 D Pynes Sanford River Rats 28 16 38 - -
8 B Jonas Orlando Snappers 22 11 18 2 -
9 N Upperman Sanford River Rats 23 11 18 19 2
10 S Thomas DeLand Suns 27 16 33 10 1
11 J Biaggi Winter Park Diamond Dawgs 19 7 20 3 1
12 F Antonsanti Winter Garden Squeeze 23 17 32 18 2
13 D Green Leesburg Lightning 29 32 39 19 2
14 C Keller Leesburg Lightning 27 25 64 2 -
15 N Ricko DeLand Suns 17 8 16 5 1
16 C Reish Winter Garden Squeeze 27 15 30 9 2
17 G Gonzalez Orlando Snappers 25 11 25 1 1
17 O Rivas Winter Garden Squeeze 21 10 19 8 1
19 T Kennedy Orlando Snappers 25 10 22 2 -
20 J Calzadilla Winter Garden Squeeze 20 6 23 4 -
20 A Gray Leesburg Lightning 20 15 19 6 -
22 C Marcewicz Winter Park Diamond Dawgs 21 10 22 7 2
23 K Thompson Leesburg Lightning 28 23 35 28 2
24 G Campos Leesburg Lightning 21 15 19 14 -
24 O Melendez Winter Park Diamond Dawgs 28 20 30 16 4
26 Z Walker Sanford River Rats 25 8 23 6 1
27 E Melendez Winter Garden Squeeze 21 10 24 5 1
28 N Prudencio DeLand Suns 23 6 16 1 1
29 N Partridge DeLand Suns 14 7 16 4 1
30 P Murphy Leesburg Lightning 26 16 25 1 2
31 S Jersey Winter Park Diamond Dawgs 22 8 22 - 1
32 T Meyer Sanford River Rats 23 4 18 - -
33 G Frost Winter Park Diamond Dawgs 17 13 21 8 -
34 H Reed Leesburg Lightning 19 14 32 3 -
35 J Schincariol Sanford River Rats 21 11 29 1 -
36 A Nimmala DeLand Suns 28 11 28 1 -
37 B Pasternack DeLand Suns 23 14 18 2 2
38 L Chalk Orlando Snappers 25 10 24 3 2
39 J Bell Winter Garden Squeeze 14 7 11 8 1
39 J Hankerson Jr Orlando Snappers 21 9 16 - -
39 J Vinciguerra DeLand Suns 24 13 26 7 -
42 A Galan Winter Garden Squeeze 25 14 38 9 -
43 R Odor Winter Park Diamond Dawgs 16 8 13 10 1
44 L Suarez Winter Garden Squeeze 18 10 17 2 -
45 S Busot Orlando Snappers 23 16 23 17 3
46 J Pearl Winter Park Diamond Dawgs 17 8 13 6 -
47 J Marlo Sanford River Rats 22 11 16 - -
48 A Elixson Winter Garden Squeeze 25 7 27 1 1
49 L Mottola Orlando Snappers 19 8 19 2 3
50 E Figueroa Mestre Orlando Snappers 25 15 25 - 1
51 M Cortale Leesburg Lightning 30 15 44 12 2
52 E Taveras Winter Park Diamond Dawgs 16 5 18 - -
53 L Pleasant Leesburg Lightning 31 20 21 6 2
54 J Schaller Winter Garden Squeeze 20 5 12 - 1
55 C Mitchell Winter Park Diamond Dawgs 16 1 10 - -
56 J Waddingham Leesburg Lightning 28 18 24 1 -
57 A Seymour Sanford River Rats 26 6 18 - 1
58 B Bellomo Winter Garden Squeeze 23 10 17 5 -
59 T Foley DeLand Suns 22 13 15 5 1
60 C Fuenmayor Winter Garden Squeeze 19 9 14 1 -
61 R Rodriguez Orlando Snappers 23 13 19 1 -
62 D Crown DeLand Suns 21 8 11 5 1
63 C Musgrave Winter Park Diamond Dawgs 19 10 8 1 1
64 M Dobkowski Sanford River Rats 24 9 9 - -
65 R Collazo DeLand Suns 22 13 13 10 -
66 R Alvarez Orlando Snappers 22 7 5 2 2
67 M Resmondo Orlando Snappers 24 3 6 - 2
68 L Towns Winter Garden Squeeze 20 9 3 6 2
minimum 2.7 plate appearances per game and played in 75% of team games or 1.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 C Brewington Orlando Snappers 36.00 0 0 2 0 0 1.0 3 4 4 3 0 .00 - 6.00 10 1 1
2 T Gross Leesburg Lightning 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 C Banasiak Leesburg Lightning 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 J Dobkowski Sanford River Rats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 A Velez Sanford River Rats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 B Rogozinski DeLand Suns 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 D Pynes Sanford River Rats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 B Jonas Orlando Snappers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 N Upperman Sanford River Rats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 S Thomas DeLand Suns 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 J Biaggi Winter Park Diamond Dawgs 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 F Antonsanti Winter Garden Squeeze 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 D Green Leesburg Lightning 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 C Keller Leesburg Lightning 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 N Ricko DeLand Suns 7.71 0 0 2 0 0 2.1 2 2 2 2 1 3.86 - 1.71 11 - -
16 C Reish Winter Garden Squeeze 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 G Gonzalez Orlando Snappers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 O Rivas Winter Garden Squeeze 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 T Kennedy Orlando Snappers 7.71 0 0 3 0 0 2.1 2 2 2 1 2 7.71 - 1.29 12 1 -
20 J Calzadilla Winter Garden Squeeze 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 A Gray Leesburg Lightning 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 C Marcewicz Winter Park Diamond Dawgs 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 K Thompson Leesburg Lightning 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 G Campos Leesburg Lightning 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 O Melendez Winter Park Diamond Dawgs 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 Z Walker Sanford River Rats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 E Melendez Winter Garden Squeeze 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 N Prudencio DeLand Suns 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 N Partridge DeLand Suns 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 P Murphy Leesburg Lightning 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 S Jersey Winter Park Diamond Dawgs 0.00 0 0 2 0 0 2.1 3 - - 2 1 3.86 - 2.14 10 - 1
32 T Meyer Sanford River Rats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 G Frost Winter Park Diamond Dawgs 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 H Reed Leesburg Lightning 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 J Schincariol Sanford River Rats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 A Nimmala DeLand Suns 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 B Pasternack DeLand Suns 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 L Chalk Orlando Snappers 5.68 1 0 4 0 1 6.1 8 5 4 4 13 18.47 - 1.89 33 1 1
39 J Bell Winter Garden Squeeze 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 J Hankerson Jr Orlando Snappers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 J Vinciguerra DeLand Suns 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 A Galan Winter Garden Squeeze 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 R Odor Winter Park Diamond Dawgs 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 L Suarez Winter Garden Squeeze 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 S Busot Orlando Snappers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 J Pearl Winter Park Diamond Dawgs 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 J Marlo Sanford River Rats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 A Elixson Winter Garden Squeeze 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 L Mottola Orlando Snappers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 E Figueroa Mestre Orlando Snappers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 M Cortale Leesburg Lightning 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 E Taveras Winter Park Diamond Dawgs 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 L Pleasant Leesburg Lightning 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 J Schaller Winter Garden Squeeze 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 C Mitchell Winter Park Diamond Dawgs 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 J Waddingham Leesburg Lightning 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 A Seymour Sanford River Rats 2.53 0 0 5 1 0 10.2 9 4 3 9 9 7.59 - 1.69 49 3 2
58 B Bellomo Winter Garden Squeeze 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
59 T Foley DeLand Suns 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 C Fuenmayor Winter Garden Squeeze 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 R Rodriguez Orlando Snappers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
62 D Crown DeLand Suns 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
63 C Musgrave Winter Park Diamond Dawgs 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
64 M Dobkowski Sanford River Rats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
65 R Collazo DeLand Suns 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
66 R Alvarez Orlando Snappers 12.54 1 0 8 0 1 9.1 14 14 13 6 6 5.79 1 2.14 53 2 5
67 M Resmondo Orlando Snappers 4.26 0 0 4 0 1 6.1 5 4 3 8 3 4.26 - 2.05 33 1 -
68 L Towns Winter Garden Squeeze 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
minimum 2.7 plate appearances per game and played in 75% of team games or 1.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 C Brewington Orlando Snappers 17 22 21 0 1 - .955 - 2 - - -
2 T Gross Leesburg Lightning 29 161 141 13 7 6 .957 2 17 8 .320 -
3 C Banasiak Leesburg Lightning 22 134 127 7 0 4 1.000 1 26 4 .133 -
4 J Dobkowski Sanford River Rats 24 124 112 8 4 1 .968 1 38 5 .116 -
5 A Velez Sanford River Rats 21 80 29 47 4 - .950 11 - - - -
6 B Rogozinski DeLand Suns 24 150 131 16 3 - .980 1 25 7 .219 -
7 D Pynes Sanford River Rats 28 142 130 10 2 3 .986 5 27 5 .156 -
8 B Jonas Orlando Snappers 22 137 113 19 5 10 .964 - 45 10 .182 -
9 N Upperman Sanford River Rats 23 41 36 1 4 - .902 - - - - -
10 S Thomas DeLand Suns 27 39 33 4 2 - .949 - 5 2 .286 -
11 J Biaggi Winter Park Diamond Dawgs 19 21 20 0 1 - .952 - - - - -
12 F Antonsanti Winter Garden Squeeze 23 101 45 53 3 - .970 8 - - - -
13 D Green Leesburg Lightning 29 99 28 64 7 - .929 10 - - - -
14 C Keller Leesburg Lightning 27 40 38 1 1 - .975 1 - - - -
15 N Ricko DeLand Suns 17 17 16 1 0 - 1.000 - 1 - - -
16 C Reish Winter Garden Squeeze 27 46 36 4 6 - .870 1 - - - -
17 G Gonzalez Orlando Snappers 25 36 32 3 1 - .972 - - - - -
17 O Rivas Winter Garden Squeeze 21 72 28 38 6 - .917 11 - - - -
19 T Kennedy Orlando Snappers 25 75 32 39 4 - .947 6 4 - - -
20 J Calzadilla Winter Garden Squeeze 20 73 28 38 7 - .904 10 - - - -
20 A Gray Leesburg Lightning 20 56 27 29 0 - 1.000 6 - - - -
22 C Marcewicz Winter Park Diamond Dawgs 21 72 24 42 6 - .917 6 - - - -
23 K Thompson Leesburg Lightning 28 44 42 1 1 - .977 - - - - -
24 G Campos Leesburg Lightning 21 32 23 7 2 - .938 - - - - -
24 O Melendez Winter Park Diamond Dawgs 28 99 33 60 6 - .939 17 - - - -
26 Z Walker Sanford River Rats 25 36 33 2 1 - .972 2 - - - -
27 E Melendez Winter Garden Squeeze 21 64 56 7 1 2 .984 - 16 4 .200 -
28 N Prudencio DeLand Suns 23 52 17 30 5 - .904 2 - - - -
29 N Partridge DeLand Suns 14 36 15 18 3 - .917 4 - - - -
30 P Murphy Leesburg Lightning 26 101 93 4 4 2 .960 - 32 4 .111 -
31 S Jersey Winter Park Diamond Dawgs 22 36 33 1 2 - .944 - - 1 1.000 -
32 T Meyer Sanford River Rats 23 15 14 1 0 - 1.000 1 - - - -
33 G Frost Winter Park Diamond Dawgs 17 11 9 2 0 - 1.000 - 2 1 .333 -
34 H Reed Leesburg Lightning 19 32 13 14 5 - .844 2 - - - -
35 J Schincariol Sanford River Rats 21 54 49 4 1 - .981 6 - - - -
36 A Nimmala DeLand Suns 28 231 215 13 3 - .987 20 - - - -
37 B Pasternack DeLand Suns 23 92 38 50 4 - .957 15 - - - -
38 L Chalk Orlando Snappers 25 67 66 0 1 - .985 5 9 - - -
39 J Bell Winter Garden Squeeze 14 33 11 17 5 - .848 3 - - - -
39 J Hankerson Jr Orlando Snappers 21 28 27 1 0 - 1.000 1 - - - -
39 J Vinciguerra DeLand Suns 24 31 30 1 0 - 1.000 - - - - -
42 A Galan Winter Garden Squeeze 25 45 44 1 0 - 1.000 - - - - -
43 R Odor Winter Park Diamond Dawgs 16 73 31 38 4 - .945 13 - - - -
44 L Suarez Winter Garden Squeeze 18 99 88 8 3 4 .970 - 23 1 .042 -
45 S Busot Orlando Snappers 23 76 21 40 15 - .803 4 - - - -
46 J Pearl Winter Park Diamond Dawgs 17 39 30 9 0 - 1.000 5 - - - -
47 J Marlo Sanford River Rats 22 69 35 29 5 - .928 9 - - - -
48 A Elixson Winter Garden Squeeze 25 169 155 12 2 - .988 11 - - - -
49 L Mottola Orlando Snappers 19 42 39 1 2 - .952 - - - - -
50 E Figueroa Mestre Orlando Snappers 25 115 108 4 3 - .974 6 - - - -
51 M Cortale Leesburg Lightning 30 45 40 4 1 - .978 - - - - -
52 E Taveras Winter Park Diamond Dawgs 16 87 77 9 1 - .989 - 20 4 .167 -
53 L Pleasant Leesburg Lightning 31 81 24 50 7 - .914 4 - - - -
54 J Schaller Winter Garden Squeeze 20 67 56 10 1 - .985 8 - - - -
55 C Mitchell Winter Park Diamond Dawgs 16 75 72 2 1 - .987 9 - - - -
56 J Waddingham Leesburg Lightning 28 178 165 11 2 - .989 13 - - - -
57 A Seymour Sanford River Rats 26 59 16 41 2 - .966 7 1 - - -
58 B Bellomo Winter Garden Squeeze 23 39 35 2 2 - .949 - - - - -
59 T Foley DeLand Suns 22 38 37 1 0 - 1.000 1 - - - -
60 C Fuenmayor Winter Garden Squeeze 19 74 55 18 1 2 .986 - 10 8 .444 -
61 R Rodriguez Orlando Snappers 23 86 36 48 2 - .977 5 - - - -
62 D Crown DeLand Suns 21 98 25 69 4 - .959 9 - - - -
63 C Musgrave Winter Park Diamond Dawgs 19 120 112 6 2 - .983 15 - - - -
64 M Dobkowski Sanford River Rats 24 20 16 4 0 - 1.000 - - - - -
65 R Collazo DeLand Suns 22 50 27 21 2 - .960 4 - - - -
66 R Alvarez Orlando Snappers 22 36 29 6 1 - .972 2 1 - - -
67 M Resmondo Orlando Snappers 24 48 19 23 6 - .875 2 2 - - -
68 L Towns Winter Garden Squeeze 20 64 56 6 2 1 .969 1 16 2 .111 -
minimum 2.7 plate appearances per game and played in 75% of team games or 1.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 C Brewington Orlando Snappers 17 51 19 3 10 3 - - 3 11 .373 .492 .431 2 - 2 - 12 9 1.33 65
2 T Gross Leesburg Lightning 29 80 26 14 9 4 - 2 6 16 .325 .482 .450 18 3 - 1 13 24 0.54 110
3 C Banasiak Leesburg Lightning 22 68 22 11 4 1 - - 1 16 .324 .395 .338 4 - - 4 14 13 1.08 76
4 J Dobkowski Sanford River Rats 24 59 19 9 1 4 1 - 5 8 .322 .420 .424 9 - - 1 18 11 1.64 69
5 A Velez Sanford River Rats 21 56 18 13 8 4 - 2 6 18 .321 .420 .500 3 2 - - 8 12 0.67 69
6 B Rogozinski DeLand Suns 24 81 26 14 7 5 1 - 6 14 .321 .370 .407 1 3 - 2 26 18 1.44 92
7 D Pynes Sanford River Rats 28 79 25 20 21 7 - 2 9 14 .316 .471 .481 2 - - 1 9 27 0.33 102
8 B Jonas Orlando Snappers 22 51 16 7 12 2 - - 2 13 .314 .446 .353 1 1 - - 10 12 0.83 65
9 N Upperman Sanford River Rats 23 58 18 2 4 - - - 0 16 .310 .406 .310 6 1 1 2 10 12 0.83 70
10 S Thomas DeLand Suns 27 84 26 9 13 7 - - 7 19 .310 .444 .393 9 2 - - 24 13 1.85 108
11 J Biaggi Winter Park Diamond Dawgs 19 55 17 10 8 3 - - 3 12 .309 .418 .364 3 1 - 1 14 12 1.17 67
12 F Antonsanti Winter Garden Squeeze 23 85 26 14 11 4 1 - 5 14 .306 .381 .376 - 1 - 1 17 28 0.61 97
13 D Green Leesburg Lightning 29 95 29 16 20 5 1 1 7 12 .305 .434 .411 4 3 - - 18 34 0.53 122
14 C Keller Leesburg Lightning 27 92 28 38 18 5 2 9 16 21 .304 .424 .696 4 4 - 3 15 29 0.52 118
15 N Ricko DeLand Suns 17 40 12 14 8 2 1 - 3 9 .300 .431 .400 2 1 - - 9 8 1.13 51
