gp
20
avg
.114
hr
-
rbi
1
r
6
sb
6
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 20 | 57th | 20 | 57th |
| Plate appearances | 46 | 75th | 46 | 75th |
| At Bats | 35 | 79th | 35 | 79th |
| Runs | 6 | 66th | 6 | 66th |
| Hits | 4 | 96th | 4 | 96th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 101st | 1 | 101st |
| Total bases | 4 | 101st | 4 | 101st |
| Walks | 11 | 30th | 11 | 30th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 10 | 79th | 10 | 79th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 22nd | 6 | 22nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .114 | - | .114 | - |
| On Base Percentage | .326 | - | .326 | - |
| Slugging Percentage | .114 | - | .114 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 30 | at Sanford River Rats | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 1 | at Leesburg Lightning | L, 12-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 8 | DeLand Suns | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 9 | at Leesburg Lightning | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 15 | Leesburg Lightning | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jun 16 | Leesburg Lightning | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | DeLand Suns | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 20 | at DeLand Suns | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | DeLand Suns | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | DeLand Suns | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 3 | Winter Garden Squeeze | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Sanford River Rats | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Sanford River Rats | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Sanford River Rats | W, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | W, 8-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Jul 15 | at Winter Garden Squeeze | L, 18-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 15 | at DeLand Suns | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | 1 | 1 | 0 | 1 | - |
| May 30 | at Sanford River Rats | W, 7-3 | 1 | 0 | 0 | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | 1 | 0 | 0 | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | 1 | 1 | 0 | 1 | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | - | - | - | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 1 | 1 | 2 | - | - |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | 1 | 0 | 0 | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | 1 | 0 | 1 | - | - |
| Jun 9 | at Leesburg Lightning | L, 11-4 | - | - | - | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | 1 | 1 | 0 | 1 | - |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | - | - | - | - | - |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | 1 | 0 | 0 | - | - |
| Jun 15 | Leesburg Lightning | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Jun 16 | Leesburg Lightning | L, 12-1 | - | - | - | - | - |
| Jun 19 | DeLand Suns | L, 8-4 | 1 | 0 | 0 | - | - |
| Jun 20 | at DeLand Suns | L, 7-5 | - | - | - | - | - |
| Jun 22 | DeLand Suns | W, 6-2 | 1 | 1 | 0 | - | - |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | - | - | - | - | - |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | 1 | 0 | 0 | - | - |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | 1 | 0 | 0 | - | - |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | - | - | - | - | - |
| Jun 30 | DeLand Suns | L, 12-6 | 1 | 0 | 0 | - | - |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 1 | 0 | 0 | - | - |
| Jul 3 | Winter Garden Squeeze | L, 5-2 | - | - | - | - | - |
| Jul 5 | at DeLand Suns | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | L, 5-0 | - | - | - | - | - |
| Jul 10 | at Sanford River Rats | T, 3-3 | - | - | - | - | - |
| Jul 10 | Sanford River Rats | L, 12-2 | - | - | - | - | - |
| Jul 11 | at Sanford River Rats | W, 6-4 | 1 | 0 | 0 | - | - |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | W, 8-0 | 1 | 1 | 0 | 1 | - |
| Jul 15 | at Winter Garden Squeeze | L, 18-13 | 1 | 0 | 0 | - | - |
| Jul 15 | at DeLand Suns | L, 5-0 | 1 | 0 | 0 | 1 | - |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | 1 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 1 | 3.00 | - | 2.00 |
| Jun 1 | at Leesburg Lightning | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1 | 4.50 | - | 2.00 |
| Jun 8 | DeLand Suns | L, 12-1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 1 | 9.00 | - | 3.00 |
| Jun 9 | at Leesburg Lightning | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Jun 15 | Leesburg Lightning | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | Leesburg Lightning | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | DeLand Suns | L, 8-4 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 0 | .00 | - | 1.80 |
| Jun 20 | at DeLand Suns | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | DeLand Suns | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | 0 | 1 | 2.0 | 1 | 1 | 1 | 4.50 | 0 | .00 | 1 | 1.50 |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | DeLand Suns | L, 12-6 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 4.00 |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | Winter Garden Squeeze | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Sanford River Rats | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Sanford River Rats | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Sanford River Rats | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | at Winter Garden Squeeze | L, 18-13 | 0 | 0 | 0.2 | 4 | 5 | 3 | 40.50 | 1 | 13.50 | - | 7.50 |
| Jul 15 | at DeLand Suns | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | at Leesburg Lightning | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | Leesburg Lightning | W, 7-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Jun 16 | Leesburg Lightning | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | DeLand Suns | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 20 | at DeLand Suns | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | DeLand Suns | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | DeLand Suns | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Winter Garden Squeeze | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Sanford River Rats | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Sanford River Rats | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Sanford River Rats | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | at Winter Garden Squeeze | L, 18-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jul 15 | at DeLand Suns | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 35 | 4 | 1 | 11 | - | - | - | 0 | 10 | .114 | .326 | .114 | - | - | - | - | 10 | 11 | 0.91 | 46 |
| Total | 20 | 35 | 4 | 1 | 11 | - | - | - | 0 | 10 | .114 | .326 | .114 | - | - | - | - | 10 | 11 | 0.91 | 46 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2026 | 20 | 6 | 4 | 6 | - |
| Total | 20 | 6 | 4 | 6 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6.07 | 1 | 1 | 9 | 0 | 2 | 13.1 | 16 | 11 | 9 | 14 | 5 | 3.38 | 1 | 2.25 | 75 | 4 | 3 |
| Total | 6.07 | 1 | 1 | 9 | 0 | 2 | 13.1 | 16 | 11 | 9 | 14 | 5 | 3.38 | 1 | 2.25 | 75 | 4 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 31 | 12 | 16 | 3 | - | .903 | 1 | 4 | 1 | .200 | - |
| Total | 20 | 31 | 12 | 16 | 3 | - | .903 | 1 | 4 | 1 | .200 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 35 | 4 | 1 | 11 | - | - | - | 0 | 10 | .114 | .326 | .114 | - | - | - | - | 10 | 11 | 0.91 | 46 |
| Conference | 20 | 35 | 4 | 1 | 11 | - | - | - | 0 | 10 | .114 | .326 | .114 | - | - | - | - | 10 | 11 | 0.91 | 46 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 22 | 2 | 0 | 6 | - | - | - | 0 | 7 | .091 | .286 | .091 | - | - | - | - | 6 | 7 | 0.86 | 28 |
| Away | 8 | 13 | 2 | 1 | 5 | - | - | - | 0 | 3 | .154 | .389 | .154 | - | - | - | - | 4 | 4 | 1.00 | 18 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 20 | 3 | 1 | 10 | - | - | - | 0 | 5 | .150 | .433 | .150 | - | - | - | - | 6 | 6 | 1.00 | 30 |
| Losses | 8 | 13 | 1 | 0 | 1 | - | - | - | 0 | 3 | .077 | .143 | .077 | - | - | - | - | 4 | 5 | 0.80 | 14 |
| May | 2 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| June | 13 | 26 | 4 | 1 | 3 | - | - | - | 0 | 9 | .154 | .241 | .154 | - | - | - | - | 7 | 6 | 1.17 | 29 |
| July | 5 | 7 | 0 | 0 | 6 | - | - | - | 0 | - | .000 | .462 | .000 | - | - | - | - | 3 | 4 | 0.75 | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 20 | 6 | 4 | 6 | - |
| Conference | 20 | 6 | 4 | 6 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 4 | 2 | 4 | - |
| Away | 8 | 2 | 2 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 11 | 6 | 3 | 5 | - |
| Losses | 8 | 0 | 1 | 1 | - |
| May | 2 | 1 | 0 | 1 | - |
| June | 13 | 4 | 4 | 3 | - |
| July | 5 | 1 | 0 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.07 | 1 | 1 | 9 | 0 | 2 | 13.1 | 16 | 11 | 9 | 14 | 5 | 3.38 | 1 | 2.25 | 75 | 4 | 3 |
| Conference | 6.07 | 1 | 1 | 9 | 0 | 2 | 13.1 | 16 | 11 | 9 | 14 | 5 | 3.38 | 1 | 2.25 | 75 | 4 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.52 | 0 | 1 | 6 | 0 | 1 | 7.2 | 7 | 3 | 3 | 8 | 2 | 2.35 | 1 | 1.96 | 38 | 1 | - |
| Away | 9.53 | 1 | 0 | 3 | 0 | 1 | 5.2 | 9 | 8 | 6 | 6 | 3 | 4.76 | - | 2.65 | 37 | 3 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 4.50 | 1 | 0 | 3 | 0 | 2 | 6.0 | 6 | 3 | 3 | 5 | 2 | 3.00 | - | 1.83 | 32 | 2 | 3 |
| Losses | 8.53 | 0 | 1 | 5 | 0 | 0 | 6.1 | 9 | 8 | 6 | 9 | 2 | 2.84 | 1 | 2.84 | 39 | 2 | - |
| May | 6.00 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 3 | 1 | 3.00 | - | 2.00 | 16 | 1 | 2 |
| June | 3.72 | 0 | 1 | 7 | 0 | 2 | 9.2 | 9 | 4 | 4 | 10 | 3 | 2.79 | 1 | 1.97 | 50 | 2 | 1 |
| July | 40.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 4 | 5 | 3 | 1 | 1 | 13.50 | - | 7.50 | 9 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 31 | 12 | 16 | 3 | - | .903 | 1 | 4 | 1 | .200 | - |
| Conference | 20 | 31 | 12 | 16 | 3 | - | .903 | 1 | 4 | 1 | .200 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 22 | 9 | 11 | 2 | - | .909 | - | 1 | 1 | .500 | - |
| Away | 8 | 9 | 3 | 5 | 1 | - | .889 | 1 | 3 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 21 | 8 | 10 | 3 | - | .857 | 1 | 2 | - | - | - |
| Losses | 8 | 7 | 4 | 3 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| May | 2 | 4 | 1 | 2 | 1 | - | .750 | 1 | 2 | - | - | - |
| June | 13 | 20 | 5 | 13 | 2 | - | .900 | - | 1 | 1 | .500 | - |
| July | 5 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
