gp
28
avg
.262
hr
2
rbi
14
r
12
sb
1
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 28 | 8th | 28 | 8th |
| Plate appearances | 94 | 19th | 94 | 19th |
| At Bats | 65 | 28th | 65 | 28th |
| Runs | 12 | 31st | 12 | 31st |
| Hits | 17 | 33rd | 17 | 33rd |
| Doubles | 2 | 42nd | 2 | 42nd |
| Triples | - | - | - | - |
| Home Runs | 2 | 5th | 2 | 5th |
| Runs Batted In | 14 | 14th | 14 | 14th |
| Total bases | 25 | 24th | 25 | 24th |
| Walks | 26 | 1st | 26 | 1st |
| Hit by pitch | 2 | 38th | 2 | 38th |
| Strikeouts | 24 | 7th | 24 | 7th |
| Sacrifice Flies | 1 | 15th | 1 | 15th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 68th | 1 | 68th |
| Caught Stealing | 1 | 24th | 1 | 24th |
| Batting Average | .262 | 32nd | .262 | 32nd |
| On Base Percentage | .479 | 5th | .479 | 5th |
| Slugging Percentage | .385 | 23rd | .385 | 23rd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 30 | at Sanford River Rats | W, 7-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jun 1 | at Leesburg Lightning | L, 12-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | 1 | 4 | 2 | 2 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 8 | DeLand Suns | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Leesburg Lightning | L, 11-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 15 | Leesburg Lightning | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 16 | Leesburg Lightning | L, 12-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Jun 19 | DeLand Suns | L, 8-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Jun 20 | at DeLand Suns | L, 7-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jun 22 | DeLand Suns | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 30 | DeLand Suns | L, 12-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 3 | Winter Garden Squeeze | L, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | L, 5-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jul 10 | at Sanford River Rats | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Sanford River Rats | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jul 11 | at Sanford River Rats | W, 6-4 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 2 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 15 | at Winter Garden Squeeze | L, 18-13 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | 1 | - | - | - | 2 | - | 5 |
| Jul 15 | at DeLand Suns | L, 5-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | 1 | 1 | 0 | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | 1 | 0 | 1 | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | 1 | 0 | 1 | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | 1 | 0 | 0 | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | 1 | 2 | 8 | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 1 | 1 | 1 | - | - |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | 1 | 0 | 0 | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | - | - | - | - | - |
| Jun 9 | at Leesburg Lightning | L, 11-4 | 1 | 1 | 0 | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | - | - | - | - | - |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | 1 | 0 | 1 | - | - |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | 1 | 0 | 1 | - | - |
| Jun 15 | Leesburg Lightning | W, 7-6 | 1 | 0 | 0 | - | - |
| Jun 16 | Leesburg Lightning | L, 12-1 | 1 | 0 | 0 | - | - |
| Jun 19 | DeLand Suns | L, 8-4 | 1 | 0 | 1 | - | - |
| Jun 20 | at DeLand Suns | L, 7-5 | 1 | 0 | 1 | - | - |
| Jun 22 | DeLand Suns | W, 6-2 | 1 | 1 | 0 | - | - |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | 1 | 0 | 1 | - | - |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | 1 | 1 | 1 | - | 1 |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | 1 | 0 | 1 | - | - |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | 1 | 0 | 2 | - | - |
| Jun 30 | DeLand Suns | L, 12-6 | 1 | 0 | 0 | - | - |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 1 | 2 | 1 | 1 | - |
| Jul 3 | Winter Garden Squeeze | L, 5-2 | 1 | 0 | 1 | - | - |
| Jul 5 | at DeLand Suns | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | L, 5-0 | 1 | 0 | 1 | - | - |
| Jul 10 | at Sanford River Rats | T, 3-3 | - | - | - | - | - |
| Jul 10 | Sanford River Rats | L, 12-2 | 1 | 0 | 0 | - | - |
| Jul 11 | at Sanford River Rats | W, 6-4 | 1 | 2 | 2 | - | - |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | W, 8-0 | 1 | 1 | 0 | - | - |
| Jul 15 | at Winter Garden Squeeze | L, 18-13 | 1 | 0 | 0 | - | - |
| Jul 15 | at DeLand Suns | L, 5-0 | 1 | 0 | 0 | - | - |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Leesburg Lightning | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | Leesburg Lightning | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | Leesburg Lightning | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | DeLand Suns | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at DeLand Suns | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 22 | DeLand Suns | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | DeLand Suns | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | Winter Garden Squeeze | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | at Sanford River Rats | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Sanford River Rats | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | at Sanford River Rats | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | at Winter Garden Squeeze | L, 18-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | at DeLand Suns | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Leesburg Lightning | L, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Winter Park Diamond Dawgs | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | Winter Park Diamond Dawgs | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 15 | Leesburg Lightning | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 16 | Leesburg Lightning | L, 12-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | DeLand Suns | L, 8-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | at DeLand Suns | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | DeLand Suns | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 23 | Winter Park Diamond Dawgs | L, 8-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jun 25 | Winter Garden Squeeze | L, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | Winter Garden Squeeze | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 29 | at Winter Park Diamond Dawgs | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 | DeLand Suns | L, 12-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | Winter Park Diamond Dawgs | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Winter Garden Squeeze | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 10 | at Sanford River Rats | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Sanford River Rats | L, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | at Sanford River Rats | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 15 | at Winter Garden Squeeze | L, 18-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | at DeLand Suns | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | 65 | 17 | 14 | 26 | 2 | - | 2 | 4 | 24 | .262 | .479 | .385 | 2 | 1 | - | - | 7 | 15 | 0.47 | 94 |
| Total | 28 | 65 | 17 | 14 | 26 | 2 | - | 2 | 4 | 24 | .262 | .479 | .385 | 2 | 1 | - | - | 7 | 15 | 0.47 | 94 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2026 | 28 | 12 | 25 | 1 | 1 |
| Total | 28 | 12 | 25 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | 38 | 34 | 3 | 1 | - | .974 | - | - | - | - | - |
| Total | 28 | 38 | 34 | 3 | 1 | - | .974 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 65 | 17 | 14 | 26 | 2 | - | 2 | 4 | 24 | .262 | .479 | .385 | 2 | 1 | - | - | 7 | 15 | 0.47 | 94 |
| Conference | 28 | 65 | 17 | 14 | 26 | 2 | - | 2 | 4 | 24 | .262 | .479 | .385 | 2 | 1 | - | - | 7 | 15 | 0.47 | 94 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 30 | 7 | 3 | 13 | - | - | - | 0 | 11 | .233 | .477 | .233 | 1 | - | - | - | 3 | 7 | 0.43 | 44 |
| Away | 14 | 35 | 10 | 11 | 13 | 2 | - | 2 | 4 | 13 | .286 | .480 | .514 | 1 | 1 | - | - | 4 | 8 | 0.50 | 50 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 25 | 6 | 6 | 13 | 2 | - | - | 2 | 12 | .240 | .513 | .320 | 1 | - | - | - | 3 | 2 | 1.50 | 39 |
| Losses | 15 | 38 | 10 | 8 | 13 | - | - | 2 | 2 | 11 | .263 | .453 | .421 | 1 | 1 | - | - | 4 | 13 | 0.31 | 53 |
| May | 2 | 4 | 1 | 2 | 3 | - | - | - | 0 | 2 | .250 | .571 | .250 | - | - | - | - | - | 1 | - | 7 |
| June | 18 | 41 | 12 | 10 | 14 | 1 | - | 2 | 3 | 15 | .293 | .491 | .463 | 2 | - | - | - | 4 | 8 | 0.50 | 57 |
| July | 8 | 20 | 4 | 2 | 9 | 1 | - | - | 1 | 7 | .200 | .433 | .250 | - | 1 | - | - | 3 | 6 | 0.50 | 30 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 12 | 25 | 1 | 1 |
| Conference | 28 | 12 | 25 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 6 | 7 | 1 | 1 |
| Away | 14 | 6 | 18 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 8 | 8 | 1 | - |
| Losses | 15 | 4 | 16 | - | 1 |
| May | 2 | 1 | 1 | - | - |
| June | 18 | 6 | 19 | - | 1 |
| July | 8 | 5 | 5 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 38 | 34 | 3 | 1 | - | .974 | - | - | - | - | - |
| Conference | 28 | 38 | 34 | 3 | 1 | - | .974 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 27 | 25 | 1 | 1 | - | .963 | - | - | - | - | - |
| Away | 14 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 15 | 29 | 26 | 2 | 1 | - | .966 | - | - | - | - | - |
| May | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| June | 18 | 23 | 19 | 3 | 1 | - | .957 | - | - | - | - | - |
| July | 8 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
