gp
6
avg
.190
hr
-
rbi
4
r
3
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 74th | 6 | 74th |
| Plate appearances | 23 | 54th | 23 | 54th |
| At Bats | 21 | 44th | 21 | 44th |
| Runs | 3 | 50th | 3 | 50th |
| Hits | 4 | 51st | 4 | 51st |
| Doubles | 1 | 22nd | 1 | 22nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 26th | 4 | 26th |
| Total bases | 5 | 53rd | 5 | 53rd |
| Walks | 1 | 76th | 1 | 76th |
| Hit by pitch | 1 | 22nd | 1 | 22nd |
| Strikeouts | 9 | 10th | 9 | 10th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .190 | 49th | .190 | 49th |
| On Base Percentage | .261 | 66th | .261 | 66th |
| Slugging Percentage | .238 | 50th | .238 | 50th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 8 | DeLand Suns | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 9 | at Leesburg Lightning | L, 11-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 13 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | - | - | - | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | - | - | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | - | - | - | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | - | - | - | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | 1 | 0 | 2 | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 1 | 2 | 1 | - | - |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | 1 | 1 | 1 | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | 1 | 0 | 0 | - | - |
| Jun 9 | at Leesburg Lightning | L, 11-4 | 1 | 0 | 1 | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | 1 | 0 | 0 | - | - |
| Jun 13 | at Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jun 13 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jun 15 | Leesburg Lightning | - | - | - | - | - | |
| Jun 16 | Leesburg Lightning | - | - | - | - | - | |
| Jun 18 | at DeLand Suns | - | - | - | - | - | |
| Jun 19 | DeLand Suns | - | - | - | - | - | |
| Jun 20 | at DeLand Suns | - | - | - | - | - | |
| Jun 22 | DeLand Suns | - | - | - | - | - | |
| Jun 23 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jun 25 | Winter Garden Squeeze | - | - | - | - | - | |
| Jun 26 | Winter Garden Squeeze | - | - | - | - | - | |
| Jun 27 | at Winter Garden Squeeze | - | - | - | - | - | |
| Jun 29 | at Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jun 30 | DeLand Suns | - | - | - | - | - | |
| Jul 2 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jul 3 | Winter Garden Squeeze | - | - | - | - | - | |
| Jul 5 | at DeLand Suns | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | |
| Jul 10 | Sanford River Rats | - | - | - | - | - | |
| Jul 11 | at Sanford River Rats | - | - | - | - | - | |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | - | - | - | - | - | |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | at Leesburg Lightning | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Sanford River Rats | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Sanford River Rats | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Leesburg Lightning | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Winter Park Diamond Dawgs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Winter Garden Squeeze | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 5 | at Winter Garden Squeeze | W, 10-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | at Winter Garden Squeeze | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | DeLand Suns | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 9 | at Leesburg Lightning | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | Winter Park Diamond Dawgs | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Winter Garden Squeeze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Sanford River Rats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Leesburg Lightning | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 21 | 4 | 4 | 1 | 1 | - | - | 1 | 9 | .190 | .261 | .238 | 1 | - | - | - | 5 | 2 | 2.50 | 23 |
| Total | 6 | 21 | 4 | 4 | 1 | 1 | - | - | 1 | 9 | .190 | .261 | .238 | 1 | - | - | - | 5 | 2 | 2.50 | 23 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2026 | 6 | 3 | 5 | - | - |
| Total | 6 | 3 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 6 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 21 | 4 | 4 | 1 | 1 | - | - | 1 | 9 | .190 | .261 | .238 | 1 | - | - | - | 5 | 2 | 2.50 | 23 |
| Conference | 6 | 21 | 4 | 4 | 1 | 1 | - | - | 1 | 9 | .190 | .261 | .238 | 1 | - | - | - | 5 | 2 | 2.50 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 7 | 0 | 0 | - | - | - | - | 0 | 6 | .000 | .000 | .000 | - | - | - | - | - | - | - | 7 |
| Away | 4 | 14 | 4 | 4 | 1 | 1 | - | - | 1 | 3 | .286 | .375 | .357 | 1 | - | - | - | 5 | 2 | 2.50 | 16 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 10 | 2 | 3 | 1 | - | - | - | 0 | 4 | .200 | .333 | .200 | 1 | - | - | - | 2 | 1 | 2.00 | 12 |
| Losses | 3 | 11 | 2 | 1 | - | 1 | - | - | 1 | 5 | .182 | .182 | .273 | - | - | - | - | 3 | 1 | 3.00 | 11 |
| June | 6 | 21 | 4 | 4 | 1 | 1 | - | - | 1 | 9 | .190 | .261 | .238 | 1 | - | - | - | 5 | 2 | 2.50 | 23 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 5 | - | - |
| Conference | 6 | 3 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 4 | 3 | 5 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 3 | 2 | - | - |
| Losses | 3 | 0 | 3 | - | - |
| June | 6 | 3 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 6 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 4 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| June | 6 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
