gp
30
avg
.306
hr
2
rbi
22
r
18
sb
-
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 30 | 4th | 30 | 4th |
| Plate appearances | 109 | 12th | 109 | 12th |
| At Bats | 85 | 14th | 85 | 14th |
| Runs | 18 | 9th | 18 | 9th |
| Hits | 26 | 6th | 26 | 6th |
| Doubles | 7 | 2nd | 7 | 2nd |
| Triples | - | - | - | - |
| Home Runs | 2 | 5th | 2 | 5th |
| Runs Batted In | 22 | 3rd | 22 | 3rd |
| Total bases | 39 | 6th | 39 | 6th |
| Walks | 22 | 5th | 22 | 5th |
| Hit by pitch | 2 | 41st | 2 | 41st |
| Strikeouts | 15 | 43rd | 15 | 43rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 36th | 1 | 36th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .306 | 12th | .306 | 12th |
| On Base Percentage | .459 | 9th | .459 | 9th |
| Slugging Percentage | .459 | 6th | .459 | 6th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Orlando Snappers | L, 9-7 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| May 30 | Orlando Snappers | L, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jun 1 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Winter Garden Squeeze | W, 16-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 4 | Leesburg Lightning | L, 10-4 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jun 5 | at Leesburg Lightning | L, 11-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jun 6 | at Leesburg Lightning | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jun 8 | at Winter Park Diamond Dawgs | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 9 | DeLand Suns | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jun 9 | at DeLand Suns | L, 3-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Jun 12 | Winter Garden Squeeze | W, 1-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 12 | Winter Garden Squeeze | L, 5-3 | 1 | 1 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Jun 13 | at Winter Garden Squeeze | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 15 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at DeLand Suns | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 17 | at DeLand Suns | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Winter Park Diamond Dawgs | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | - | 1 | - | 3 |
| Jun 19 | at Winter Park Diamond Dawgs | W, 6-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Jun 22 | at Winter Park Diamond Dawgs | L, 2-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jun 23 | at Winter Garden Squeeze | L, 9-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jun 25 | Leesburg Lightning | L, 12-9 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Jun 26 | at Leesburg Lightning | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 27 | Leesburg Lightning | L, 9-6 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 29 | Winter Garden Squeeze | W, 7-1 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Winter Park Diamond Dawgs | W, 2-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jul 1 | Winter Park Diamond Dawgs | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Winter Garden Squeeze | W, 6-5 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Jul 3 | at Leesburg Lightning | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 5 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | W, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jul 10 | Orlando Snappers | T, 3-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 10 | at Orlando Snappers | W, 12-2 | 1 | 3 | 2 | 3 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Jul 11 | Orlando Snappers | L, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Jul 13 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Orlando Snappers | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jul 16 | DeLand Suns | W, 8-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jul 17 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 28 # | Orlando Snappers | - | - | - | - | - | |
| May 29 | at Orlando Snappers | L, 9-7 | 1 | 1 | 4 | - | - |
| May 30 | Orlando Snappers | L, 7-3 | 1 | 0 | 1 | - | - |
| Jun 1 | DeLand Suns | - | - | - | - | - | |
| Jun 2 | Winter Garden Squeeze | W, 16-2 | 1 | 1 | 1 | - | - |
| Jun 4 | Leesburg Lightning | L, 10-4 | 1 | 1 | 2 | - | - |
| Jun 5 | at Leesburg Lightning | L, 11-5 | 1 | 1 | 1 | - | - |
| Jun 6 | at Leesburg Lightning | L, 12-0 | 1 | 0 | 0 | - | - |
| Jun 8 | at Winter Park Diamond Dawgs | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 9 | DeLand Suns | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 9 | at DeLand Suns | L, 3-2 | 1 | 0 | 3 | - | - |
| Jun 12 | Winter Garden Squeeze | W, 1-0 | 1 | 0 | 0 | - | - |
| Jun 12 | Winter Garden Squeeze | L, 5-3 | 1 | 0 | 2 | - | - |
| Jun 13 | at Winter Garden Squeeze | L, 2-1 | 1 | 0 | 0 | - | - |
| Jun 15 | at DeLand Suns | - | - | - | - | - | |
| Jun 16 | at DeLand Suns | W, 6-2 | 1 | 0 | 1 | - | - |
| Jun 17 | at DeLand Suns | W, 13-11 | - | - | - | - | - |
| Jun 18 | Winter Park Diamond Dawgs | W, 3-2 | 1 | 0 | 1 | - | - |
| Jun 19 | at Winter Park Diamond Dawgs | W, 6-5 | 1 | 1 | 1 | - | - |
| Jun 22 | at Winter Park Diamond Dawgs | L, 2-1 | 1 | 0 | 2 | - | - |
| Jun 23 | at Winter Garden Squeeze | L, 9-5 | 1 | 1 | 2 | - | - |
| Jun 25 | Leesburg Lightning | L, 12-9 | 1 | 2 | 1 | - | - |
| Jun 26 | at Leesburg Lightning | L, 6-1 | 1 | 0 | 0 | - | - |
| Jun 27 | Leesburg Lightning | L, 9-6 | 1 | 3 | 4 | - | - |
| Jun 29 | Winter Garden Squeeze | W, 7-1 | 1 | 1 | 3 | - | - |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jul 1 | Winter Park Diamond Dawgs | W, 2-0 | 1 | 1 | 1 | - | - |
| Jul 1 | Winter Park Diamond Dawgs | W, 8-0 | - | - | - | - | - |
| Jul 2 | at Winter Garden Squeeze | W, 6-5 | 1 | 1 | 4 | - | - |
| Jul 3 | at Leesburg Lightning | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 5 | Winter Park Diamond Dawgs | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | W, 5-0 | 1 | 1 | 0 | - | - |
| Jul 10 | Orlando Snappers | T, 3-3 | 1 | 0 | 2 | - | - |
| Jul 10 | at Orlando Snappers | W, 12-2 | 1 | 1 | 2 | - | - |
| Jul 11 | Orlando Snappers | L, 6-4 | 1 | 0 | 0 | - | - |
| Jul 13 | at DeLand Suns | - | - | - | - | - | |
| Jul 14 | at Orlando Snappers | L, 8-0 | 1 | 0 | 0 | - | - |
| Jul 16 | DeLand Suns | W, 8-4 | 1 | 2 | 1 | - | - |
| Jul 17 | DeLand Suns | - | - | - | - | - | |
| Jul 18 | at DeLand Suns | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Orlando Snappers | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 30 | Orlando Snappers | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 1 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Winter Garden Squeeze | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 4 | Leesburg Lightning | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Leesburg Lightning | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Leesburg Lightning | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | at Winter Park Diamond Dawgs | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | DeLand Suns | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | at DeLand Suns | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Winter Garden Squeeze | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Winter Garden Squeeze | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | at Winter Garden Squeeze | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at DeLand Suns | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at DeLand Suns | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Winter Park Diamond Dawgs | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Winter Park Diamond Dawgs | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 22 | at Winter Park Diamond Dawgs | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | at Winter Garden Squeeze | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | Leesburg Lightning | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | at Leesburg Lightning | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | Leesburg Lightning | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | Winter Garden Squeeze | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Winter Park Diamond Dawgs | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | Winter Park Diamond Dawgs | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Winter Garden Squeeze | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | at Leesburg Lightning | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 5 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | Orlando Snappers | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | at Orlando Snappers | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | Orlando Snappers | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Orlando Snappers | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | DeLand Suns | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 17 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Orlando Snappers | L, 9-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 30 | Orlando Snappers | L, 7-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 1 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Winter Garden Squeeze | W, 16-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 4 | Leesburg Lightning | L, 10-4 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | 7 | - | - | - |
| Jun 5 | at Leesburg Lightning | L, 11-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | at Leesburg Lightning | L, 12-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| Jun 8 | at Winter Park Diamond Dawgs | L, 5-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Jun 9 | DeLand Suns | L, 5-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 9 | at DeLand Suns | L, 3-2 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | 4 | 1 | .200 | - |
| Jun 12 | Winter Garden Squeeze | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Winter Garden Squeeze | L, 5-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | at Winter Garden Squeeze | L, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jun 15 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at DeLand Suns | W, 6-2 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Jun 17 | at DeLand Suns | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Winter Park Diamond Dawgs | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 19 | at Winter Park Diamond Dawgs | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | at Winter Park Diamond Dawgs | L, 2-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 23 | at Winter Garden Squeeze | L, 9-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jun 25 | Leesburg Lightning | L, 12-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 26 | at Leesburg Lightning | L, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 27 | Leesburg Lightning | L, 9-6 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Jun 29 | Winter Garden Squeeze | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Winter Park Diamond Dawgs | W, 2-0 | 1 | 10 | 7 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jul 1 | Winter Park Diamond Dawgs | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Winter Garden Squeeze | W, 6-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jul 3 | at Leesburg Lightning | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 5 | Winter Park Diamond Dawgs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Orlando Snappers | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | Orlando Snappers | T, 3-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | at Orlando Snappers | W, 12-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | Orlando Snappers | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 13 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Orlando Snappers | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | DeLand Suns | W, 8-4 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Jul 17 | DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at DeLand Suns | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | 85 | 26 | 22 | 22 | 7 | - | 2 | 9 | 15 | .306 | .459 | .459 | 2 | - | - | 1 | 10 | 30 | 0.33 | 109 |
| Total | 30 | 85 | 26 | 22 | 22 | 7 | - | 2 | 9 | 15 | .306 | .459 | .459 | 2 | - | - | 1 | 10 | 30 | 0.33 | 109 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2026 | 30 | 18 | 39 | - | - |
| Total | 30 | 18 | 39 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | 158 | 146 | 10 | 2 | 3 | .987 | 5 | 31 | 5 | .139 | - |
| Total | 30 | 158 | 146 | 10 | 2 | 3 | .987 | 5 | 31 | 5 | .139 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 85 | 26 | 22 | 22 | 7 | - | 2 | 9 | 15 | .306 | .459 | .459 | 2 | - | - | 1 | 10 | 30 | 0.33 | 109 |
| Conference | 30 | 85 | 26 | 22 | 22 | 7 | - | 2 | 9 | 15 | .306 | .459 | .459 | 2 | - | - | 1 | 10 | 30 | 0.33 | 109 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 39 | 15 | 10 | 14 | 4 | - | - | 4 | 6 | .385 | .564 | .487 | 2 | - | - | 1 | 4 | 13 | 0.31 | 55 |
| Away | 15 | 46 | 11 | 12 | 8 | 3 | - | 2 | 5 | 9 | .239 | .352 | .435 | - | - | - | - | 6 | 17 | 0.35 | 54 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 31 | 11 | 10 | 10 | 1 | - | 1 | 2 | 6 | .355 | .524 | .484 | 1 | - | - | 1 | 2 | 11 | 0.18 | 42 |
| Losses | 18 | 51 | 14 | 12 | 12 | 5 | - | 1 | 6 | 9 | .275 | .422 | .431 | 1 | - | - | - | 7 | 18 | 0.39 | 64 |
| May | 2 | 5 | 2 | 3 | 1 | - | - | 1 | 1 | - | .400 | .500 | 1.000 | - | - | - | - | - | 3 | - | 6 |
| June | 19 | 57 | 18 | 13 | 12 | 6 | - | - | 6 | 11 | .316 | .443 | .421 | 1 | - | - | 1 | 6 | 19 | 0.32 | 70 |
| July | 9 | 23 | 6 | 6 | 9 | 1 | - | 1 | 2 | 4 | .261 | .485 | .435 | 1 | - | - | - | 4 | 8 | 0.50 | 33 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 18 | 39 | - | - |
| Conference | 30 | 18 | 39 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 12 | 19 | - | - |
| Away | 15 | 6 | 20 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 11 | 9 | 15 | - | - |
| Losses | 18 | 9 | 22 | - | - |
| May | 2 | 1 | 5 | - | - |
| June | 19 | 11 | 24 | - | - |
| July | 9 | 6 | 10 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
