Skip to navigation Skip to content Skip to footer
Florida Collegiate Summer League

Baseball Statistics Orlando Snappers

  • Games
    28
  • Runs
    139
  • Batting Average
    .236
  • On Base Percentage
    .377
  • Slugging Percentage
    .305
  • Home Runs
    9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
6/30/2026 DeLand Suns L, 12-6
7/2/2026 Winter Park Diamond Dawgs W, 6-5
7/3/2026 at Winter Garden Squeeze -
7/3/2026 Winter Garden Squeeze L, 5-2
7/5/2026 at DeLand Suns -
7/9/2026 at Sanford River Rats -
7/9/2026 at Sanford River Rats L, 5-0
7/10/2026 at Sanford River Rats T, 3-3
7/10/2026 Sanford River Rats L, 12-2
7/11/2026 at Sanford River Rats W, 6-4
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Mason Resmondo LF So Active 5-6 168 R R 02/10/2005 Winter Haven, Fla. | Seminole State
2 Roy Rodriguez SS So Active 5-10 185 R R 02/03/2007 Orlando, Fla. | Eastern Florida State
3 Bo Jonas C So Active 5-10 190 R R 02/10/2006 Cape Coral, Fla. | Seminole State
4 Roberto Alvarez RF Fr Active 6-0 165 R R 08/25/2005 Miami, Fla. | Daytona Beach Christian
5 Drew Kunz P Fr Active 6-1 198 R R 11/02/2007 Orlando, Fla. | Western Carolina
6 Logan Chalk 1B Fr Active 6-3 225 R R 11/14/2006 Land O' Lakes, Fla. | Pasco-Hernando State
7 Ty Kennedy SS Fr Active 5-11 190 R R 05/18/2006 Orlando, Fla. | Indian River State
8 Gavin Gonzalez RF So Active 6-3 210 L R 06/11/2006 Orlando, Fla. | Undecided
9 Ryland Happel P Fr Active 6-5 200 R R 11/22/2006 Orlando, Fla. | Lake Sumter State
10 Danny Garcia 2B Fr Active 5-11 195 R R 08/23/2007 Orlando, Fla. | Stetson
11 Cole Goodnoe C Fr Active 6-0 215 R R 12/01/2025 Orange City, Fla. | St. Johns River State
12 Luis Machado CF Fr Active 6-0 196 R L 06/01/2006 Orlando, Fla. | Daytona Beach Christian
14 Colby Brewington 1B Jr Active 6-0 195 L R 07/08/2005 Plant City, Fla. | Florida Southern
15 Santiago Busot SS Fr Active 5-10 190 R R 09/27/2006 Land O' Lakes, Fla. | St. Johns River State
16 Ryon Smith P Fr Active 6-3 220 R R 10/16/2007 Ocoee, Fla. | Miami Dade
18 Marco Gonzalez P Jr Active 6-0 205 R R 12/05/2005 Oviedo, Fla. | Saint Leo
19 Jonathan Davila C Jr Active 6-0 195 L R 05/06/2005 Odessa, Fla. | South Alabama
20 Elvin Figueroa Mestre 1B Sr Active 6-3 290 L R 11/18/2003 Kissimmee, Fla. | Rollins
21 Geoffrey D’Amato P So Active 6-1 205 L L 05/12/2006 Thorold, Ont. | Seminole State
22 Abdriel Figueroa P Jr Active 6-2 190 R R 06/17/2005 Yauco, P.R. | Southern Indiana
25 Angel Gabriel Mendoza Brand SS Fr Active 5-7 157 L R 12/26/2006 Sanford, Fla. | Seminole State
27 James Hankerson Jr LF Jr Active 6-3 230 L L 05/20/2004 Tampa, Fla. | UCF
29 Tyler Hershiser P So Active 6-2 185 L R 06/03/2026 Windermere, Fla. | Pensacola State
31 Michael Surane P So Active 6-4 215 R R 09/09/2006 Windermere, Fla. | Thomas
32 Jose Diaz P So Active 6-4 215 R R 11/14/2005 Orlando, Fla. | St. Johns River State
37 Dylan Kulper P So Active 6-2 205 R R 05/19/2007 Melbourne, Fla. | Iowa Central CC
39 Alex Arciniegas P So Active 6-2 208 R R 08/05/2006 Valrico, Fla. | Undecided
40 Collin Lock P So Active 6-2 217 R R 12/20/2006 Orlando, Fla. | Saint Leo
60 Eden Nalin P So Active 6-1 182 R R 09/27/2006 Sarasota, Fla. | Undecided
61 Harrison Smith P Fr Inactive 6-1 165 L L 10/01/2007 Maitland, Fla. | Wheaton
82 Gavin Meyer P Fr Inactive 6-6 225 L R 09/15/2006 Lansing, Ill. | Seminole State
84 Brooks House P Jr Inactive 6-4 215 R R 10/04/2004 Winder, Ga. | Undecided
85 Christian Helmers P So Inactive 6-3 195 R R 06/12/2006 Trussville, Ala. | UAB
86 Aiden Stillman P So Inactive 6-3 200 R L 12/14/2006 Winter Park, Fla. | Vanderbilt
87 Luke Mottola CF So Inactive 6-4 215 L R 10/11/2005 Orlando, Fla. | UCF
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 28 # at Sanford River Rats   - - - - - - - - - - - - - - - - - - - -
May 29 Sanford River Rats W, 9-7 20 2 5 14 0 0 0 0 7 .100 .486 .100 1 0 0 0 4 5 .80 35
May 30 at Sanford River Rats W, 7-3 33 8 6 10 1 0 0 1 13 .242 .419 .273 0 0 0 1 4 8 .50 43
Jun 1 at Leesburg Lightning L, 12-5 34 10 5 2 1 0 1 2 8 .294 .351 .412 1 0 0 1 8 8 1.00 37
Jun 2 at Winter Park Diamond Dawgs W, 3-1 31 5 3 6 1 0 0 1 11 .161 .333 .194 2 0 0 0 6 9 .67 39
Jun 4 at Winter Garden Squeeze L, 11-6 36 10 5 6 3 0 3 6 7 .278 .381 .611 0 0 0 1 7 10 .70 42
Jun 5 at Winter Garden Squeeze W, 10-9 34 9 5 3 0 0 0 0 11 .265 .366 .265 3 1 0 3 9 4 2.25 41
Jun 6 at Winter Garden Squeeze W, 9-6 34 7 7 8 1 0 1 2 11 .206 .386 .324 2 0 0 0 9 6 1.50 44
Jun 8 DeLand Suns L, 12-1 28 7 1 5 0 0 0 0 7 .250 .364 .250 0 0 0 0 5 7 .71 33
Jun 9 at Leesburg Lightning L, 11-4 36 7 2 5 1 0 0 1 12 .194 .293 .222 0 0 0 1 9 6 1.50 41
Jun 12 Winter Park Diamond Dawgs W, 8-7 33 7 5 8 1 0 1 2 15 .212 .366 .333 0 0 0 0 5 4 1.25 41
Jun 13 at Winter Park Diamond Dawgs W, 11-0 25 11 11 6 3 0 2 5 4 .440 .545 .800 1 1 0 0 3 8 .38 33
Jun 13 Winter Park Diamond Dawgs T, 2-2 21 7 2 1 1 0 0 1 8 .333 .391 .381 1 0 0 0 4 1 4.00 23
Jun 15 Leesburg Lightning W, 7-6 36 12 5 5 3 0 0 3 10 .333 .442 .417 2 0 0 0 6 8 .75 43
Jun 16 Leesburg Lightning L, 12-1 25 4 1 2 0 0 0 0 12 .160 .276 .160 2 0 0 0 6 3 2.00 29
Jun 19 DeLand Suns L, 8-4 25 4 4 7 0 0 0 0 6 .160 .382 .160 2 0 0 1 8 6 1.33 34
Jun 20 at DeLand Suns L, 7-5 33 6 5 7 2 0 0 2 13 .182 .325 .242 0 0 0 0 4 10 .40 40
Jun 22 DeLand Suns W, 6-2 27 4 5 4 1 0 0 1 7 .148 .324 .185 3 0 0 2 8 7 1.14 34
Jun 23 Winter Park Diamond Dawgs L, 8-4 25 4 3 9 0 0 0 0 9 .160 .400 .160 1 0 0 4 12 0 - 35
Jun 25 Winter Garden Squeeze L, 7-4 34 8 3 8 0 0 0 0 11 .235 .395 .235 1 0 0 0 9 6 1.50 43
Jun 26 Winter Garden Squeeze L, 4-2 28 6 1 5 1 0 0 1 11 .214 .333 .250 0 0 0 0 6 5 1.20 33
Jun 29 at Winter Park Diamond Dawgs W, 6-5 24 6 6 8 1 0 1 2 7 .250 .471 .417 2 0 1 1 5 7 .71 35
Jun 30 DeLand Suns L, 12-6 35 10 4 9 2 0 0 2 15 .286 .457 .343 2 0 0 1 5 5 1.00 46
Jul 2 Winter Park Diamond Dawgs W, 6-5 37 10 5 8 2 0 0 2 8 .270 .413 .324 1 0 0 1 8 10 .80 46
Jul 3 at Winter Garden Squeeze   - - - - - - - - - - - - - - - - - - - -
Jul 3 Winter Garden Squeeze L, 5-2 25 5 1 4 2 0 0 2 6 .200 .310 .280 0 0 0 0 10 4 2.50 29
Jul 5 at DeLand Suns   - - - - - - - - - - - - - - - - - - - -
Jul 9 at Sanford River Rats   - - - - - - - - - - - - - - - - - - - -
Jul 9 at Sanford River Rats L, 5-0 24 3 0 0 0 0 0 0 12 .125 .125 .125 0 0 0 0 2 6 .33 24
Jul 10 at Sanford River Rats T, 3-3 24 10 2 2 1 0 0 1 1 .417 .481 .458 1 0 1 2 10 3 3.33 28
Jul 10 Sanford River Rats L, 12-2 23 2 1 2 0 0 0 0 8 .087 .154 .087 0 1 0 0 6 7 .86 26
Jul 11 at Sanford River Rats W, 6-4 37 11 6 8 2 0 0 2 10 .297 .422 .351 0 0 0 1 8 6 1.33 45
Jul 13 at Leesburg Lightning   - - - - - - - - - - - - - - - - - - - -
Jul 14 Sanford River Rats   - - - - - - - - - - - - - - - - - - - -
Jul 16 Leesburg Lightning   - - - - - - - - - - - - - - - - - - - -
Jul 17 Leesburg Lightning   - - - - - - - - - - - - - - - - - - - -
Jul 18 at Leesburg Lightning   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
May 28 # at Sanford River Rats   - - - -
May 29 Sanford River Rats W, 9-7 9 2 2 1
May 30 at Sanford River Rats W, 7-3 7 9 7 1
Jun 1 at Leesburg Lightning L, 12-5 5 14 0 2
Jun 2 at Winter Park Diamond Dawgs W, 3-1 3 6 3 0
Jun 4 at Winter Garden Squeeze L, 11-6 6 22 1 2
Jun 5 at Winter Garden Squeeze W, 10-9 10 9 0 0
Jun 6 at Winter Garden Squeeze W, 9-6 9 11 0 1
Jun 8 DeLand Suns L, 12-1 1 7 0 1
Jun 9 at Leesburg Lightning L, 11-4 4 8 4 0
Jun 12 Winter Park Diamond Dawgs W, 8-7 8 11 3 0
Jun 13 at Winter Park Diamond Dawgs W, 11-0 11 20 0 0
Jun 13 Winter Park Diamond Dawgs T, 2-2 2 8 0 1
Jun 15 Leesburg Lightning W, 7-6 7 15 4 0
Jun 16 Leesburg Lightning L, 12-1 1 4 0 0
Jun 19 DeLand Suns L, 8-4 4 4 0 0
Jun 20 at DeLand Suns L, 7-5 5 8 0 0
Jun 22 DeLand Suns W, 6-2 6 5 0 0
Jun 23 Winter Park Diamond Dawgs L, 8-4 4 4 2 1
Jun 25 Winter Garden Squeeze L, 7-4 4 8 0 1
Jun 26 Winter Garden Squeeze L, 4-2 2 7 4 2
Jun 29 at Winter Park Diamond Dawgs W, 6-5 6 10 2 1
Jun 30 DeLand Suns L, 12-6 6 12 3 0
Jul 2 Winter Park Diamond Dawgs W, 6-5 6 12 3 1
Jul 3 at Winter Garden Squeeze   - - - -
Jul 3 Winter Garden Squeeze L, 5-2 2 7 0 0
Jul 5 at DeLand Suns   - - - -
Jul 9 at Sanford River Rats   - - - -
Jul 9 at Sanford River Rats L, 5-0 0 3 1 1
Jul 10 at Sanford River Rats T, 3-3 3 11 0 0
Jul 10 Sanford River Rats L, 12-2 2 2 0 0
Jul 11 at Sanford River Rats W, 6-4 6 13 1 1
Jul 13 at Leesburg Lightning   - - - -
Jul 14 Sanford River Rats   - - - -
Jul 16 Leesburg Lightning   - - - -
Jul 17 Leesburg Lightning   - - - -
Jul 18 at Leesburg Lightning   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 28 # at Sanford River Rats   - - - - - - - - - - -
May 29 Sanford River Rats W, 9-7 1 0 7.0 6 7 2 2.57 8 10.29 1 1.71
May 30 at Sanford River Rats W, 7-3 1 0 9.0 7 3 3 3.00 6 6.00 0 1.78
Jun 1 at Leesburg Lightning L, 12-5 0 1 8.0 10 12 11 12.38 15 16.88 1 2.75
Jun 2 at Winter Park Diamond Dawgs W, 3-1 1 0 9.0 5 1 1 1.00 4 4.00 0 0.67
Jun 4 at Winter Garden Squeeze L, 11-6 0 1 8.0 10 11 10 11.25 11 12.38 2 2.38
Jun 5 at Winter Garden Squeeze W, 10-9 1 0 9.0 8 9 8 8.00 4 4.00 0 1.89
Jun 6 at Winter Garden Squeeze W, 9-6 1 0 9.0 13 6 3 3.00 15 15.00 0 1.89
Jun 8 DeLand Suns L, 12-1 0 1 7.0 9 12 11 14.14 8 10.29 1 2.14
Jun 9 at Leesburg Lightning L, 11-4 0 1 8.0 14 11 9 10.13 8 9.00 2 2.75
Jun 12 Winter Park Diamond Dawgs W, 8-7 1 0 9.0 10 7 7 7.00 9 9.00 1 1.89
Jun 13 at Winter Park Diamond Dawgs W, 11-0 1 0 5.0 4 0 0 0.00 6 10.80 0 1.40
Jun 13 Winter Park Diamond Dawgs T, 2-2 0 0 6.0 8 2 2 3.00 6 9.00 0 1.67
Jun 15 Leesburg Lightning W, 7-6 1 0 9.0 9 6 6 6.00 4 4.00 0 1.33
Jun 16 Leesburg Lightning L, 12-1 0 1 7.0 10 12 9 11.57 4 5.14 1 2.71
Jun 19 DeLand Suns L, 8-4 0 1 7.0 5 8 7 9.00 5 6.43 0 1.86
Jun 20 at DeLand Suns L, 7-5 0 1 8.0 12 7 5 5.63 4 4.50 0 1.75
Jun 22 DeLand Suns W, 6-2 1 0 9.0 5 2 0 0.00 8 8.00 0 0.89
Jun 23 Winter Park Diamond Dawgs L, 8-4 0 1 9.0 11 8 7 7.00 6 6.00 0 2.00
Jun 25 Winter Garden Squeeze L, 7-4 0 1 9.0 11 7 7 7.00 8 8.00 1 1.33
Jun 26 Winter Garden Squeeze L, 4-2 0 1 8.0 8 4 4 4.50 6 6.75 1 2.25
Jun 29 at Winter Park Diamond Dawgs W, 6-5 1 0 7.0 3 5 1 1.29 7 9.00 0 2.14
Jun 30 DeLand Suns L, 12-6 0 1 9.0 11 12 11 11.00 10 10.00 0 2.44
Jul 2 Winter Park Diamond Dawgs W, 6-5 1 0 10.0 10 5 4 3.60 9 8.10 0 1.50
Jul 3 at Winter Garden Squeeze   - - - - - - - - - - -
Jul 3 Winter Garden Squeeze L, 5-2 0 1 7.0 7 5 5 6.43 10 12.86 2 2.00
Jul 5 at DeLand Suns   - - - - - - - - - - -
Jul 9 at Sanford River Rats   - - - - - - - - - - -
Jul 9 at Sanford River Rats L, 5-0 0 1 6.0 6 5 5 7.50 7 10.50 1 1.33
Jul 10 at Sanford River Rats T, 3-3 0 0 5.0 7 3 2 3.60 4 7.20 1 2.00
Jul 10 Sanford River Rats L, 12-2 0 1 7.0 11 12 11 14.14 7 9.00 0 3.14
Jul 11 at Sanford River Rats W, 6-4 1 0 9.0 7 4 1 1.00 7 7.00 1 1.33
Jul 13 at Leesburg Lightning   - - - - - - - - - - -
Jul 14 Sanford River Rats   - - - - - - - - - - -
Jul 16 Leesburg Lightning   - - - - - - - - - - -
Jul 17 Leesburg Lightning   - - - - - - - - - - -
Jul 18 at Leesburg Lightning   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
May 28 # at Sanford River Rats   - - - - - - - - - - -
May 29 Sanford River Rats W, 9-7 32 21 7 4 0 .875 - 4 1 .200 0
May 30 at Sanford River Rats W, 7-3 36 27 9 0 0 1.000 2 2 - - 0
Jun 1 at Leesburg Lightning L, 12-5 32 24 6 2 0 .938 - 18 - - 0
Jun 2 at Winter Park Diamond Dawgs W, 3-1 44 27 16 1 0 .977 - - - - 0
Jun 4 at Winter Garden Squeeze L, 11-6 35 24 8 3 0 .914 - 6 - - 0
Jun 5 at Winter Garden Squeeze W, 10-9 40 27 11 2 1 .950 1 2 1 .333 0
Jun 6 at Winter Garden Squeeze W, 9-6 37 27 4 6 0 .838 - 8 - - 0
Jun 8 DeLand Suns L, 12-1 32 21 9 2 0 .938 - 2 - - 0
Jun 9 at Leesburg Lightning L, 11-4 34 24 8 2 0 .941 - 3 - - 0
Jun 12 Winter Park Diamond Dawgs W, 8-7 36 27 8 1 0 .972 - - 1 1.000 0
Jun 13 at Winter Park Diamond Dawgs W, 11-0 21 15 6 0 0 1.000 - - - - 0
Jun 13 Winter Park Diamond Dawgs T, 2-2 27 18 8 1 0 .963 - 2 - - 0
Jun 15 Leesburg Lightning W, 7-6 42 27 13 2 2 .952 1 6 - - 0
Jun 16 Leesburg Lightning L, 12-1 29 21 5 3 2 .897 1 5 - - 0
Jun 19 DeLand Suns L, 8-4 29 21 7 1 0 .966 1 8 - - 0
Jun 20 at DeLand Suns L, 7-5 32 24 7 1 0 .969 - 2 2 .500 0
Jun 22 DeLand Suns W, 6-2 42 27 11 4 1 .905 1 1 0 .000 0
Jun 23 Winter Park Diamond Dawgs L, 8-4 40 27 10 3 1 .925 2 6 - - 0
Jun 25 Winter Garden Squeeze L, 7-4 33 27 4 2 0 .939 - 3 - - 0
Jun 26 Winter Garden Squeeze L, 4-2 35 24 8 3 0 .914 1 6 1 .143 0
Jun 29 at Winter Park Diamond Dawgs W, 6-5 32 21 10 1 0 .969 1 - 2 1.000 0
Jun 30 DeLand Suns L, 12-6 39 27 11 1 5 .974 - 6 1 .143 0
Jul 2 Winter Park Diamond Dawgs W, 6-5 36 30 4 2 0 .944 - 6 - - 0
Jul 3 at Winter Garden Squeeze   - - - - - - - - - - -
Jul 3 Winter Garden Squeeze L, 5-2 30 21 8 1 0 .967 1 1 - - 0
Jul 5 at DeLand Suns   - - - - - - - - - - -
Jul 9 at Sanford River Rats   - - - - - - - - - - -
Jul 9 at Sanford River Rats L, 5-0 23 18 5 0 0 1.000 - 2 - - 0
Jul 10 at Sanford River Rats T, 3-3 19 15 3 1 0 .947 - - 1 1.000 0
Jul 10 Sanford River Rats L, 12-2 31 21 8 2 0 .935 - 1 - - 0
Jul 11 at Sanford River Rats W, 6-4 44 27 11 6 1 .864 - 5 - - 0
Jul 13 at Leesburg Lightning   - - - - - - - - - - -
Jul 14 Sanford River Rats   - - - - - - - - - - -
Jul 16 Leesburg Lightning   - - - - - - - - - - -
Jul 17 Leesburg Lightning   - - - - - - - - - - -
Jul 18 at Leesburg Lightning   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 28 827 195 109 162 30 0 9 39 260 .236 .377 .305 28 3 2 20 186 169 1.10 1022
Conference 28 827 195 109 162 30 0 9 39 260 .236 .377 .305 28 3 2 20 186 169 1.10 1022
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 422 92 46 91 13 0 1 14 140 .218 .375 .256 16 1 0 9 102 78 1.31 530
Away 13 405 103 63 71 17 0 8 25 120 .254 .380 .356 12 2 2 11 84 91 .92 492
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 12 371 92 69 88 16 0 5 21 114 .248 .412 .332 17 2 1 9 75 82 .91 479
Losses 14 411 86 36 71 12 0 4 16 137 .209 .337 .268 9 1 0 9 97 83 1.17 492
 
May 2 53 10 11 24 1 0 0 1 20 .189 .449 .208 1 0 0 1 8 13 .62 78
June 20 604 144 83 114 22 0 9 31 195 .238 .380 .320 25 2 1 15 134 120 1.12 746
July 6 170 41 15 24 7 0 0 7 45 .241 .340 .282 2 1 1 4 44 36 1.22 198
Base Running — Split Statistics
gp r tb sb cs
Total 28 139 252 40 17
Conference 28 139 252 40 17
Exhibition - - 0 - -
 
Home 15 64 108 21 8
Away 13 75 144 19 9
Neutral - - 0 - -
 
Wins 12 88 123 25 6
Losses 14 46 110 15 10
 
May 2 16 11 9 2
June 20 104 193 26 12
July 6 19 48 5 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.22 12 14 28 28 6 220.0 237 186 152 175 206 8.43 16 1.87 1112 43 41
Conference 6.22 12 14 28 28 6 220.0 237 186 152 175 206 8.43 16 1.87 1112 43 41
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.98 5 9 15 15 2 120.0 131 109 93 96 108 8.10 8 1.89 607 29 21
Away 5.31 7 5 13 13 4 100.0 106 77 59 79 98 8.82 8 1.85 505 14 20
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.21 12 0 12 12 6 101.0 87 55 36 67 87 7.75 3 1.52 477 20 15
Losses 9.33 0 14 14 14 0 108.0 135 126 112 103 109 9.08 12 2.20 581 23 24
 
May 2.81 2 0 2 2 2 16.0 13 10 5 15 14 7.88 1 1.75 78 2 2
June 6.69 8 11 20 20 3 160.0 176 142 119 127 148 8.33 10 1.89 808 29 28
July 5.73 2 3 6 6 1 44.0 48 34 28 33 44 9.00 5 1.84 226 12 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 28 942 660 225 57 13 .939 12 105 10 .087 0
Conference 28 942 660 225 57 13 .939 12 105 10 .087 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 513 360 121 32 11 .938 8 57 4 .066 0
Away 13 429 300 104 25 2 .942 4 48 6 .111 0
Neutral - 0 - - - - - - - - - -
 
Wins 12 442 303 110 29 5 .934 6 34 5 .128 0
Losses 14 454 324 104 26 8 .943 6 69 4 .055 0
 
May 2 68 48 16 4 0 .941 2 6 1 .143 0
June 20 691 480 170 41 12 .941 9 84 8 .087 0
July 6 183 132 39 12 1 .934 1 15 1 .063 0
Attendance Statistics
Date Opponent Score Attend
May 28 at Sanford River Rats   -
May 29 Sanford River Rats W, 9-7 0
May 30 at Sanford River Rats W, 7-3 0
Jun 1 at Leesburg Lightning L, 12-5 406
Jun 2 at Winter Park Diamond Dawgs W, 3-1 119
Jun 4 at Winter Garden Squeeze L, 11-6 100
Jun 5 at Winter Garden Squeeze W, 10-9 100
Jun 6 at Winter Garden Squeeze W, 9-6 100
Jun 8 DeLand Suns L, 12-1 0
Jun 9 at Leesburg Lightning L, 11-4 427
Jun 12 Winter Park Diamond Dawgs W, 8-7 0
Jun 13 at Winter Park Diamond Dawgs W, 11-0 0
Jun 13 Winter Park Diamond Dawgs T, 2-2 0
Jun 15 Leesburg Lightning W, 7-6 0
Jun 16 Leesburg Lightning L, 12-1 0
Jun 19 DeLand Suns L, 8-4 0
Jun 20 at DeLand Suns L, 7-5 0
Jun 22 DeLand Suns W, 6-2 82
Jun 23 Winter Park Diamond Dawgs L, 8-4 0
Jun 25 Winter Garden Squeeze L, 7-4 0
Jun 26 Winter Garden Squeeze L, 4-2 0
Jun 29 at Winter Park Diamond Dawgs W, 6-5 0
Jun 30 DeLand Suns L, 12-6 0
Jul 2 Winter Park Diamond Dawgs W, 6-5 0
Jul 3 at Winter Garden Squeeze   -
Jul 3 Winter Garden Squeeze L, 5-2 125
Jul 5 at DeLand Suns   -
Jul 9 at Sanford River Rats   -
Jul 9 at Sanford River Rats L, 5-0 0
Jul 10 at Sanford River Rats T, 3-3 0
Jul 10 Sanford River Rats L, 12-2 0
Jul 11 at Sanford River Rats W, 6-4 0
Jul 13 at Leesburg Lightning   -
Jul 14 Sanford River Rats   -
Jul 16 Leesburg Lightning   -
Jul 17 Leesburg Lightning   -
Jul 18 at Leesburg Lightning   -