Leesburg Lightning
1

Mario Trivella

gp
37
avg
.252
hr
4
rbi
22
r
20
sb
14
Player Stats
  Overall OR Conference CR
Games 37 1st 37 1st
Plate appearances 135 1st 135 1st
At Bats 119 1st 119 1st
Runs 20 8th 20 8th
Hits 30 7th 30 7th
Doubles - - - -
Triples - - - -
Home Runs 4 3rd 4 3rd
Runs Batted In 22 3rd 22 3rd
Total bases 42 4th 42 4th
Walks 16 13th 16 13th
Hit by pitch - - - -
Strikeouts 28 5th 28 5th
Sacrifice Flies - - - -
Sacrifice Hits - - - -
Hit into double play - - - -
Stolen Bases 14 8th 14 8th
Caught Stealing - - - -
Batting Average .252 - .252 -
On Base Percentage .341 - .341 -
Slugging Percentage .353 - .353 -
Recent Results
Date Opponent Result
Jul 19 at Leesburg Lightning W, 7-3
Jul 22 Leesburg Lightning W, 2-1
Jul 24 at Leesburg Lightning L, 4-2
Jul 25 Leesburg Lightning W, 8-5
Jul 26 at Sanford River Rats W, 8-3
Jul 27 Sanford River Rats W, 11-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 30 Winter Garden Squeeze W, 8-0 1 4 1 1 0 - - 0 0 3 .250 .250 .250 - - - - - - - 4
May 31 at Winter Garden Squeeze W, 9-6 1 4 1 2 1 - - 0 0 0 .250 .400 .250 - - - - - - - 5
Jun 1 at Winter Garden Squeeze W, 9-5 1 4 1 1 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 2 DeLand Suns L, 7-2 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jun 3 DeLand Suns W, 9-1 1 3 1 2 0 - - 1 1 1 .333 .333 1.333 - - - - - - - 3
Jun 5 at Sanford River Rats L, 7-6 1 5 0 1 0 - - 0 0 3 .000 .000 .000 - - - - - - - 5
Jun 6 Sanford River Rats L, 4-2 1 3 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
Jun 7 at Sanford River Rats L, 7-6 1 5 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 5
Jun 10 Leesburg Lightning L, 5-1 1 2 1 0 1 - - 0 0 1 .500 .667 .500 - - - - - - - 3
Jun 12 at Winter Park Diamond Dawgs L, 5-4 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jun 13 Winter Park Diamond Dawgs W, 11-5 1 2 2 1 1 - - 1 1 0 1.000 1.000 2.500 - - - - - - - 3
Jun 14 Winter Park Diamond Dawgs W, 9-8 1 3 1 2 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
Jun 16 at Leesburg Lightning L, 7-2 1 2 1 0 1 - - 0 0 0 .500 .667 .500 - - - - - - - 3
Jun 16 at Leesburg Lightning W, 5-2 1 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
Jun 17 Leesburg Lightning L, 8-6 1 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
Jun 19 at DeLand Suns W, 5-4 1 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jun 20 DeLand Suns W, 14-4 1 2 1 3 1 - - 1 1 0 .500 .667 2.000 - - - - - - - 3
Jun 21 at DeLand Suns L, 5-1 1 4 1 1 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 23 at DeLand Suns W, 3-2 1 4 2 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jun 24 Winter Park Diamond Dawgs W, 7-2 1 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jun 26 Winter Garden Squeeze W, 5-3 1 3 1 1 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jun 27 Winter Park Diamond Dawgs W, 5-3 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 28 at Winter Garden Squeeze L, 5-1 1 3 1 0 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Jun 30 at Winter Park Diamond Dawgs L, 4-1 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Jul 1 at Winter Park Diamond Dawgs L, 8-7 1 3 1 1 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jul 5 DeLand Suns W, 4-2 1 2 1 1 1 - - 0 0 1 .500 .667 .500 - - - - - - - 3
Jul 10 at Sanford River Rats L, 8-0 1 2 0 0 1 - - 0 0 1 .000 .333 .000 - - - - - - - 3
Jul 14 at Winter Garden Squeeze L, 4-1 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 15 Sanford River Rats L, 14-8 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jul 16 Winter Park Diamond Dawgs W, 6-5 1 2 1 3 1 - - 1 1 0 .500 .667 2.000 - - - - - - - 3
Jul 17 Leesburg Lightning W, 11-5 1 2 1 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 2
Jul 19 at Leesburg Lightning W, 7-3 1 3 1 0 2 - - 0 0 0 .333 .600 .333 - - - - - - - 5
Jul 22 Leesburg Lightning W, 2-1 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jul 24 at Leesburg Lightning L, 4-2 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 25 Leesburg Lightning W, 8-5 1 4 2 1 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jul 26 at Sanford River Rats W, 8-3 1 4 2 1 1 - - 0 0 1 .500 .600 .500 - - - - - - - 5
Jul 27 Sanford River Rats W, 11-6 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Date Opponent Score gp r tb sb cs
May 30 Winter Garden Squeeze W, 8-0 1 0 1 0 -
May 31 at Winter Garden Squeeze W, 9-6 1 1 1 1 -
Jun 1 at Winter Garden Squeeze W, 9-5 1 0 1 0 -
Jun 2 DeLand Suns L, 7-2 1 0 0 0 -
Jun 3 DeLand Suns W, 9-1 1 1 4 0 -
Jun 5 at Sanford River Rats L, 7-6 1 1 0 0 -
Jun 6 Sanford River Rats L, 4-2 1 0 0 0 -
Jun 7 at Sanford River Rats L, 7-6 1 0 0 1 -
Jun 10 Leesburg Lightning L, 5-1 1 0 1 0 -
Jun 12 at Winter Park Diamond Dawgs L, 5-4 1 0 0 2 -
Jun 13 Winter Park Diamond Dawgs W, 11-5 1 3 5 0 -
Jun 14 Winter Park Diamond Dawgs W, 9-8 1 1 1 1 -
Jun 16 at Leesburg Lightning L, 7-2 1 1 1 0 -
Jun 16 at Leesburg Lightning W, 5-2 1 0 0 0 -
Jun 17 Leesburg Lightning L, 8-6 1 0 0 0 -
Jun 19 at DeLand Suns W, 5-4 1 1 1 1 -
Jun 20 DeLand Suns W, 14-4 1 1 4 0 -
Jun 21 at DeLand Suns L, 5-1 1 0 1 0 -
Jun 23 at DeLand Suns W, 3-2 1 0 2 1 -
Jun 24 Winter Park Diamond Dawgs W, 7-2 1 0 0 0 -
Jun 26 Winter Garden Squeeze W, 5-3 1 1 1 1 -
Jun 27 Winter Park Diamond Dawgs W, 5-3 1 0 1 1 -
Jun 28 at Winter Garden Squeeze L, 5-1 1 0 1 0 -
Jun 30 at Winter Park Diamond Dawgs L, 4-1 1 0 0 0 -
Jul 1 at Winter Park Diamond Dawgs L, 8-7 1 1 1 2 -
Jul 5 DeLand Suns W, 4-2 1 0 1 0 -
Jul 10 at Sanford River Rats L, 8-0 1 0 0 0 -
Jul 14 at Winter Garden Squeeze L, 4-1 1 0 1 1 -
Jul 15 Sanford River Rats L, 14-8 1 0 0 0 -
Jul 16 Winter Park Diamond Dawgs W, 6-5 1 1 4 0 -
Jul 17 Leesburg Lightning W, 11-5 1 0 1 0 -
Jul 19 at Leesburg Lightning W, 7-3 1 1 1 2 -
Jul 22 Leesburg Lightning W, 2-1 1 1 1 0 -
Jul 24 at Leesburg Lightning L, 4-2 1 0 1 0 -
Jul 25 Leesburg Lightning W, 8-5 1 1 2 0 -
Jul 26 at Sanford River Rats W, 8-3 1 2 2 0 -
Jul 27 Sanford River Rats W, 11-6 1 2 1 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
May 30 Winter Garden Squeeze W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
May 31 at Winter Garden Squeeze W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 1 at Winter Garden Squeeze W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 2 DeLand Suns L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 3 DeLand Suns W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 5 at Sanford River Rats L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 6 Sanford River Rats L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 7 at Sanford River Rats L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 10 Leesburg Lightning L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 12 at Winter Park Diamond Dawgs L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 Winter Park Diamond Dawgs W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 Winter Park Diamond Dawgs W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 at Leesburg Lightning L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 at Leesburg Lightning W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 17 Leesburg Lightning L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 at DeLand Suns W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 DeLand Suns W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 at DeLand Suns L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 23 at DeLand Suns W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 24 Winter Park Diamond Dawgs W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 Winter Garden Squeeze W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 Winter Park Diamond Dawgs W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 at Winter Garden Squeeze L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 at Winter Park Diamond Dawgs L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 1 at Winter Park Diamond Dawgs L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 DeLand Suns W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 at Sanford River Rats L, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 at Winter Garden Squeeze L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 Sanford River Rats L, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 Winter Park Diamond Dawgs W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 17 Leesburg Lightning W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 at Leesburg Lightning W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 Leesburg Lightning W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 at Leesburg Lightning L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 Leesburg Lightning W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 at Sanford River Rats W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 Sanford River Rats W, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
May 30 Winter Garden Squeeze W, 8-0 1 0 - - - - - - - - - -
May 31 at Winter Garden Squeeze W, 9-6 1 0 - - - - - - - - - -
Jun 1 at Winter Garden Squeeze W, 9-5 1 0 - - - - - - - - - -
Jun 2 DeLand Suns L, 7-2 1 0 - - - - - - - - - -
Jun 3 DeLand Suns W, 9-1 1 0 - - - - - - - - - -
Jun 5 at Sanford River Rats L, 7-6 1 0 - - - - - - - - - -
Jun 6 Sanford River Rats L, 4-2 1 0 - - - - - - - - - -
Jun 7 at Sanford River Rats L, 7-6 1 0 - - - - - - - - - -
Jun 10 Leesburg Lightning L, 5-1 1 0 - - - - - - - - - -
Jun 12 at Winter Park Diamond Dawgs L, 5-4 1 0 - - - - - - - - - -
Jun 13 Winter Park Diamond Dawgs W, 11-5 1 0 - - - - - - - - - -
Jun 14 Winter Park Diamond Dawgs W, 9-8 1 0 - - - - - - - - - -
Jun 16 at Leesburg Lightning L, 7-2 1 0 - - - - - - - - - -
Jun 16 at Leesburg Lightning W, 5-2 1 0 - - - - - - - - - -
Jun 17 Leesburg Lightning L, 8-6 1 0 - - - - - - - - - -
Jun 19 at DeLand Suns W, 5-4 1 0 - - - - - - - - - -
Jun 20 DeLand Suns W, 14-4 1 0 - - - - - - - - - -
Jun 21 at DeLand Suns L, 5-1 1 0 - - - - - - - - - -
Jun 23 at DeLand Suns W, 3-2 1 0 - - - - - - - - - -
Jun 24 Winter Park Diamond Dawgs W, 7-2 1 0 - - - - - - - - - -
Jun 26 Winter Garden Squeeze W, 5-3 1 0 - - - - - - - - - -
Jun 27 Winter Park Diamond Dawgs W, 5-3 1 0 - - - - - - - - - -
Jun 28 at Winter Garden Squeeze L, 5-1 1 0 - - - - - - - - - -
Jun 30 at Winter Park Diamond Dawgs L, 4-1 1 0 - - - - - - - - - -
Jul 1 at Winter Park Diamond Dawgs L, 8-7 1 0 - - - - - - - - - -
Jul 5 DeLand Suns W, 4-2 1 0 - - - - - - - - - -
Jul 10 at Sanford River Rats L, 8-0 1 0 - - - - - - - - - -
Jul 14 at Winter Garden Squeeze L, 4-1 1 0 - - - - - - - - - -
Jul 15 Sanford River Rats L, 14-8 1 0 - - - - - - - - - -
Jul 16 Winter Park Diamond Dawgs W, 6-5 1 0 - - - - - - - - - -
Jul 17 Leesburg Lightning W, 11-5 1 0 - - - - - - - - - -
Jul 19 at Leesburg Lightning W, 7-3 1 0 - - - - - - - - - -
Jul 22 Leesburg Lightning W, 2-1 1 0 - - - - - - - - - -
Jul 24 at Leesburg Lightning L, 4-2 1 0 - - - - - - - - - -
Jul 25 Leesburg Lightning W, 8-5 1 0 - - - - - - - - - -
Jul 26 at Sanford River Rats W, 8-3 1 0 - - - - - - - - - -
Jul 27 Sanford River Rats W, 11-6 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025 37 119 30 22 16 - - 4 4 28 .252 .341 .353 - - - - - - - 135
Total 37 119 30 22 16 - - 4 4 28 .252 .341 .353 - - - - - - - 135
  gp r tb sb cs
2025 37 20 42 14 -
Total 37 20 42 14 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025 37 0 - - - - - - - - - -
Total 37 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 119 30 22 16 - - 4 4 28 .252 .341 .353 - - - - - - - 135
Conference 37 119 30 22 16 - - 4 4 28 .252 .341 .353 - - - - - - - 135
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 57 16 15 6 - - 4 4 17 .281 .349 .491 - - - - - - - 63
Away 18 62 14 7 10 - - 0 0 11 .226 .333 .226 - - - - - - - 72
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 21 65 23 19 9 - - 4 4 12 .354 .432 .538 - - - - - - - 74
Losses 16 54 7 3 7 - - 0 0 16 .130 .230 .130 - - - - - - - 61
                                           
May 2 8 2 3 1 - - 0 0 3 .250 .333 .250 - - - - - - - 9
June 22 70 15 12 7 - - 3 3 17 .214 .286 .343 - - - - - - - 77
July 13 41 13 7 8 - - 1 1 8 .317 .429 .390 - - - - - - - 49
  gp r tb sb cs
Total 37 20 42 14 -
Conference 37 20 42 14 -
Exhibition - - 0 - -
           
Home 19 12 28 3 -
Away 18 8 14 11 -
Neutral - - 0 - -
           
Wins 21 17 35 8 -
Losses 16 3 7 6 -
           
May 2 1 2 1 -
June 22 10 24 8 -
July 13 9 16 5 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 0 - - - - - - - - - -
Conference 37 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 19 0 - - - - - - - - - -
Away 18 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 21 0 - - - - - - - - - -
Losses 16 0 - - - - - - - - - -
                         
May 2 0 - - - - - - - - - -
June 22 0 - - - - - - - - - -
July 13 0 - - - - - - - - - -